Jump To:
U9 C
Jan 15, 2022-Mar 31, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 46 | 11 | +35 | 0.807 | 6-1-1 | T1 |
---|
| 8 | 5 | 0 | 3 | 13 | 0.813 | 40 | 17 | +23 | 0.702 | 5-0-3 | T1 |
---|
| 7 | 4 | 0 | 3 | 11 | 0.786 | 30 | 15 | +15 | 0.667 | 4-0-3 | T1 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 24 | 17 | +7 | 0.585 | 3-3-2 | T1 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 26 | 21 | +5 | 0.553 | 3-3-2 | T2 |
---|
| 6 | 2 | 1 | 3 | 7 | 0.583 | 10 | 12 | -2 | 0.455 | 2-1-3 | T2 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 13 | 30 | -17 | 0.302 | 2-5-0 | W1 |
---|
| 8 | 1 | 5 | 2 | 4 | 0.250 | 10 | 40 | -30 | 0.200 | 1-5-2 | W1 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 9 | 45 | -36 | 0.167 | 0-8-0 | L8 |
---|
U9 HL South West
Jan 15, 2022-Mar 31, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 59 | 6 | +53 | 0.908 | 7-0-0 | W7 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 43 | 23 | +20 | 0.652 | 5-2-1 | W2 |
---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 33 | 16 | +17 | 0.673 | 5-1-1 | W1 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 31 | 35 | -4 | 0.470 | 3-4-0 | W1 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 12 | 33 | -21 | 0.267 | 2-5-0 | L2 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 2 | 32 | -30 | 0.059 | 1-6-1 | L3 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 8 | 43 | -35 | 0.157 | 1-6-1 | L2 |
---|
U9 HL North East
Jan 15, 2022-Mar 31, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 6 | 0 | 1 | 13 | 0.929 | 39 | 9 | +30 | 0.813 | 6-0-1 | T1 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 30 | 16 | +14 | 0.652 | 5-2-1 | T1 |
---|
| 8 | 3 | 2 | 3 | 9 | 0.563 | 18 | 12 | +6 | 0.600 | 3-2-3 | T1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 19 | 23 | -4 | 0.452 | 4-3-1 | W2 |
---|
| 8 | 0 | 5 | 3 | 3 | 0.188 | 7 | 34 | -27 | 0.171 | 0-5-3 | T1 |
---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 11 | 30 | -19 | 0.268 | 0-6-1 | L1 |
---|
Sun, Mar 20
South Huron Sabres HL Black
@ St. Marys Rock HLU9HLFINE-18
St. Marys (Rock)
Lambeth Lancers C
@ Woodstock Wildcats CU9C-FI-34
Woodstock Civic
Lambton Attack HL
@ St. Thomas Panthers HL WhiteU9HLFISW-26
Joe Thornton CC (Presstran)
St. Marys Rock C
@ Lucan Irish CU9C-FI-19
Lucan
Lambton Attack C
@ Mooretown Lady Flags CU9C-FI-22
MSC (Rink 1)
Sat, Mar 26
Ilderton Jets C
@ Lambeth Lancers CU9C-FI-10
Lambeth
South Huron Sabres HL Black
@ Stratford Aces HL WhiteU9HLFINE-23
Dufferin
St. Marys Rock HL
@ Huron Heat HLU9HLFINE-04
Seaforth Arena
Sun, Mar 27
Bluewater Hawks C
@ Stratford Aces C RedU9C-FI-32
Dufferin
South Huron Sabres HL Red
@ St. Marys Rock HLU9HLFINE-19
St. Marys (Blue)
Game Data Last Updated: Dec 02, 3:29 AM, Next Update: Dec 12, 3:29 AM