Jump To:
Division I
Nov 01, 2016-Jan 30, 2017
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 42 | 29 | +13 | 0.592 | 7-2-1 | W2 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 37 | 25 | +12 | 0.597 | 5-4-1 | L1 |
---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 34 | 25 | +9 | 0.576 | 6-2-2 | L1 |
---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 32 | 40 | -8 | 0.444 | 4-4-2 | L2 |
---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 23 | 27 | -4 | 0.460 | 3-4-3 | W1 |
---|
| 14 | 3 | 8 | 3 | 9 | 0.321 | 27 | 35 | -8 | 0.435 | 2-5-3 | T2 |
---|
| 13 | 3 | 8 | 2 | 8 | 0.308 | 27 | 41 | -14 | 0.397 | 1-7-2 | T1 |
---|
Division II
Nov 10, 2016-Jan 30, 2017
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 11 | 0 | 3 | 25 | 0.893 | 55 | 20 | +35 | 0.733 | 9-0-1 | W5 |
---|
| 14 | 8 | 1 | 5 | 21 | 0.750 | 34 | 18 | +16 | 0.654 | 6-1-3 | W3 |
---|
| 14 | 3 | 7 | 4 | 10 | 0.357 | 22 | 35 | -13 | 0.386 | 1-5-4 | L1 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 23 | 37 | -14 | 0.383 | 1-7-2 | L4 |
---|
| 14 | 2 | 10 | 2 | 6 | 0.214 | 24 | 48 | -24 | 0.333 | 2-7-1 | L1 |
---|
Division III
Nov 10, 2016-Jan 30, 2017
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 10 | 2 | 2 | 22 | 0.786 | 41 | 16 | +25 | 0.719 | 7-2-1 | W1 |
---|
| 14 | 8 | 2 | 4 | 20 | 0.714 | 25 | 15 | +10 | 0.625 | 5-2-3 | T2 |
---|
| 16 | 5 | 8 | 3 | 13 | 0.406 | 31 | 31 | 0 | 0.500 | 4-3-3 | W1 |
---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 6 | 41 | -35 | 0.128 | 0-9-1 | L1 |
---|
Tue, Jan 24
Ilderton Jets HL - 7259
@ Huron Heat C - 3657ALTMRD3-04
Brussels
Fri, Jan 27
West Oxford Inferno C - 2941
@ Ilderton Jets HL - 7259ALTMRD3-23
Ilderton
Sat, Jan 28
Huron Heat C - 3657
@ West Oxford Inferno C - 2941ALTMRD3-35
Embro
St. Thomas Panthers C - 6814
@ South Huron Sabres C - 5608ALTMRD2-21
South Huron
Southpoint Stars B - 6669
@ Sarnia Lady Sting B - 3354MRD1-38
Sarnia PASA (Rink 2)
Belle Tire Outlaws B
@ Lambeth Lancers B - 6004MRD1-20
Lambeth
Sun, Jan 29
Sarnia Lady Sting B - 3354
@ Belle Tire Outlaws BMRD1-02
Memorial
West Oxford Inferno C - 2941
@ Lambton Attack C - 4206ALTMRD3-24
Alvinston
South Huron Sabres C - 5608
@ St. Thomas Panthers C - 6814ALTMRD2-34
Joe Thornton CC (STMHA)
Wed, Feb 01
Mt. Brydges Cougars B - 7280
@ Southpoint Stars B - 6669MRD1-45
Nature Fresh RC (Highbury Canco)
Game Data Last Updated: Oct 13, 5:37 AM, Next Update: Oct 23, 5:37 AM