Jump To:
Group #1
Nov 08, 2013-Jan 27, 2014
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 12 | 2 | 1 | 25 | 0.833 | 47 | 14 | +33 | 0.770 | 8-1-1 | W4 |
---|
| 15 | 10 | 3 | 2 | 22 | 0.733 | 34 | 18 | +16 | 0.654 | 7-1-2 | W1 |
---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 20 | 21 | -1 | 0.488 | 4-6-0 | W2 |
---|
| 16 | 5 | 7 | 4 | 14 | 0.438 | 19 | 27 | -8 | 0.413 | 3-3-4 | L1 |
---|
| 16 | 0 | 14 | 2 | 2 | 0.063 | 15 | 55 | -40 | 0.214 | 0-8-2 | L2 |
---|
Group #2
Nov 08, 2013-Jan 27, 2014
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 11 | 2 | 3 | 25 | 0.781 | 37 | 16 | +21 | 0.698 | 7-1-2 | T1 |
---|
| 13 | 6 | 2 | 5 | 17 | 0.654 | 14 | 9 | +5 | 0.609 | 5-2-3 | W1 |
---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 20 | 17 | +3 | 0.541 | 4-3-3 | W1 |
---|
| 13 | 4 | 5 | 4 | 12 | 0.462 | 18 | 18 | 0 | 0.500 | 4-3-3 | W3 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 14 | 18 | -4 | 0.438 | 3-5-2 | L2 |
---|
| 13 | 3 | 6 | 4 | 10 | 0.385 | 14 | 20 | -6 | 0.412 | 2-4-4 | L1 |
---|
| 13 | 2 | 10 | 1 | 5 | 0.192 | 11 | 30 | -19 | 0.268 | 2-7-1 | L3 |
---|
Group #3
Nov 08, 2013-Jan 27, 2014
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 33 | 9 | +24 | 0.786 | 8-1-1 | W1 |
---|
| 13 | 7 | 2 | 4 | 18 | 0.692 | 29 | 12 | +17 | 0.707 | 4-2-4 | L1 |
---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 11 | 13 | -2 | 0.458 | 3-4-3 | W3 |
---|
| 13 | 2 | 8 | 3 | 7 | 0.269 | 13 | 35 | -22 | 0.271 | 1-6-3 | L3 |
---|
| 12 | 1 | 8 | 3 | 5 | 0.208 | 10 | 27 | -17 | 0.270 | 1-6-3 | T2 |
---|
Sat, Jan 25
Ilderton Jets C
@ Southpoint Stars BBRG1-139
Wheatley
Lambeth Lancers B
@ Kent County Fillies BBRG1-119
Ridgetown
BCH Ice Stars HL
@ South Huron Sabres HLBRG3-115
Stephen Township
Sun, Jan 26
Petrolia Oilers C
@ Kent County Fillies CBRG2-152
Blenheim
Southpoint Stars B
@ B.A.D. Blazers BBRG1-106
FlightExec Centre (CANUSA)
South Huron Sabres HL
@ East Lambton Eagles CBRG3-109
Alvinston
West Oxford Fuzion C
@ Zurich Thunder HLBRG3-134
Zurich
Lambeth Lancers B
@ Ilderton Jets CBRG1-111
Ilderton
B.A.D. Blazers C
@ St. Thomas Panthers CBRG2-151
Joe Thornton CC (STMHA)
BCH Ice Stars C
@ Ingersoll Ice CBRG2-116
Embro
Game Data Last Updated: Dec 14, 3:43 AM, Next Update: Dec 24, 3:43 AM