Jump To:
C - Tier 1
Jan 15, 2026-Mar 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 11 | 2 | +9 | 0.846 | 2-0-1 | W1 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 7 | 2 | +5 | 0.778 | 2-0-0 | W2 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 2 | 10 | -8 | 0.167 | 1-2-0 | L2 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 1 | 2 | -1 | 0.333 | 0-1-1 | T1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 3 | -2 | 0.250 | 0-1-0 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 4 | -3 | 0.200 | 0-1-0 | L1 |
|---|
C - Tier 2
Jan 14, 2026-Mar 30, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 12 | 5 | +7 | 0.706 | 3-0-0 | W3 |
|---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 8 | 4 | +4 | 0.667 | 2-0-1 | W2 |
|---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 3 | 6 | -3 | 0.333 | 0-2-1 | L1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 7 | -4 | 0.300 | 0-2-0 | L2 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 7 | -4 | 0.300 | 0-1-0 | L1 |
|---|
C - Tier 3
Jan 14, 2026-Mar 30, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 32 | 4 | +28 | 0.889 | 4-0-0 | W4 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 0 | +1 | 1.000 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 10 | 1 | +9 | 0.909 | 1-0-0 | W1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 11 | -9 | 0.154 | 0-2-0 | L2 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 18 | -16 | 0.100 | 0-2-0 | L2 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 14 | -13 | 0.067 | 0-2-0 | L2 |
|---|
HL - Tier 1
Jan 15, 2026-Mar 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 9 | 5 | +4 | 0.643 | 2-1-0 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 9 | 3 | +6 | 0.750 | 2-1-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 7 | -2 | 0.417 | 1-1-0 | L1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 7 | -2 | 0.417 | 1-1-0 | W1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 5 | -2 | 0.375 | 0-1-0 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 4 | -4 | 0.000 | 0-1-0 | L1 |
|---|
HL - Tier 2
Jan 15, 2026-Mar 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 14 | 9 | +5 | 0.609 | 2-1-1 | L1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 9 | 1 | +8 | 0.900 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 2 | +5 | 0.778 | 1-0-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 11 | -4 | 0.389 | 1-1-0 | L1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 2 | 10 | -8 | 0.167 | 0-1-1 | L1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 9 | -6 | 0.250 | 0-2-0 | L2 |
|---|
HL - Tier 3
Jan 15, 2026-Mar 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 12 | 4 | +8 | 0.750 | 4-0-0 | W4 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 12 | 14 | -2 | 0.462 | 2-2-0 | L2 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 4 | +2 | 0.600 | 1-0-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 4 | +1 | 0.556 | 1-1-0 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 5 | 5 | 0 | 0.500 | 1-2-0 | W1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 5 | -2 | 0.375 | 0-1-0 | L1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 5 | 12 | -7 | 0.294 | 0-3-0 | L3 |
|---|
Game Data Last Updated: Feb 05, 6:46 PM, Next Update: Feb 05, 6:56 PM