Jump To:
BB
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 7 | 0 | 2 | 16 | 0.889 | 30 | 10 | +20 | 0.750 | 7-0-2 | W4 |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 20 | 6 | +14 | 0.769 | 7-1-0 | L1 |
|---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 12 | 7 | +5 | 0.632 | 6-1-0 | W4 |
|---|
| 9 | 2 | 4 | 3 | 7 | 0.389 | 11 | 14 | -3 | 0.440 | 2-4-3 | L1 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 17 | 18 | -1 | 0.486 | 3-3-0 | L1 |
|---|
| 9 | 1 | 4 | 4 | 6 | 0.333 | 12 | 18 | -6 | 0.400 | 1-4-4 | T1 |
|---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 13 | 22 | -9 | 0.371 | 2-6-1 | W1 |
|---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 11 | 16 | -5 | 0.407 | 2-5-1 | L4 |
|---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 16 | 24 | -8 | 0.400 | 1-4-2 | W1 |
|---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 7 | 14 | -7 | 0.333 | 1-4-1 | T1 |
|---|
B - NORTH
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 12 | 8 | +4 | 0.600 | 4-2-1 | T1 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 16 | 19 | -3 | 0.457 | 4-3-1 | W1 |
|---|
| 8 | 2 | 3 | 3 | 7 | 0.438 | 11 | 13 | -2 | 0.458 | 2-3-3 | L2 |
|---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 8 | 13 | -5 | 0.381 | 2-5-1 | T1 |
|---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 6 | 16 | -10 | 0.273 | 2-5-0 | L3 |
|---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 8 | 15 | -7 | 0.348 | 1-4-2 | W1 |
|---|
B - SOUTH
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 10 | 5 | +5 | 0.667 | 5-1-0 | W4 |
|---|
| 7 | 4 | 1 | 2 | 10 | 0.714 | 14 | 5 | +9 | 0.737 | 4-1-2 | T1 |
|---|
| 7 | 3 | 1 | 3 | 9 | 0.643 | 17 | 10 | +7 | 0.630 | 3-1-3 | T2 |
|---|
| 5 | 3 | 0 | 2 | 8 | 0.800 | 12 | 5 | +7 | 0.706 | 3-0-2 | T1 |
|---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 10 | 15 | -5 | 0.400 | 2-5-1 | L2 |
|---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 11 | 11 | 0 | 0.500 | 2-4-0 | W1 |
|---|
C - EAST
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 5 | 2 | 2 | 12 | 0.667 | 20 | 9 | +11 | 0.690 | 5-2-2 | T1 |
|---|
| 5 | 3 | 0 | 2 | 8 | 0.800 | 11 | 2 | +9 | 0.846 | 3-0-2 | T2 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 13 | 17 | -4 | 0.433 | 3-4-1 | T1 |
|---|
| 5 | 2 | 1 | 2 | 6 | 0.600 | 5 | 4 | +1 | 0.556 | 2-1-2 | T1 |
|---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 5 | 20 | -15 | 0.200 | 1-5-1 | T1 |
|---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 7 | 20 | -13 | 0.259 | 0-6-1 | L4 |
|---|
C - CENTRAL
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 44 | 10 | +34 | 0.815 | 8-0-0 | W8 |
|---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 10 | 6 | +4 | 0.625 | 5-3-0 | W1 |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 26 | 11 | +15 | 0.703 | 4-2-1 | W1 |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 18 | 9 | +9 | 0.667 | 4-1-1 | W1 |
|---|
| 9 | 0 | 3 | 6 | 6 | 0.333 | 9 | 19 | -10 | 0.321 | 0-3-6 | T2 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 7 | 16 | -9 | 0.304 | 2-4-1 | L2 |
|---|
| 8 | 1 | 5 | 2 | 4 | 0.250 | 7 | 23 | -16 | 0.233 | 1-5-2 | T1 |
|---|
C - WEST
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 33 | 3 | +30 | 0.917 | 7-0-0 | W7 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 12 | 10 | +2 | 0.545 | 3-2-1 | L1 |
|---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 18 | 20 | -2 | 0.474 | 3-4-0 | W1 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 5 | 10 | -5 | 0.333 | 2-3-0 | L2 |
|---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 8 | 25 | -17 | 0.242 | 1-3-2 | W1 |
|---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 5 | 29 | -24 | 0.147 | 0-6-1 | L5 |
|---|
HL
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 30 | 7 | +23 | 0.811 | 9-1-0 | W3 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 15 | 10 | +5 | 0.600 | 5-2-0 | W1 |
|---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 15 | 18 | -3 | 0.455 | 4-3-0 | L2 |
|---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 9 | 7 | +2 | 0.563 | 3-3-1 | T1 |
|---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 18 | 12 | +6 | 0.600 | 3-4-0 | L1 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 12 | 6 | +6 | 0.667 | 2-2-1 | W1 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 5 | 10 | -5 | 0.333 | 2-3-1 | W2 |
|---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 5 | 21 | -16 | 0.192 | 0-7-1 | L5 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 2 | 20 | -18 | 0.091 | 0-3-0 | L3 |
|---|
Game Data Last Updated: Nov 15, 9:16 AM, Next Update: Nov 15, 9:21 AM