Jump To:
BB
Oct 03, 2025-Jan 12, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 41 | 16 | +25 | 0.719 | 5-3-2 | T2 |
|---|
| 15 | 10 | 2 | 3 | 23 | 0.767 | 29 | 17 | +12 | 0.630 | 6-1-3 | W1 |
|---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 39 | 31 | +8 | 0.557 | 7-2-1 | L1 |
|---|
| 14 | 9 | 2 | 3 | 21 | 0.750 | 41 | 19 | +22 | 0.683 | 6-2-2 | T1 |
|---|
| 17 | 6 | 8 | 3 | 15 | 0.441 | 28 | 29 | -1 | 0.491 | 4-4-2 | L1 |
|---|
| 14 | 4 | 6 | 4 | 12 | 0.429 | 27 | 36 | -9 | 0.429 | 4-3-3 | W1 |
|---|
| 16 | 3 | 8 | 5 | 11 | 0.344 | 23 | 30 | -7 | 0.434 | 1-6-3 | L2 |
|---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 21 | 45 | -24 | 0.318 | 3-5-2 | T1 |
|---|
| 16 | 1 | 8 | 7 | 9 | 0.281 | 18 | 30 | -12 | 0.375 | 0-6-4 | T1 |
|---|
| 12 | 1 | 7 | 4 | 6 | 0.250 | 13 | 27 | -14 | 0.325 | 1-5-4 | L2 |
|---|
B - NORTH
Oct 03, 2025-Jan 12, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 21 | 10 | +11 | 0.677 | 7-1-2 | W3 |
|---|
| 15 | 6 | 8 | 1 | 13 | 0.433 | 23 | 24 | -1 | 0.489 | 4-5-1 | L2 |
|---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 25 | 34 | -9 | 0.424 | 4-3-3 | W1 |
|---|
| 16 | 4 | 8 | 4 | 12 | 0.375 | 25 | 36 | -11 | 0.410 | 2-7-1 | L1 |
|---|
| 14 | 2 | 8 | 4 | 8 | 0.286 | 13 | 33 | -20 | 0.283 | 2-6-2 | L2 |
|---|
| 15 | 3 | 11 | 1 | 7 | 0.233 | 14 | 32 | -18 | 0.304 | 1-8-1 | L1 |
|---|
B - SOUTH
Oct 03, 2025-Jan 12, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 10 | 1 | 5 | 25 | 0.781 | 35 | 16 | +19 | 0.686 | 7-0-3 | W6 |
|---|
| 14 | 10 | 2 | 2 | 22 | 0.786 | 33 | 13 | +20 | 0.717 | 7-2-1 | L1 |
|---|
| 15 | 9 | 4 | 2 | 20 | 0.667 | 28 | 15 | +13 | 0.651 | 5-3-2 | W3 |
|---|
| 13 | 6 | 3 | 4 | 16 | 0.615 | 25 | 20 | +5 | 0.556 | 5-2-3 | L1 |
|---|
| 15 | 4 | 7 | 4 | 12 | 0.400 | 25 | 27 | -2 | 0.481 | 2-4-4 | W1 |
|---|
| 15 | 3 | 10 | 2 | 8 | 0.267 | 15 | 22 | -7 | 0.405 | 2-6-2 | L4 |
|---|
C - EAST
Oct 03, 2025-Jan 12, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 8 | 1 | 5 | 21 | 0.750 | 31 | 7 | +24 | 0.816 | 5-1-4 | T1 |
|---|
| 13 | 8 | 3 | 2 | 18 | 0.692 | 32 | 13 | +19 | 0.711 | 7-2-1 | W2 |
|---|
| 15 | 5 | 7 | 3 | 13 | 0.433 | 25 | 27 | -2 | 0.481 | 3-4-3 | W1 |
|---|
| 13 | 2 | 6 | 5 | 9 | 0.346 | 5 | 14 | -9 | 0.263 | 1-5-4 | L2 |
|---|
| 15 | 2 | 11 | 2 | 6 | 0.200 | 12 | 44 | -32 | 0.214 | 1-7-2 | L5 |
|---|
| 13 | 1 | 10 | 2 | 4 | 0.154 | 13 | 41 | -28 | 0.241 | 1-8-1 | W1 |
|---|
C - CENTRAL
Oct 03, 2025-Jan 12, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 16 | 1 | 1 | 33 | 0.917 | 79 | 16 | +63 | 0.832 | 8-1-1 | L1 |
|---|
| 15 | 12 | 2 | 1 | 25 | 0.833 | 58 | 13 | +45 | 0.817 | 9-1-0 | W9 |
|---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 33 | 19 | +14 | 0.635 | 6-2-2 | W1 |
|---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 16 | 20 | -4 | 0.444 | 5-5-0 | L3 |
|---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 15 | 24 | -9 | 0.385 | 5-5-0 | L1 |
|---|
| 15 | 1 | 7 | 7 | 9 | 0.300 | 14 | 35 | -21 | 0.286 | 1-6-3 | L2 |
|---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 14 | 33 | -19 | 0.298 | 3-6-1 | W1 |
|---|
C - WEST
Oct 03, 2025-Jan 12, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 53 | 6 | +47 | 0.898 | 10-0-0 | W12 |
|---|
| 13 | 8 | 5 | 0 | 16 | 0.615 | 44 | 27 | +17 | 0.620 | 6-4-0 | W2 |
|---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 21 | 19 | +2 | 0.525 | 5-4-1 | L1 |
|---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 17 | 37 | -20 | 0.315 | 2-7-1 | W1 |
|---|
| 13 | 1 | 10 | 2 | 4 | 0.154 | 12 | 48 | -36 | 0.200 | 1-9-0 | L7 |
|---|
| 13 | 0 | 10 | 3 | 3 | 0.115 | 12 | 63 | -51 | 0.160 | 0-8-2 | L1 |
|---|
HL
Oct 03, 2025-Jan 12, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 10 | 1 | 2 | 22 | 0.846 | 33 | 8 | +25 | 0.805 | 7-1-2 | W1 |
|---|
| 14 | 10 | 2 | 2 | 22 | 0.786 | 38 | 12 | +26 | 0.760 | 9-0-1 | W7 |
|---|
| 15 | 8 | 5 | 2 | 18 | 0.600 | 22 | 16 | +6 | 0.579 | 5-3-2 | T1 |
|---|
| 13 | 8 | 4 | 1 | 17 | 0.654 | 42 | 23 | +19 | 0.646 | 5-4-1 | T1 |
|---|
| 15 | 8 | 6 | 1 | 17 | 0.567 | 26 | 25 | +1 | 0.510 | 4-5-1 | L3 |
|---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 15 | 19 | -4 | 0.441 | 5-3-2 | T1 |
|---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 24 | 25 | -1 | 0.490 | 3-5-2 | T1 |
|---|
| 13 | 1 | 11 | 1 | 3 | 0.115 | 7 | 36 | -29 | 0.163 | 1-9-0 | W1 |
|---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 4 | 47 | -43 | 0.078 | 0-10-0 | L11 |
|---|
Jan 14-Mar 07DIV I - BB (1, 4, 5, 8, 10)
Jan 14-Mar 07DIV I - BB (2, 3, 6, 7, 9)
Jan 14-Mar 07DIVISION II - SOUTH/WEST
Jan 14-Mar 07DIVISION II - NORTH/EAST
Jan 14-Mar 07DIVISION III - SOUTH/WEST
Jan 14-Mar 07DIVISION III - NORTH/EAST
Jan 14-Mar 07DIVISION IV - SOUTH/WEST
Jan 14-Mar 07DIVISION IV - NORTH/EAST
Jan 14-Mar 07DIVISION V - SOUTH/WEST
Jan 14-Mar 07DIVISION V - NORTH/EAST
Game Data Last Updated: Dec 25, 3:58 PM, Next Update: Dec 25, 4:03 PM