Jump To:
BB
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 13 | 6 | +7 | 0.684 | 3-0-1 | W2 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 8 | 3 | +5 | 0.727 | 3-0-0 | W3 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 16 | 13 | +3 | 0.552 | 3-2-0 | W1 |
|---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 6 | 3 | +3 | 0.667 | 2-0-1 | W1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 5 | 5 | 0 | 0.500 | 2-1-0 | L1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 6 | 5 | +1 | 0.545 | 1-1-1 | L1 |
|---|
| 4 | 0 | 1 | 3 | 3 | 0.375 | 7 | 10 | -3 | 0.412 | 0-1-3 | L1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 5 | 6 | -1 | 0.455 | 1-2-0 | W1 |
|---|
| 6 | 0 | 4 | 2 | 2 | 0.167 | 13 | 22 | -9 | 0.371 | 0-4-2 | L1 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 5 | 11 | -6 | 0.313 | 0-4-0 | L4 |
|---|
B - NORTH
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 1 | 0 | 3 | 5 | 0.625 | 6 | 5 | +1 | 0.545 | 1-0-3 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 2 | 1 | +1 | 0.667 | 1-1-0 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 4 | 6 | -2 | 0.400 | 1-2-0 | L1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 5 | 8 | -3 | 0.385 | 1-3-0 | L1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 3 | 9 | -6 | 0.250 | 1-2-0 | L2 |
|---|
| 3 | 0 | 1 | 2 | 2 | 0.333 | 4 | 6 | -2 | 0.400 | 0-1-2 | T2 |
|---|
B - SOUTH
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 5 | 1 | +4 | 0.833 | 2-0-0 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 4 | 2 | +2 | 0.667 | 2-1-0 | W1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 4 | 3 | +1 | 0.571 | 1-1-1 | L1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 0 | +2 | 1.000 | 1-0-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 3 | +3 | 0.667 | 1-1-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 2 | -1 | 0.333 | 1-1-0 | W1 |
|---|
C - EAST
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 6 | 12 | -6 | 0.333 | 2-3-0 | L3 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 3 | +2 | 0.625 | 1-1-0 | L1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 1 | 0 | 0.500 | 1-1-0 | W1 |
|---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 2 | 7 | -5 | 0.222 | 0-2-1 | T1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 6 | -4 | 0.250 | 0-2-0 | L2 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
C - CENTRAL
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 10 | 4 | +6 | 0.714 | 3-0-0 | W3 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 14 | 6 | +8 | 0.700 | 3-1-0 | L1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 16 | 5 | +11 | 0.762 | 2-1-0 | W2 |
|---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 7 | 7 | 0 | 0.500 | 0-0-4 | T4 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 3 | 4 | -1 | 0.429 | 1-1-1 | L1 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 6 | 9 | -3 | 0.400 | 1-2-1 | L1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 1 | 0 | 0.500 | 1-1-0 | W1 |
|---|
C - WEST
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 6 | 1 | +5 | 0.857 | 2-0-0 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 5 | 3 | +2 | 0.625 | 2-1-0 | W2 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 10 | 12 | -2 | 0.455 | 2-3-0 | L2 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 3 | 5 | -2 | 0.375 | 1-1-0 | W1 |
|---|
| 3 | 0 | 1 | 2 | 2 | 0.333 | 5 | 12 | -7 | 0.294 | 0-1-2 | L1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 3 | 7 | -4 | 0.300 | 0-1-1 | T1 |
|---|
HL
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 20 | 3 | +17 | 0.870 | 4-0-0 | W4 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 9 | 5 | +4 | 0.643 | 3-0-0 | W3 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 5 | 2 | +3 | 0.714 | 2-0-0 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 3 | 2 | +1 | 0.600 | 2-1-0 | W1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 10 | 8 | +2 | 0.556 | 1-3-0 | W1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 5 | -2 | 0.375 | 0-2-0 | L2 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 | 0.333 | 0-1-0 | L1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 1 | 8 | -7 | 0.111 | 0-3-0 | L3 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 18 | -17 | 0.053 | 0-2-0 | L2 |
|---|
Game Data Last Updated: Oct 25, 4:42 PM, Next Update: Oct 25, 4:47 PM