Jump To:
BB
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 8 | 1 | 2 | 18 | 0.818 | 50 | 17 | +33 | 0.746 | 7-1-2 | W1 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 34 | 19 | +15 | 0.642 | 6-2-2 | T1 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 31 | 18 | +13 | 0.633 | 6-2-1 | L1 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 35 | 24 | +11 | 0.593 | 5-2-1 | W3 |
---|
| 11 | 4 | 4 | 3 | 11 | 0.500 | 40 | 25 | +15 | 0.615 | 4-4-2 | W1 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 20 | 23 | -3 | 0.465 | 4-4-2 | W1 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 25 | 40 | -15 | 0.385 | 2-6-2 | T1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 19 | 16 | +3 | 0.543 | 3-4-1 | L2 |
---|
| 13 | 0 | 13 | 0 | 0 | 0.000 | 8 | 80 | -72 | 0.091 | 0-10-0 | L13 |
---|
B - NORTH
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 8 | 1 | 2 | 18 | 0.818 | 29 | 8 | +21 | 0.784 | 7-1-2 | T1 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 28 | 20 | +8 | 0.583 | 6-3-1 | L1 |
---|
| 11 | 7 | 4 | 0 | 14 | 0.636 | 25 | 21 | +4 | 0.543 | 6-4-0 | W1 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 22 | 13 | +9 | 0.629 | 6-3-1 | L1 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 19 | 21 | -2 | 0.475 | 4-4-2 | W1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 22 | 27 | -5 | 0.449 | 3-6-1 | T1 |
---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 16 | 20 | -4 | 0.444 | 2-6-2 | T2 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 14 | 27 | -13 | 0.341 | 2-7-1 | L1 |
---|
| 12 | 1 | 8 | 3 | 5 | 0.208 | 8 | 26 | -18 | 0.235 | 1-6-3 | T1 |
---|
B - SOUTH
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 7 | 0 | 2 | 16 | 0.889 | 28 | 12 | +16 | 0.700 | 7-0-2 | T1 |
---|
| 12 | 5 | 1 | 6 | 16 | 0.667 | 23 | 9 | +14 | 0.719 | 4-1-5 | T3 |
---|
| 9 | 4 | 2 | 3 | 11 | 0.611 | 17 | 14 | +3 | 0.548 | 4-2-3 | T1 |
---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 17 | 14 | +3 | 0.548 | 4-3-2 | W2 |
---|
| 9 | 2 | 2 | 5 | 9 | 0.500 | 13 | 16 | -3 | 0.448 | 2-2-5 | T1 |
---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 9 | 12 | -3 | 0.429 | 2-3-2 | T1 |
---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 11 | 19 | -8 | 0.367 | 2-6-2 | W1 |
---|
| 11 | 1 | 10 | 0 | 2 | 0.091 | 12 | 34 | -22 | 0.261 | 1-9-0 | L2 |
---|
C - EAST
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 30 | 4 | +26 | 0.882 | 7-0-0 | W7 |
---|
| 8 | 4 | 0 | 4 | 12 | 0.750 | 21 | 6 | +15 | 0.778 | 4-0-4 | W2 |
---|
| 9 | 3 | 3 | 3 | 9 | 0.500 | 15 | 19 | -4 | 0.441 | 3-3-3 | W1 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 17 | 11 | +6 | 0.607 | 3-3-2 | L1 |
---|
| 8 | 1 | 5 | 2 | 4 | 0.250 | 4 | 18 | -14 | 0.182 | 1-5-2 | L1 |
---|
| 10 | 0 | 7 | 3 | 3 | 0.150 | 4 | 33 | -29 | 0.108 | 0-7-3 | L4 |
---|
C - CENTRAL
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 7 | 0 | 3 | 17 | 0.850 | 16 | 3 | +13 | 0.842 | 7-0-3 | W3 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 14 | 7 | +7 | 0.667 | 5-4-1 | T1 |
---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 31 | 10 | +21 | 0.756 | 5-3-1 | L1 |
---|
| 9 | 4 | 2 | 3 | 11 | 0.611 | 21 | 10 | +11 | 0.677 | 4-2-3 | L2 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 10 | 10 | 0 | 0.500 | 4-4-2 | W1 |
---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 7 | 24 | -17 | 0.226 | 1-8-0 | L3 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 0 | 35 | -35 | 0.000 | 0-5-0 | L5 |
---|
C - WEST
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 30 | 3 | +27 | 0.909 | 9-0-1 | W2 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 43 | 9 | +34 | 0.827 | 7-2-0 | L1 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 26 | 25 | +1 | 0.510 | 4-4-2 | W3 |
---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 23 | 7 | +16 | 0.767 | 3-2-2 | W1 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 18 | 15 | +3 | 0.545 | 3-3-1 | W2 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 20 | 22 | -2 | 0.476 | 3-5-0 | L3 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 12 | 34 | -22 | 0.261 | 3-7-0 | L2 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 2 | 59 | -57 | 0.033 | 0-9-0 | L9 |
---|
HOUSE LEAGUE
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 29 | 15 | +14 | 0.659 | 6-2-2 | L1 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 28 | 12 | +16 | 0.700 | 6-2-1 | W3 |
---|
| 8 | 3 | 2 | 3 | 9 | 0.563 | 21 | 21 | 0 | 0.500 | 3-2-3 | T1 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 9 | 39 | -30 | 0.188 | 0-9-0 | L9 |
---|
Game Data Last Updated: Dec 02, 10:01 AM, Next Update: Dec 02, 10:06 AM