Jump To:
BB
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 42 | 16 | +26 | 0.724 | 7-1-1 | T1 |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 29 | 12 | +17 | 0.707 | 6-1-1 | W4 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 18 | 14 | +4 | 0.563 | 3-2-1 | L1 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 18 | 21 | -3 | 0.462 | 3-3-1 | L1 |
---|
| 7 | 2 | 2 | 3 | 7 | 0.500 | 19 | 16 | +3 | 0.543 | 2-2-3 | W1 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 13 | 10 | +3 | 0.565 | 2-2-1 | W2 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 15 | 16 | -1 | 0.484 | 2-2-1 | L1 |
---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 23 | 32 | -9 | 0.418 | 2-6-1 | L3 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 4 | 44 | -40 | 0.083 | 0-8-0 | L8 |
---|
B - NORTH
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 6 | 1 | 2 | 14 | 0.778 | 22 | 13 | +9 | 0.629 | 6-1-2 | W1 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 22 | 16 | +6 | 0.579 | 6-2-0 | W1 |
---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 21 | 4 | +17 | 0.840 | 5-0-1 | W4 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 20 | 11 | +9 | 0.645 | 5-2-1 | W1 |
---|
| 11 | 4 | 5 | 2 | 10 | 0.455 | 17 | 20 | -3 | 0.459 | 4-4-2 | L1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 16 | 19 | -3 | 0.457 | 4-4-0 | L3 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 15 | 19 | -4 | 0.441 | 2-6-0 | W2 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 10 | 24 | -14 | 0.294 | 1-6-0 | L2 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 4 | 21 | -17 | 0.160 | 0-7-0 | L7 |
---|
B - SOUTH
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 6 | 0 | 1 | 13 | 0.929 | 23 | 8 | +15 | 0.742 | 6-0-1 | T1 |
---|
| 9 | 5 | 1 | 3 | 13 | 0.722 | 19 | 5 | +14 | 0.792 | 5-1-3 | W2 |
---|
| 7 | 4 | 1 | 2 | 10 | 0.714 | 14 | 10 | +4 | 0.583 | 4-1-2 | L1 |
---|
| 6 | 2 | 1 | 3 | 7 | 0.583 | 10 | 8 | +2 | 0.556 | 2-1-3 | L1 |
---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 10 | 13 | -3 | 0.435 | 2-3-2 | L2 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 9 | 12 | -3 | 0.429 | 2-3-1 | W1 |
---|
| 8 | 1 | 5 | 2 | 4 | 0.250 | 7 | 15 | -8 | 0.318 | 1-5-2 | L1 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 7 | 28 | -21 | 0.200 | 0-8-0 | L8 |
---|
C - EAST
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 21 | 3 | +18 | 0.875 | 5-0-0 | W5 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 15 | 7 | +8 | 0.682 | 3-2-1 | L1 |
---|
| 5 | 2 | 0 | 3 | 7 | 0.700 | 14 | 5 | +9 | 0.737 | 2-0-3 | T3 |
---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 10 | 17 | -7 | 0.370 | 1-3-2 | L1 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 3 | 13 | -10 | 0.188 | 1-3-1 | W1 |
---|
| 7 | 0 | 4 | 3 | 3 | 0.214 | 3 | 21 | -18 | 0.125 | 0-4-3 | L1 |
---|
C - CENTRAL
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 4 | 0 | 3 | 11 | 0.786 | 8 | 1 | +7 | 0.889 | 4-0-3 | T1 |
---|
| 7 | 4 | 0 | 3 | 11 | 0.786 | 19 | 5 | +14 | 0.792 | 4-0-3 | T1 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 12 | 5 | +7 | 0.706 | 4-3-0 | W2 |
---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 21 | 5 | +16 | 0.808 | 3-1-1 | W1 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 6 | 6 | 0 | 0.500 | 2-3-1 | L1 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 7 | 16 | -9 | 0.304 | 1-6-0 | L1 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 0 | 35 | -35 | 0.000 | 0-5-0 | L5 |
---|
C - WEST
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 26 | 3 | +23 | 0.897 | 7-0-0 | W7 |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 31 | 8 | +23 | 0.795 | 6-1-0 | W4 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 17 | 15 | +2 | 0.531 | 3-3-0 | L1 |
---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 17 | 3 | +14 | 0.850 | 2-1-1 | W1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 10 | 20 | -10 | 0.333 | 2-4-0 | L1 |
---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 10 | 19 | -9 | 0.345 | 1-3-2 | L2 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 7 | 13 | -6 | 0.350 | 1-3-1 | T1 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 1 | 38 | -37 | 0.026 | 0-7-0 | L7 |
---|
HOUSE LEAGUE
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 20 | 9 | +11 | 0.690 | 5-1-1 | W1 |
---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 19 | 19 | 0 | 0.500 | 3-2-2 | W2 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 13 | 10 | +3 | 0.565 | 3-2-1 | T1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 7 | 21 | -14 | 0.250 | 0-6-0 | L6 |
---|
Game Data Last Updated: Nov 21, 3:58 AM, Next Update: Nov 21, 4:03 AM