Jump To:
B - NORTH
Oct 04, 2024-Jan 13, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 10 | 1 | 4 | 24 | 0.800 | 57 | 29 | +28 | 0.663 | 7-1-2 | W3 |
---|
| 15 | 9 | 1 | 5 | 23 | 0.767 | 41 | 15 | +26 | 0.732 | 8-0-2 | W7 |
---|
| 15 | 6 | 6 | 3 | 15 | 0.500 | 31 | 25 | +6 | 0.554 | 3-6-1 | L1 |
---|
| 15 | 6 | 8 | 1 | 13 | 0.433 | 29 | 36 | -7 | 0.446 | 5-4-1 | L1 |
---|
| 15 | 4 | 7 | 4 | 12 | 0.400 | 23 | 33 | -10 | 0.411 | 3-5-2 | L2 |
---|
| 15 | 1 | 13 | 1 | 3 | 0.100 | 12 | 55 | -43 | 0.179 | 1-9-0 | L8 |
---|
B - SOUTH
Oct 04, 2024-Jan 13, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 13 | 0 | 2 | 28 | 0.933 | 60 | 16 | +44 | 0.789 | 8-0-2 | W2 |
---|
| 15 | 8 | 2 | 5 | 21 | 0.700 | 46 | 20 | +26 | 0.697 | 4-2-4 | T2 |
---|
| 15 | 7 | 5 | 3 | 17 | 0.567 | 34 | 30 | +4 | 0.531 | 5-4-1 | W1 |
---|
| 15 | 3 | 8 | 4 | 10 | 0.333 | 25 | 58 | -33 | 0.301 | 3-5-2 | L2 |
---|
| 15 | 2 | 8 | 5 | 9 | 0.300 | 22 | 36 | -14 | 0.379 | 2-5-3 | L3 |
---|
| 15 | 2 | 12 | 1 | 5 | 0.167 | 34 | 61 | -27 | 0.358 | 2-8-0 | L1 |
---|
C -EAST
Oct 04, 2024-Jan 13, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 12 | 0 | 1 | 25 | 0.962 | 51 | 8 | +43 | 0.864 | 9-0-1 | W4 |
---|
| 13 | 8 | 2 | 3 | 19 | 0.731 | 41 | 18 | +23 | 0.695 | 7-1-2 | L1 |
---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 45 | 26 | +19 | 0.634 | 6-3-1 | W1 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 18 | 53 | -35 | 0.254 | 3-7-0 | L1 |
---|
| 13 | 0 | 11 | 2 | 2 | 0.077 | 3 | 48 | -45 | 0.059 | 0-8-2 | T1 |
---|
C - CENTRAL
Oct 04, 2024-Jan 13, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 12 | 2 | 0 | 24 | 0.857 | 89 | 22 | +67 | 0.802 | 8-2-0 | W2 |
---|
| 14 | 9 | 5 | 0 | 18 | 0.643 | 38 | 21 | +17 | 0.644 | 7-3-0 | L1 |
---|
| 14 | 3 | 6 | 5 | 11 | 0.393 | 19 | 35 | -16 | 0.352 | 1-5-4 | L1 |
---|
| 14 | 4 | 10 | 0 | 8 | 0.286 | 18 | 55 | -37 | 0.247 | 3-7-0 | L1 |
---|
| 14 | 1 | 10 | 3 | 5 | 0.179 | 9 | 41 | -32 | 0.180 | 0-8-2 | T1 |
---|
C - WEST
Oct 04, 2024-Jan 13, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 10 | 2 | 1 | 21 | 0.808 | 38 | 18 | +20 | 0.679 | 7-2-1 | W2 |
---|
| 13 | 9 | 2 | 2 | 20 | 0.769 | 33 | 11 | +22 | 0.750 | 7-2-1 | W3 |
---|
| 13 | 6 | 5 | 2 | 14 | 0.538 | 31 | 25 | +6 | 0.554 | 4-4-2 | L1 |
---|
| 13 | 3 | 8 | 2 | 8 | 0.308 | 13 | 31 | -18 | 0.295 | 3-5-2 | L1 |
---|
| 13 | 1 | 11 | 1 | 3 | 0.115 | 10 | 44 | -34 | 0.185 | 1-8-1 | W1 |
---|
HL - NORTHEAST
Oct 04, 2024-Jan 13, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 10 | 2 | 1 | 21 | 0.808 | 67 | 8 | +59 | 0.893 | 7-2-1 | L1 |
---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 38 | 17 | +21 | 0.691 | 6-3-1 | T1 |
---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 39 | 18 | +21 | 0.684 | 6-2-2 | W2 |
---|
| 13 | 6 | 7 | 0 | 12 | 0.462 | 53 | 23 | +30 | 0.697 | 3-7-0 | L4 |
---|
| 13 | 0 | 13 | 0 | 0 | 0.000 | 2 | 160 | -158 | 0.012 | 0-10-0 | L13 |
---|
HL - SOUTHWEST
Oct 04, 2024-Jan 13, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 9 | 2 | 2 | 20 | 0.769 | 34 | 5 | +29 | 0.872 | 7-1-2 | T2 |
---|
| 13 | 5 | 4 | 4 | 14 | 0.538 | 30 | 25 | +5 | 0.545 | 4-2-4 | W1 |
---|
| 13 | 5 | 7 | 1 | 11 | 0.423 | 28 | 31 | -3 | 0.475 | 3-6-1 | W1 |
---|
| 13 | 3 | 5 | 5 | 11 | 0.423 | 26 | 26 | 0 | 0.500 | 3-2-5 | T3 |
---|
| 13 | 2 | 6 | 5 | 9 | 0.346 | 22 | 26 | -4 | 0.458 | 1-5-4 | L1 |
---|
Bracket
Mar 16 DIVISION I - SOUTH/WEST Lakeshore B, Lambton B, Lucan B, North Middlesex B, Woodstock C1 Jan 19, Jan 25, Jan 26, Jan 26, Jan 31, Feb 01, Feb 08, Feb 09, Feb 21, Feb 22, Feb 23, Feb 23, Feb 24, Feb 28, Mar 01, Mar 01, Mar 02, Mar 15, Mar 15, Mar 16 Mar 16 DIVISION I - NORTH/EAST Mt. Forest B, St. Marys B, Stratford B, Twin Centre C, Wilmot B Jan 19, Jan 25, Jan 26, Feb 02, Feb 08, Feb 09, Feb 09, Feb 15, Feb 16, Feb 22, Feb 23, Feb 23, Mar 02, Mar 08, Mar 08, Mar 09, Mar 09, Mar 15, Mar 15, Mar 16 Mar 16 DIVISION II - SOUTH/WEST Bluewater B, Chatham-Kent C, Ilderton C, Mooretown B Jan 19, Jan 25, Jan 26, Feb 01, Feb 02, Feb 06, Feb 08, Feb 08, Feb 09, Feb 13, Feb 15, Feb 22, Feb 23, Mar 01, Mar 02, Mar 08, Mar 15, Mar 16 Mar 16 DIVISION II - NORTH/EAST Huron C, Lambeth B, London B, South Huron C, Woodstock C2 Jan 19, Jan 23, Jan 25, Jan 25, Jan 26, Jan 28, Feb 01, Feb 02, Feb 04, Feb 08, Feb 08, Feb 09, Feb 21, Feb 22, Feb 22, Feb 25, Feb 28, Mar 02, Mar 16, Mar 16 Mar 16 DIVISION III -SOUTH/WEST Bluewater C, North Middlesex HL, Sarnia C, Tillsonburg Lightning C Jan 25, Jan 26, Jan 26, Jan 31, Feb 01, Feb 02, Feb 08, Feb 09, Feb 15, Feb 16, Feb 22, Feb 23, Mar 01, Mar 01, Mar 02, Mar 08, Mar 15, Mar 15 Mar 16 DIVISION III -NORTH/EAST B.A.D. C, Ilderton HL, St. Marys C, Stratford C Jan 18, Jan 26, Jan 27, Feb 01, Feb 02, Feb 07, Feb 08, Feb 09, Feb 10, Feb 11, Feb 22, Feb 23, Feb 28, Mar 01, Mar 02, Mar 08, Mar 15, Mar 16 Mar 16 DIVISION IV - SOUTH/WEST Lambeth C, Lambton HL, Mooretown HL, Sarnia HL, St. Thomas HL Jan 25, Jan 26, Jan 26, Feb 01, Feb 02, Feb 04, Feb 07, Feb 08, Feb 08, Feb 09, Feb 22, Feb 23, Feb 26, Mar 01, Mar 02, Mar 03, Mar 08, Mar 09, Mar 09, Mar 15 Mar 16 DIVISION IV - NORTH/EAST Central Perth Predators C, Huron HL, Lucan HL, South Huron HL, West Oxford HL Jan 18, Jan 25, Jan 26, Feb 01, Feb 02, Feb 07, Feb 08, Feb 08, Feb 15, Feb 16, Feb 22, Feb 23, Feb 28, Mar 02, Mar 07, Mar 08, Mar 08, Mar 09, Mar 09, Mar 15 |
Jan 15-Mar 16DIVISION I - SOUTH/WEST
Date | Visitor | Home |
Jan 19 3:00P | North Middlesex Jr. Stars B2 | Lucan Irish B0 |
Jan 25 12:30P | Lambton Attack B2 | North Middlesex Jr. Stars B1 |
Jan 26 12:00P | Lucan Irish B1 | North Middlesex Jr. Stars B3 |
Jan 26 12:30P | Woodstock Wildcats C12 | Lakeshore Lightning B4 |
Jan 31 7:00P | Lakeshore Lightning B2 | Woodstock Wildcats C11 |
Feb 01 12:20P | Lakeshore Lightning B0 | Lambton Attack B1 |
Feb 08 11:00A | North Middlesex Jr. Stars B9 | Woodstock Wildcats C10 |
Feb 09 12:00P | Woodstock Wildcats C11 | North Middlesex Jr. Stars B6 |
Feb 21 8:00P | Lambton Attack B3 | Lakeshore Lightning B3 |
Feb 22 1:20P | North Middlesex Jr. Stars B4 | Lambton Attack B3 |
Feb 23 2:30P | North Middlesex Jr. Stars B3 | Lakeshore Lightning B1 |
Feb 23 4:00P | Lambton Attack B5 | Woodstock Wildcats C10 |
Feb 24 7:00P | Lucan Irish B0 | Lambton Attack B1 |
Feb 28 7:00P | Lucan Irish B3 | Woodstock Wildcats C13 |
Mar 01 10:30A | Lakeshore Lightning B0 | North Middlesex Jr. Stars B2 |
Mar 01 4:30P | Woodstock Wildcats C11 | Lambton Attack B7 |
Mar 02 12:30P | Lucan Irish B0 | Lakeshore Lightning B3 |
Mar 15 11:00A | Lambton Attack B | Lucan Irish B |
Mar 15 3:20P | Lakeshore Lightning B | Lucan Irish B |
Mar 16 2:00P | Woodstock Wildcats C1 | Lucan Irish B |
Jan 15-Mar 16DIVISION I - NORTH/EAST
Date | Visitor | Home |
Jan 19 6:00P | Twin Centre Hericanes C0 | Wilmot Wolverines B2 |
Jan 25 2:10P | Wilmot Wolverines B0 | St. Marys Rock B1 |
Jan 26 6:00P | Stratford Aces B5 | Wilmot Wolverines B5 |
Feb 02 3:30P | Wilmot Wolverines B9 | Twin Centre Hericanes C0 |
Feb 08 11:00A | Wilmot Wolverines B2 | Mt. Forest Rams B7 |
Feb 09 4:30P | Stratford Aces B0 | Twin Centre Hericanes C0 |
Feb 09 6:00P | St. Marys Rock B2 | Wilmot Wolverines B2 |
Feb 15 11:00A | Stratford Aces B1 | Mt. Forest Rams B4 |
Feb 16 6:00P | Mt. Forest Rams B4 | Wilmot Wolverines B3 |
Feb 22 2:10P | Mt. Forest Rams B4 | St. Marys Rock B0 |
Feb 23 9:30A | St. Marys Rock B6 | Stratford Aces B2 |
Feb 23 1:30P | Mt. Forest Rams B5 | Twin Centre Hericanes C1 |
Mar 02 9:30A | Wilmot Wolverines B1 | Stratford Aces B1 |
Mar 08 11:00A | St. Marys Rock B | Mt. Forest Rams B |
Mar 08 1:00P | Twin Centre Hericanes C | Stratford Aces B |
Mar 09 9:30A | Mt. Forest Rams B | Stratford Aces B |
Mar 09 2:30P | St. Marys Rock B | Twin Centre Hericanes C |
Mar 15 11:00A | Twin Centre Hericanes C | Mt. Forest Rams B |
Mar 15 2:10P | Stratford Aces B | St. Marys Rock B |
Mar 16 2:30P | Twin Centre Hericanes C | St. Marys Rock B |
Jan 15-Mar 16DIVISION II - SOUTH/WEST
Date | Visitor | Home |
Jan 19 4:00P | Ilderton Jets C1 | Bluewater Hawks B8 |
Jan 25 11:10A | Chatham-Kent Crush C2 | Mooretown Lady Flags B3 |
Jan 26 11:00A | Bluewater Hawks B3 | Chatham-Kent Crush C0 |
Feb 01 5:00P | Mooretown Lady Flags B4 | Ilderton Jets C1 |
Feb 02 12:00P | Mooretown Lady Flags B6 | Chatham-Kent Crush C1 |
Feb 06 6:40P | Chatham-Kent Crush C0 | Mooretown Lady Flags B3 |
Feb 08 11:10A | Ilderton Jets C1 | Mooretown Lady Flags B8 |
Feb 08 1:15P | Chatham-Kent Crush C2 | Bluewater Hawks B1 |
Feb 09 11:00A | Ilderton Jets C0 | Chatham-Kent Crush C2 |
Feb 13 7:15P | Bluewater Hawks B2 | Ilderton Jets C0 |
Feb 15 11:10A | Ilderton Jets C0 | Mooretown Lady Flags B7 |
Feb 22 5:00P | Chatham-Kent Crush C3 | Ilderton Jets C2 |
Feb 23 11:00A | Ilderton Jets C1 | Chatham-Kent Crush C4 |
Mar 01 11:10A | Bluewater Hawks B0 | Mooretown Lady Flags B4 |
Mar 02 12:00P | Bluewater Hawks B3 | Chatham-Kent Crush C1 |
Mar 08 3:45P | Mooretown Lady Flags B | Bluewater Hawks B |
Mar 15 5:00P | Bluewater Hawks B | Ilderton Jets C |
Mar 16 11:00A | Mooretown Lady Flags B | Bluewater Hawks B |
Jan 15-Mar 16DIVISION II - NORTH/EAST
Date | Visitor | Home |
Jan 19 2:00P | South Huron Sabres C2 | Woodstock Wildcats C21 |
Jan 23 6:00P | Huron Heat C1 | South Huron Sabres C2 |
Jan 25 11:00A | Lambeth Lancers B8 | South Huron Sabres C1 |
Jan 25 1:00P | London Devilettes B3 | Huron Heat C0 |
Jan 26 4:45P | South Huron Sabres C1 | London Devilettes B4 |
Jan 28 6:00P | South Huron Sabres C2 | Huron Heat C0 |
Feb 01 1:00P | Lambeth Lancers B5 | Huron Heat C0 |
Feb 02 3:00P | Huron Heat C1 | Woodstock Wildcats C21 |
Feb 04 6:30P | Woodstock Wildcats C20 | Lambeth Lancers B3 |
Feb 08 10:00A | Huron Heat C0 | London Devilettes B3 |
Feb 08 11:00A | Woodstock Wildcats C25 | South Huron Sabres C5 |
Feb 09 10:30A | Woodstock Wildcats C22 | London Devilettes B3 |
Feb 21 7:00P | London Devilettes B6 | Woodstock Wildcats C21 |
Feb 22 11:00A | London Devilettes B3 | South Huron Sabres C1 |
Feb 22 11:00A | Lambeth Lancers B8 | Woodstock Wildcats C21 |
Feb 25 6:30P | London Devilettes B1 | Lambeth Lancers B1 |
Feb 28 6:00P | Lambeth Lancers B1 | London Devilettes B1 |
Mar 02 3:00P | Huron Heat C0 | Lambeth Lancers B4 |
Mar 16 11:00A | Woodstock Wildcats C2 | Huron Heat C |
Mar 16 3:00P | South Huron Sabres C | Lambeth Lancers B |
Jan 15-Mar 16DIVISION III -SOUTH/WEST
Date | Visitor | Home |
Jan 25 12:15P | North Middlesex Jr. Stars HL2 | Bluewater Hawks C2 |
Jan 26 11:00A | Sarnia Lady Sting C2 | North Middlesex Jr. Stars HL0 |
Jan 26 12:00P | Bluewater Hawks C2 | Tillsonburg Lightning C1 |
Jan 31 7:00P | Tillsonburg Lightning C0 | Sarnia Lady Sting C1 |
Feb 01 2:15P | Bluewater Hawks C0 | Sarnia Lady Sting C1 |
Feb 02 3:45P | Sarnia Lady Sting C4 | Tillsonburg Lightning C0 |
Feb 08 10:00A | Bluewater Hawks C0 | Sarnia Lady Sting C1 |
Feb 09 11:00A | Sarnia Lady Sting C1 | North Middlesex Jr. Stars HL2 |
Feb 15 12:15P | Sarnia Lady Sting C1 | Bluewater Hawks C1 |
Feb 16 11:00A | Bluewater Hawks C1 | North Middlesex Jr. Stars HL2 |
Feb 22 12:15P | Tillsonburg Lightning C2 | Bluewater Hawks C2 |
Feb 23 3:45P | North Middlesex Jr. Stars HL1 | Tillsonburg Lightning C1 |
Mar 01 12:15P | Tillsonburg Lightning C1 | Bluewater Hawks C3 |
Mar 01 2:15P | North Middlesex Jr. Stars HL3 | Sarnia Lady Sting C1 |
Mar 02 11:00A | Tillsonburg Lightning C3 | North Middlesex Jr. Stars HL2 |
Mar 08 3:15P | North Middlesex Jr. Stars HL | Tillsonburg Lightning C |
Mar 15 12:15P | North Middlesex Jr. Stars HL | Bluewater Hawks C |
Mar 15 2:15P | Tillsonburg Lightning C | Sarnia Lady Sting C |
Jan 15-Mar 16DIVISION III -NORTH/EAST
Date | Visitor | Home |
Jan 18 3:15P | St. Marys Rock C2 | Ilderton Jets HL0 |
Jan 26 9:30A | Ilderton Jets HL3 | Stratford Aces C1 |
Jan 27 6:45P | B.A.D. Blazers C0 | St. Marys Rock C2 |
Feb 01 4:30P | B.A.D. Blazers C5 | St. Marys Rock C1 |
Feb 02 11:00A | Stratford Aces C1 | B.A.D. Blazers C3 |
Feb 07 7:15P | B.A.D. Blazers C2 | Stratford Aces C0 |
Feb 08 5:00P | B.A.D. Blazers C4 | Ilderton Jets HL1 |
Feb 09 11:00A | St. Marys Rock C1 | B.A.D. Blazers C2 |
Feb 10 6:00P | Stratford Aces C2 | St. Marys Rock C2 |
Feb 11 5:30P | St. Marys Rock C1 | Ilderton Jets HL1 |
Feb 22 1:00P | Ilderton Jets HL0 | St. Marys Rock C1 |
Feb 23 11:30A | St. Marys Rock C4 | Stratford Aces C3 |
Feb 28 7:15P | Ilderton Jets HL1 | Stratford Aces C1 |
Mar 01 6:10P | B.A.D. Blazers C2 | Ilderton Jets HL1 |
Mar 02 11:00A | Ilderton Jets HL1 | B.A.D. Blazers C1 |
Mar 08 5:00P | Stratford Aces C | Ilderton Jets HL |
Mar 15 1:00P | Stratford Aces C | St. Marys Rock C |
Mar 16 11:00A | Stratford Aces C | B.A.D. Blazers C |
Jan 15-Mar 16DIVISION IV - SOUTH/WEST
Date | Visitor | Home |
Jan 25 1:00P | Lambeth Lancers C5 | St. Thomas Panthers HL1 |
Jan 26 12:00P | St. Thomas Panthers HL1 | Lambton Attack HL4 |
Jan 26 3:00P | Sarnia Lady Sting HL0 | Lambeth Lancers C2 |
Feb 01 1:30P | Lambeth Lancers C2 | Mooretown Lady Flags HL3 |
Feb 02 5:30P | Mooretown Lady Flags HL3 | St. Thomas Panthers HL0 |
Feb 04 6:15P | St. Thomas Panthers HL3 | Sarnia Lady Sting HL2 |
Feb 07 7:00P | Lambeth Lancers C2 | Lambton Attack HL3 |
Feb 08 9:00A | Lambton Attack HL5 | Sarnia Lady Sting HL1 |
Feb 08 12:00P | Mooretown Lady Flags HL1 | Lambeth Lancers C1 |
Feb 09 12:00P | Mooretown Lady Flags HL1 | Lambton Attack HL2 |
Feb 22 1:15P | Lambeth Lancers C3 | Sarnia Lady Sting HL0 |
Feb 23 4:00P | St. Thomas Panthers HL2 | Lambeth Lancers C3 |
Feb 26 6:40P | Sarnia Lady Sting HL0 | Mooretown Lady Flags HL3 |
Mar 01 1:15P | Mooretown Lady Flags HL2 | Sarnia Lady Sting HL3 |
Mar 02 5:30P | Lambton Attack HL2 | St. Thomas Panthers HL1 |
Mar 03 6:00P | Sarnia Lady Sting HL2 | Lambton Attack HL2 |
Mar 08 1:30P | St. Thomas Panthers HL | Mooretown Lady Flags HL |
Mar 09 3:00P | Lambton Attack HL | Lambeth Lancers C |
Mar 09 5:30P | Sarnia Lady Sting HL | St. Thomas Panthers HL |
Mar 15 1:30P | Lambton Attack HL | Mooretown Lady Flags HL |
Jan 15-Mar 16DIVISION IV - NORTH/EAST
Date | Visitor | Home |
Jan 18 10:00A | Lucan Irish HL1 | South Huron Sabres HL2 |
Jan 25 10:00A | Huron Heat HL1 | South Huron Sabres HL0 |
Jan 26 2:00P | Central Perth Predators C2 | Lucan Irish HL0 |
Feb 01 10:00A | Central Perth Predators C4 | South Huron Sabres HL1 |
Feb 02 4:30P | Huron Heat HL1 | Central Perth Predators C4 |
Feb 07 6:00P | Lucan Irish HL1 | Huron Heat HL1 |
Feb 08 10:00A | West Oxford Inferno HL0 | South Huron Sabres HL8 |
Feb 08 12:00P | Huron Heat HL1 | Lucan Irish HL0 |
Feb 15 9:00A | South Huron Sabres HL5 | West Oxford Inferno HL0 |
Feb 16 5:00P | South Huron Sabres HL0 | Central Perth Predators C1 |
Feb 22 9:00A | Lucan Irish HL0 | Central Perth Predators C1 |
Feb 23 1:00P | West Oxford Inferno HL0 | Lucan Irish HL8 |
Feb 28 6:00P | South Huron Sabres HL1 | Huron Heat HL1 |
Mar 02 3:30P | West Oxford Inferno HL0 | Central Perth Predators C6 |
Mar 07 6:00P | West Oxford Inferno HL | Huron Heat HL |
Mar 08 9:00A | Lucan Irish HL | West Oxford Inferno HL |
Mar 08 2:00P | Central Perth Predators C | Huron Heat HL |
Mar 09 3:00P | South Huron Sabres HL | Lucan Irish HL |
Mar 09 5:20P | Huron Heat HL | West Oxford Inferno HL |
Mar 15 9:00A | Central Perth Predators C | West Oxford Inferno HL |
Mar 19-Mar 25DIV I - QUARTERFINAL - SW
Mar 19-Mar 25DIV I - QUARTERFINAL - NE
Mar 19-Mar 25DIV II - QUARTERFINAL - SW
Mar 19-Mar 25DIV II - QUARTERFINAL- NE
Mar 19-Mar 25DIV III - QUARTERFINAL - SW
Mar 19-Mar 25DIV III - QUARTERFINAL - NE
Mar 19-Mar 25DIV IV - QUARTERFINAL - SW
Mar 19-Mar 25DIV IV - QUARTERFINAL - NE
Mar 26-Mar 30DIVISION I - SEMIFINAL
Mar 26-Mar 30DIVISION II - SEMIFINAL
Mar 26-Mar 30DIVISION III - SEMIFINAL
Mar 26-Mar 30DIVISION IV -SEMIFINAL
Apr 05-Apr 05DIVISION I - FINAL
Day of Champions hosted by Bluewater Hawks
Apr 05-Apr 05DIVISION II - FINAL
Day of Champions hosted by Bluewater Hawks
Apr 05-Apr 05DIVISION III - FINAL
Day of Champions hosted by Bluewater Hawks
Apr 05-Apr 05DIVISION IV - FINAL
Day of Champions hosted by Bluewater Hawks
Game Data Last Updated: Mar 06, 7:26 AM, Next Update: Mar 06, 7:31 AM