Jump To:
U13 C
Oct 16, 2021-Feb 06, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 9 | 0 | 5 | 23 | 0.821 | 35 | 12 | +23 | 0.745 | 7-0-3 | T1 |
---|
| 13 | 7 | 2 | 4 | 18 | 0.692 | 31 | 12 | +19 | 0.721 | 6-2-2 | W3 |
---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 39 | 8 | +31 | 0.830 | 7-2-1 | W2 |
---|
| 14 | 7 | 4 | 3 | 17 | 0.607 | 25 | 20 | +5 | 0.556 | 5-3-2 | W4 |
---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 28 | 16 | +12 | 0.636 | 6-3-1 | W5 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 52 | 21 | +31 | 0.712 | 5-3-2 | T1 |
---|
| 13 | 6 | 7 | 0 | 12 | 0.462 | 33 | 25 | +8 | 0.569 | 3-7-0 | L5 |
---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 16 | 29 | -13 | 0.356 | 3-6-1 | L5 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 23 | 22 | +1 | 0.511 | 4-5-0 | W1 |
---|
| 13 | 2 | 11 | 0 | 4 | 0.154 | 13 | 32 | -19 | 0.289 | 1-9-0 | L7 |
---|
| 13 | 0 | 13 | 0 | 0 | 0.000 | 4 | 102 | -98 | 0.038 | 0-10-0 | L13 |
---|
U13 HL
Oct 16, 2021-Feb 06, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 10 | 1 | 2 | 22 | 0.846 | 44 | 7 | +37 | 0.863 | 8-1-1 | W2 |
---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 27 | 22 | +5 | 0.551 | 4-3-3 | T1 |
---|
| 13 | 6 | 5 | 2 | 14 | 0.538 | 33 | 20 | +13 | 0.623 | 5-4-1 | L2 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 28 | 23 | +5 | 0.549 | 6-4-0 | W1 |
---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 10 | 26 | -16 | 0.278 | 2-6-1 | L1 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 6 | 50 | -44 | 0.107 | 0-9-0 | L9 |
---|
Bracket
Mar 20 Group A Central Perth Predators C, Huron C, Wallaceburg C, Woodstock C Feb 13, Feb 13, Feb 26, Feb 27, Mar 12, Mar 12, Mar 13, Mar 13, Mar 17, Mar 19, Mar 19, Mar 20 Mar 20 Group B Lambeth C, Lucan C, South Huron C, Stratford C Feb 12, Feb 13, Mar 01, Mar 05, Mar 06, Mar 07, Mar 12, Mar 13, Mar 16, Mar 18, Mar 19, Mar 20 Mar 20 Group C Ilderton HL, Lambton C, North Middlesex HL, St. Thomas C Feb 13, Feb 14, Feb 19, Feb 27, Feb 28, Mar 04, Mar 05, Mar 11, Mar 12, Mar 13, Mar 14, Mar 19 Mar 20 Group D B.A.D. HL, Huron HL, Mooretown HL, St. Marys HL, St. Thomas HL Feb 12, Feb 12, Feb 15, Feb 18, Feb 22, Feb 26, Feb 26, Feb 27, Feb 27, Feb 28, Mar 02, Mar 04, Mar 05, Mar 06, Mar 07, Mar 12, Mar 18, Mar 19, Mar 20, Mar 20 |
Feb 07-Mar 20Group A
Date | Visitor | Home |
Feb 13 11:00A | Central Perth Predators C3 | Huron Heat C0 |
Feb 13 4:00P | Wallaceburg Lakers C1 | Woodstock Wildcats C2 |
Feb 26 11:10A | Woodstock Wildcats C5 | Wallaceburg Lakers C1 |
Feb 27 11:00A | Wallaceburg Lakers C2 | Huron Heat C1 |
Mar 12 12:00P | Central Perth Predators C1 | Woodstock Wildcats C2 |
Mar 12 1:20P | Huron Heat C1 | Wallaceburg Lakers C2 |
Mar 13 12:00P | Woodstock Wildcats C0 | Huron Heat C0 |
Mar 13 4:30P | Wallaceburg Lakers C0 | Central Perth Predators C1 |
Mar 17 7:00P | Huron Heat C0 | Central Perth Predators C1 |
Mar 19 11:10A | Central Perth Predators C3 | Wallaceburg Lakers C1 |
Mar 19 2:00P | Huron Heat C0 | Woodstock Wildcats C2 |
Mar 20 4:30P | Woodstock Wildcats C1 | Central Perth Predators C0 |
Feb 07-Mar 20Group B
Date | Visitor | Home |
Feb 12 12:10P | Lucan Irish C0 | South Huron Sabres C4 |
Feb 13 2:30P | Stratford Aces C5 | Lambeth Lancers C2 |
Mar 01 7:00P | Lambeth Lancers C2 | Lucan Irish C5 |
Mar 05 12:10P | Lambeth Lancers C0 | South Huron Sabres C2 |
Mar 06 5:00P | Lucan Irish C2 | Lambeth Lancers C2 |
Mar 07 8:15P | Lucan Irish C2 | Stratford Aces C1 |
Mar 12 10:30A | Stratford Aces C2 | Lucan Irish C2 |
Mar 13 3:00P | South Huron Sabres C3 | Lambeth Lancers C3 |
Mar 16 8:00P | South Huron Sabres C1 | Stratford Aces C4 |
Mar 18 6:30P | Stratford Aces C2 | South Huron Sabres C2 |
Mar 19 2:30P | South Huron Sabres C3 | Lucan Irish C2 |
Mar 20 10:00A | Lambeth Lancers C2 | Stratford Aces C4 |
Feb 07-Mar 20Group C
Date | Visitor | Home |
Feb 13 12:00P | Lambton Attack C1 | North Middlesex Jr. Stars HL0 |
Feb 14 7:00P | Ilderton Jets HL1 | Lambton Attack C0 |
Feb 19 6:00P | North Middlesex Jr. Stars HL1 | Ilderton Jets HL2 |
Feb 27 12:00P | Ilderton Jets HL8 | North Middlesex Jr. Stars HL1 |
Feb 28 7:00P | North Middlesex Jr. Stars HL1 | Lambton Attack C2 |
Mar 04 8:30P | North Middlesex Jr. Stars HL1 | St. Thomas Panthers C2 |
Mar 05 3:00P | Lambton Attack C0 | St. Thomas Panthers C0 |
Mar 11 8:30P | Ilderton Jets HL1 | St. Thomas Panthers C0 |
Mar 12 6:00P | St. Thomas Panthers C1 | Lambton Attack C1 |
Mar 13 12:00P | St. Thomas Panthers C4 | North Middlesex Jr. Stars HL0 |
Mar 14 6:00P | Lambton Attack C2 | Ilderton Jets HL1 |
Mar 19 6:00P | St. Thomas Panthers C2 | Ilderton Jets HL1 |
Feb 07-Mar 20Group D
Date | Visitor | Home |
Feb 12 12:20P | B.A.D. Blazers HL2 | Mooretown Lady Flags HL4 |
Feb 12 2:00P | Huron Heat HL1 | St. Thomas Panthers HL0 |
Feb 15 7:00P | St. Marys Rock HL1 | Huron Heat HL4 |
Feb 18 7:00P | Mooretown Lady Flags HL3 | St. Marys Rock HL0 |
Feb 22 7:00P | Mooretown Lady Flags HL4 | Huron Heat HL0 |
Feb 26 9:00A | Huron Heat HL0 | Mooretown Lady Flags HL5 |
Feb 26 3:15P | B.A.D. Blazers HL3 | St. Marys Rock HL1 |
Feb 27 12:00P | Huron Heat HL2 | B.A.D. Blazers HL2 |
Feb 27 5:00P | St. Thomas Panthers HL1 | Mooretown Lady Flags HL4 |
Feb 28 6:45P | Huron Heat HL2 | St. Marys Rock HL0 |
Mar 02 7:10P | St. Marys Rock HL1 | Mooretown Lady Flags HL3 |
Mar 04 6:30P | St. Marys Rock HL1 | St. Thomas Panthers HL2 |
Mar 05 7:30P | St. Thomas Panthers HL1 | St. Marys Rock HL1 |
Mar 06 12:00P | St. Marys Rock HL2 | B.A.D. Blazers HL6 |
Mar 07 7:00P | B.A.D. Blazers HL2 | St. Thomas Panthers HL0 |
Mar 12 2:00P | B.A.D. Blazers HL4 | Huron Heat HL1 |
Mar 18 7:00P | St. Thomas Panthers HL0 | B.A.D. Blazers HL1 |
Mar 19 2:00P | Mooretown Lady Flags HL4 | St. Thomas Panthers HL0 |
Mar 20 11:00A | St. Thomas Panthers HL0 | Huron Heat HL3 |
Mar 20 12:00P | Mooretown Lady Flags HL1 | B.A.D. Blazers HL0 |
Mar 21-Apr 03Group A
Date | Visitor | Home |
Mar 27 4:30P | Woodstock Wildcats C0 | Central Perth Predators C1 |
Mar 31 8:00P | Central Perth Predators C2 | Woodstock Wildcats C0 |
Apr 01 8:00P | Central Perth Predators C | Woodstock Wildcats C |
Mar 21-Apr 03Group B
Date | Visitor | Home |
Mar 30 7:00P | South Huron Sabres C2 | Stratford Aces C1 |
Mar 31 8:00P | Stratford Aces C4 | South Huron Sabres C0 |
Apr 03 3:00P | South Huron Sabres C1 | Stratford Aces C3 |
Mar 21-Apr 03Group C
Date | Visitor | Home |
Mar 26 6:00P | St. Thomas Panthers C1 | Ilderton Jets HL1 |
Mar 31 7:45P | Ilderton Jets HL2 | St. Thomas Panthers C0 |
Apr 02 7:00P | St. Thomas Panthers C1 | Ilderton Jets HL0 |
Apr 02 7:30P | St. Thomas Panthers C0 | Ilderton Jets HL1 |
Mar 21-Apr 03Group D
Date | Visitor | Home |
Mar 26 3:50P | B.A.D. Blazers HL0 | Mooretown Lady Flags HL1 |
Mar 27 12:00P | Mooretown Lady Flags HL0 | B.A.D. Blazers HL1 |
Apr 02 1:30P | B.A.D. Blazers HL0 | Mooretown Lady Flags HL2 |
Game Data Last Updated: Dec 19, 5:11 AM, Next Update: Dec 29, 5:11 AM