Jump To:
B - NORTH
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 11 | 2 | 0 | 22 | 0.846 | 56 | 9 | +47 | 0.862 | 8-2-0 | W3 |
|---|
| 13 | 7 | 3 | 3 | 17 | 0.654 | 23 | 13 | +10 | 0.639 | 6-1-3 | W1 |
|---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 26 | 23 | +3 | 0.531 | 7-2-1 | W7 |
|---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 33 | 25 | +8 | 0.569 | 3-6-1 | L1 |
|---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 38 | 30 | +8 | 0.559 | 3-5-2 | L4 |
|---|
| 8 | 0 | 6 | 2 | 2 | 0.125 | 6 | 32 | -26 | 0.158 | 0-6-2 | L3 |
|---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 5 | 73 | -68 | 0.064 | 0-10-0 | L12 |
|---|
B - SOUTH
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 13 | 1 | 1 | 27 | 0.900 | 44 | 10 | +34 | 0.815 | 9-0-1 | W7 |
|---|
| 13 | 6 | 4 | 3 | 15 | 0.577 | 30 | 17 | +13 | 0.638 | 4-4-2 | L2 |
|---|
| 11 | 5 | 3 | 3 | 13 | 0.591 | 15 | 15 | 0 | 0.500 | 5-2-3 | W1 |
|---|
| 12 | 3 | 4 | 5 | 11 | 0.458 | 10 | 10 | 0 | 0.500 | 3-2-5 | T1 |
|---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 29 | 22 | +7 | 0.569 | 3-5-2 | W1 |
|---|
| 11 | 3 | 7 | 1 | 7 | 0.318 | 24 | 21 | +3 | 0.533 | 3-6-1 | L1 |
|---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 5 | 44 | -39 | 0.102 | 1-8-1 | L6 |
|---|
C - EAST
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 39 | 8 | +31 | 0.830 | 9-1-0 | W2 |
|---|
| 11 | 9 | 1 | 1 | 19 | 0.864 | 30 | 7 | +23 | 0.811 | 9-1-0 | W6 |
|---|
| 13 | 5 | 6 | 2 | 12 | 0.462 | 19 | 21 | -2 | 0.475 | 3-5-2 | L1 |
|---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 18 | 25 | -7 | 0.419 | 3-4-2 | W2 |
|---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 12 | 31 | -19 | 0.279 | 1-7-2 | L4 |
|---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 8 | 49 | -41 | 0.140 | 0-9-1 | L6 |
|---|
C - CENTRAL
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 45 | 10 | +35 | 0.818 | 8-2-0 | W3 |
|---|
| 11 | 7 | 1 | 3 | 17 | 0.773 | 37 | 11 | +26 | 0.771 | 6-1-3 | W4 |
|---|
| 11 | 7 | 2 | 2 | 16 | 0.727 | 35 | 10 | +25 | 0.778 | 6-2-2 | W2 |
|---|
| 14 | 4 | 7 | 3 | 11 | 0.393 | 24 | 30 | -6 | 0.444 | 2-6-2 | L4 |
|---|
| 12 | 1 | 8 | 3 | 5 | 0.208 | 19 | 39 | -20 | 0.328 | 1-7-2 | L4 |
|---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 8 | 59 | -51 | 0.119 | 0-10-0 | L11 |
|---|
C - WEST
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 7 | 1 | 6 | 20 | 0.714 | 39 | 21 | +18 | 0.650 | 4-1-5 | T3 |
|---|
| 9 | 6 | 0 | 3 | 15 | 0.833 | 25 | 12 | +13 | 0.676 | 6-0-3 | W2 |
|---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 26 | 22 | +4 | 0.542 | 4-5-1 | L1 |
|---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 24 | 27 | -3 | 0.471 | 5-4-1 | W1 |
|---|
| 10 | 2 | 5 | 3 | 7 | 0.350 | 10 | 23 | -13 | 0.303 | 2-5-3 | W1 |
|---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 16 | 29 | -13 | 0.356 | 2-7-1 | L1 |
|---|
Sun, Nov 30
Huron Heat B
@ Stratford Aces BU18B-N-62
Rotary Complex (Rink A)
Grand River Mustangs B
@ London Devilettes BU18B-S-15
Bostwick (B)
B.A.D. Blazers B
@ Chatham-Kent Crush BU18B-S-50
Memorial
St. Thomas Panthers C
@ Woodstock Wildcats CU18C-C-40
Reeves CC (Green)
Twin Centre Hericanes B
@ Lambton Attack BU18B-S-08
Greenwood
Ilderton Jets B
@ Woodstock Wildcats B1U18B-S-44
Reeves CC (Green)
Grand River Mustangs B
@ Lucan Irish BU18B-N-52
Lucan
Sarnia Lady Sting C
@ Lambeth Lancers C2U18C-W-26
Lambeth
Lambeth Lancers C1
@ London Devilettes CU18C-W-17
Western Fair (Tony's Pizza)
Wilmot Wolverines C
@ St. Marys Rock CU18C-E-44
St. Marys (Rock)
West Oxford Inferno C
@ Huron Heat CU18C-E-37
Central Huron CC
Ilderton Jets C2
@ Lucan Irish CU18C-E-15
Lucan
St. Thomas Panthers B
@ St. Marys Rock BU18B-N-66
St. Marys (Rock)
Mon, Dec 01
Lambeth Lancers C1
@ West Oxford Inferno CU18C-C-39
Thamesford
London Devilettes B
@ St. Thomas Panthers BU18B-S-51
Joe Thornton CC (Presstran)
Ilderton Jets B
@ Woodstock Wildcats B2U18B-N-28
Woodstock Civic
Tue, Dec 02
Woodstock Wildcats C
@ Wilmot Wolverines CU18C-E-17
Wilmot Complex (Schout)
London Devilettes C
@ Lambeth Lancers C2U18C-W-12
Lambeth
Ilderton Jets B
@ Lucan Irish BU18B-N-35
Lucan
Wed, Dec 03
Wallaceburg Lakers C
@ London Devilettes CU18C-W-06
Western Fair (Tony's Pizza)
Thu, Dec 04
Ilderton Jets C1
@ Ilderton Jets C2U18C-C-35
Ilderton
Sat, Dec 06
Stratford Aces B
@ London Devilettes BU18B-S-03
London Sports Park (North)
Chatham-Kent Crush B
@ Woodstock Wildcats B1U18B-S-47
Woodstock Civic
Lambton Attack B
@ Grand River Mustangs BU18B-N-58
Fergus (B)
Sun, Dec 07
St. Thomas Panthers B
@ Chatham-Kent Crush BU18B-S-27
Memorial
Wallaceburg Lakers C
@ Lambton Attack CU18C-W-03
Watford
Sun, Dec 07
Grand River Mustangs B
@ Twin Centre Hericanes BU18B-N-30
Wellesley
Tillsonburg Lightning C
@ Lambeth Lancers C1U18C-C-25
Lambeth
Woodstock Wildcats B1
@ Lucan Irish BU18B-N-18
Lucan
Mon, Dec 08
London Devilettes C
@ St. Thomas Panthers CU18C-C-13
St. Thomas Memorial
B.A.D. Blazers B
@ St. Thomas Panthers BU18B-S-35
Joe Thornton CC (Presstran)
Tue, Dec 09
St. Marys Rock B
@ Woodstock Wildcats B2U18B-N-34
Reeves CC (Red)
Thu, Dec 11
Woodstock Wildcats B1
@ Ilderton Jets BU18B-S-13
Ilderton
Stratford Aces B
@ Woodstock Wildcats B2U18B-N-64
Reeves CC (Red)
Fri, Dec 12
London Devilettes B
@ Twin Centre Hericanes BU18B-N-59
St. Clements
Wilmot Wolverines C
@ Huron Heat CU18C-E-27
Hensall Arena
Lambeth Lancers C2
@ Ilderton Jets C1U18C-W-07
Ilderton
Stratford Aces B
@ Grand River Mustangs BU18B-N-12
Fergus (A)
Sat, Dec 13
South Huron Sabres C
@ Lucan Irish CU18C-E-02
Lucan
Huron Heat B
@ Woodstock Wildcats B2U18B-N-56
Woodstock Civic
Twin Centre Hericanes B
@ Ilderton Jets BU18B-S-17
Ilderton
Ilderton Jets C2
@ London Devilettes CU18C-W-29
London Sports Park (North)
Chatham-Kent Crush B
@ St. Thomas Panthers BU18B-S-62
Joe Thornton CC (Presstran)
Woodstock Wildcats B1
@ Grand River Mustangs BU18B-N-21
Fergus (A)
Lambton Attack B
@ B.A.D. Blazers BU18B-S-31
FlightExec Centre (CANUSA)
Sun, Dec 14
Grand River Mustangs B
@ Stratford Aces BU18B-N-65
Rotary Complex (Rink A)
Chatham-Kent Crush B
@ Twin Centre Hericanes BU18B-N-50
Wellesley
B.A.D. Blazers B
@ Woodstock Wildcats B1U18B-S-57
Woodstock Civic
Woodstock Wildcats B2
@ Huron Heat BU18B-N-47
Seaforth Arena
Lucan Irish B
@ London Devilettes BU18B-S-33
Western Fair (Tony's Pizza)
Lambeth Lancers C1
@ Lambeth Lancers C2U18C-W-39
Lambeth
South Huron Sabres C
@ St. Marys Rock CU18C-E-05
St. Marys (Rock)
Huron Heat C
@ Lucan Irish CU18C-E-26
Lucan
Game Data Last Updated: Dec 07, 11:39 AM, Next Update: Dec 07, 11:44 AM