Jump To:
B - NORTH
Oct 03, 2025-Jan 12, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 14 | 2 | 2 | 30 | 0.833 | 72 | 17 | +55 | 0.809 | 6-2-2 | T1 |
|---|
| 18 | 10 | 3 | 5 | 25 | 0.694 | 35 | 17 | +18 | 0.673 | 6-1-3 | W1 |
|---|
| 17 | 10 | 6 | 1 | 21 | 0.618 | 49 | 30 | +19 | 0.620 | 6-4-0 | W4 |
|---|
| 16 | 8 | 5 | 3 | 19 | 0.594 | 33 | 31 | +2 | 0.516 | 7-2-1 | L1 |
|---|
| 16 | 7 | 5 | 4 | 18 | 0.563 | 47 | 37 | +10 | 0.560 | 3-4-3 | T1 |
|---|
| 14 | 2 | 10 | 2 | 6 | 0.214 | 19 | 45 | -26 | 0.297 | 2-7-1 | L3 |
|---|
| 18 | 0 | 18 | 0 | 0 | 0.000 | 8 | 109 | -101 | 0.068 | 0-10-0 | L18 |
|---|
B - SOUTH
Oct 03, 2025-Jan 12, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 16 | 1 | 1 | 33 | 0.917 | 59 | 11 | +48 | 0.843 | 10-0-0 | W10 |
|---|
| 17 | 9 | 4 | 4 | 22 | 0.647 | 33 | 22 | +11 | 0.600 | 6-2-2 | W1 |
|---|
| 17 | 6 | 5 | 6 | 18 | 0.529 | 22 | 16 | +6 | 0.579 | 4-2-4 | L1 |
|---|
| 17 | 7 | 7 | 3 | 17 | 0.500 | 37 | 29 | +8 | 0.561 | 3-6-1 | W1 |
|---|
| 16 | 5 | 9 | 2 | 12 | 0.375 | 39 | 35 | +4 | 0.527 | 3-5-2 | L1 |
|---|
| 17 | 3 | 12 | 2 | 8 | 0.235 | 27 | 39 | -12 | 0.409 | 2-6-2 | L5 |
|---|
| 17 | 3 | 13 | 1 | 7 | 0.206 | 21 | 63 | -42 | 0.250 | 2-8-0 | W2 |
|---|
C - EAST
Oct 03, 2025-Jan 12, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 11 | 1 | 2 | 24 | 0.857 | 41 | 10 | +31 | 0.804 | 7-1-2 | T2 |
|---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 31 | 9 | +22 | 0.775 | 8-2-0 | L1 |
|---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 22 | 26 | -4 | 0.458 | 4-5-1 | W1 |
|---|
| 13 | 3 | 6 | 4 | 10 | 0.385 | 23 | 33 | -10 | 0.411 | 3-4-3 | L2 |
|---|
| 13 | 3 | 7 | 3 | 9 | 0.346 | 19 | 33 | -14 | 0.365 | 2-6-2 | W2 |
|---|
| 13 | 0 | 11 | 2 | 2 | 0.077 | 8 | 55 | -47 | 0.127 | 0-8-2 | L2 |
|---|
C - CENTRAL
Oct 03, 2025-Jan 12, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 10 | 1 | 3 | 23 | 0.821 | 45 | 13 | +32 | 0.776 | 8-0-2 | W7 |
|---|
| 14 | 10 | 2 | 2 | 22 | 0.786 | 48 | 12 | +36 | 0.800 | 7-1-2 | W1 |
|---|
| 16 | 9 | 3 | 4 | 22 | 0.688 | 46 | 20 | +26 | 0.697 | 5-2-3 | L1 |
|---|
| 15 | 5 | 7 | 3 | 13 | 0.433 | 27 | 31 | -4 | 0.466 | 3-5-2 | W1 |
|---|
| 15 | 3 | 9 | 3 | 9 | 0.300 | 29 | 47 | -18 | 0.382 | 3-6-1 | W1 |
|---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 12 | 67 | -55 | 0.152 | 1-9-0 | W1 |
|---|
C - WEST
Oct 03, 2025-Jan 12, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 9 | 1 | 4 | 22 | 0.786 | 38 | 20 | +18 | 0.655 | 6-1-3 | W3 |
|---|
| 16 | 7 | 3 | 6 | 20 | 0.625 | 42 | 27 | +15 | 0.609 | 3-2-5 | L2 |
|---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 29 | 28 | +1 | 0.509 | 4-5-1 | L2 |
|---|
| 13 | 5 | 6 | 2 | 12 | 0.462 | 26 | 31 | -5 | 0.456 | 4-5-1 | L1 |
|---|
| 12 | 2 | 6 | 4 | 8 | 0.333 | 12 | 26 | -14 | 0.316 | 2-4-4 | L1 |
|---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 22 | 32 | -10 | 0.407 | 2-7-1 | W1 |
|---|
Sat, Dec 20
St. Thomas Panthers C
@ Sarnia Lady Sting CU18C-W-19
Sarnia PASA (Rink 2)
Lucan Irish C
@ South Huron Sabres CU18C-E-09
South Huron
St. Marys Rock B
@ Stratford Aces BU18B-N-36
Allman
Huron Heat B
@ Woodstock Wildcats B1U18B-S-11
Woodstock Civic
St. Marys Rock C
@ West Oxford Inferno CU18C-C-50
Thamesford
Woodstock Wildcats B2
@ Grand River Mustangs BU18B-N-05
Fergus (B)
Chatham-Kent Crush B
@ B.A.D. Blazers BU18B-S-12
FlightExec Centre (CANUSA)
Sun, Dec 21
Woodstock Wildcats B1
@ Chatham-Kent Crush BU18B-S-38
Memorial
St. Thomas Panthers C
@ Ilderton Jets C1U18C-W-25
Ilderton
Lambton Attack B
@ London Devilettes BU18B-S-53
Western Fair (Tony's Pizza)
Lambton Attack C
@ London Devilettes CU18C-W-41
Western Fair (Tony's Pizza)
Sarnia Lady Sting C
@ Lambeth Lancers C1U18C-C-27
Lambeth
Central Perth Predators C
@ St. Marys Rock CU18C-E-01
St. Marys (Rock)
Huron Heat C
@ Tillsonburg Lightning CU18C-C-42
Tillsonburg (Memorial)
Huron Heat B
@ Lucan Irish BU18B-N-60
Lucan
Stratford Aces B
@ St. Marys Rock BU18B-N-53
St. Marys (Rock)
Ilderton Jets B
@ St. Thomas Panthers BU18B-S-60
Joe Thornton CC (STMHA)
Mon, Dec 22
St. Marys Rock B
@ Lucan Irish BU18B-N-57
Lucan
Grand River Mustangs B
@ B.A.D. Blazers BU18B-S-26
East Elgin (Kinsmen)
South Huron Sabres C
@ West Oxford Inferno CU18C-C-45
Thamesford
Sat, Dec 27
West Oxford Inferno C
@ London Devilettes CU18C-W-23
London Sports Park (North)
Stratford Aces B
@ Lucan Irish BU18B-N-27
Lucan
Sun, Dec 28
Lambton Attack B
@ Stratford Aces BU18B-N-03
Rotary Complex (Rink A)
Huron Heat B
@ St. Marys Rock BU18B-N-13
St. Marys (Rock)
Huron Heat C
@ Central Perth Predators CU18C-E-47
PERC
Lucan Irish C
@ Tillsonburg Lightning CU18C-C-24
Tillsonburg (Memorial)
Fri, Jan 02
South Huron Sabres C
@ Huron Heat CU18C-E-38
Hensall Arena
Wilmot Wolverines C
@ Ilderton Jets C2U18C-C-14
Ilderton
Sat, Jan 03
Woodstock Wildcats B1
@ Stratford Aces BU18B-N-23
Rotary Complex (Rink A)
St. Thomas Panthers C
@ Wilmot Wolverines CU18C-E-14
Wilmot Complex (Optimist)
Wallaceburg Lakers C
@ Ilderton Jets C1U18C-W-05
Ilderton
London Devilettes B
@ Huron Heat BU18B-N-63
Central Huron CC
Game Data Last Updated: Dec 27, 11:42 PM, Next Update: Dec 27, 11:47 PM