Jump To:
B - NORTH
Oct 03, 2025-Jan 13, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 15 | 2 | 2 | 32 | 0.842 | 75 | 17 | +58 | 0.815 | 7-1-2 | W1 |
|---|
| 19 | 10 | 4 | 5 | 25 | 0.658 | 35 | 20 | +15 | 0.636 | 6-1-3 | L1 |
|---|
| 19 | 11 | 7 | 1 | 23 | 0.605 | 52 | 34 | +18 | 0.605 | 7-3-0 | W1 |
|---|
| 19 | 9 | 6 | 4 | 22 | 0.579 | 39 | 37 | +2 | 0.513 | 5-3-2 | L1 |
|---|
| 19 | 8 | 6 | 5 | 21 | 0.553 | 56 | 44 | +12 | 0.560 | 3-4-3 | W1 |
|---|
| 18 | 2 | 14 | 2 | 6 | 0.167 | 22 | 56 | -34 | 0.282 | 2-8-0 | L7 |
|---|
| 19 | 0 | 19 | 0 | 0 | 0.000 | 10 | 113 | -103 | 0.081 | 0-10-0 | L19 |
|---|
B - SOUTH
Oct 03, 2025-Jan 13, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 16 | 1 | 1 | 33 | 0.917 | 59 | 11 | +48 | 0.843 | 10-0-0 | W10 |
|---|
| 19 | 11 | 4 | 4 | 26 | 0.684 | 36 | 22 | +14 | 0.621 | 7-2-1 | W3 |
|---|
| 19 | 8 | 5 | 6 | 22 | 0.579 | 29 | 19 | +10 | 0.604 | 6-1-3 | W2 |
|---|
| 19 | 8 | 7 | 4 | 20 | 0.526 | 42 | 32 | +10 | 0.568 | 4-5-1 | T1 |
|---|
| 19 | 7 | 10 | 2 | 16 | 0.421 | 49 | 38 | +11 | 0.563 | 5-4-1 | W2 |
|---|
| 19 | 4 | 14 | 1 | 9 | 0.237 | 25 | 71 | -46 | 0.260 | 3-7-0 | L1 |
|---|
| 19 | 3 | 13 | 3 | 9 | 0.237 | 31 | 46 | -15 | 0.403 | 1-7-2 | L1 |
|---|
C - EAST
Oct 03, 2025-Jan 13, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 52 | 9 | +43 | 0.852 | 9-1-0 | W4 |
|---|
| 16 | 11 | 2 | 3 | 25 | 0.781 | 41 | 11 | +30 | 0.788 | 5-2-3 | T1 |
|---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 22 | 26 | -4 | 0.458 | 4-5-1 | W1 |
|---|
| 16 | 5 | 7 | 4 | 14 | 0.438 | 28 | 37 | -9 | 0.431 | 4-4-2 | W1 |
|---|
| 16 | 4 | 8 | 4 | 12 | 0.375 | 22 | 42 | -20 | 0.344 | 3-5-2 | L1 |
|---|
| 16 | 0 | 14 | 2 | 2 | 0.063 | 8 | 69 | -61 | 0.104 | 0-9-1 | L5 |
|---|
C - CENTRAL
Oct 03, 2025-Jan 13, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 17 | 12 | 3 | 2 | 26 | 0.765 | 51 | 14 | +37 | 0.785 | 6-2-2 | W1 |
|---|
| 17 | 11 | 2 | 4 | 26 | 0.765 | 53 | 18 | +35 | 0.746 | 8-1-1 | L1 |
|---|
| 17 | 10 | 3 | 4 | 24 | 0.706 | 56 | 20 | +36 | 0.737 | 5-2-3 | W1 |
|---|
| 17 | 5 | 9 | 3 | 13 | 0.382 | 28 | 34 | -6 | 0.452 | 3-6-1 | L2 |
|---|
| 17 | 4 | 10 | 3 | 11 | 0.324 | 35 | 56 | -21 | 0.385 | 4-6-0 | W1 |
|---|
| 17 | 1 | 15 | 1 | 3 | 0.088 | 14 | 84 | -70 | 0.143 | 1-8-1 | L2 |
|---|
C - WEST
Oct 03, 2025-Jan 13, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 10 | 2 | 4 | 24 | 0.750 | 44 | 22 | +22 | 0.667 | 6-2-2 | W1 |
|---|
| 16 | 7 | 3 | 6 | 20 | 0.625 | 42 | 27 | +15 | 0.609 | 3-2-5 | L2 |
|---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 38 | 30 | +8 | 0.559 | 5-5-0 | W2 |
|---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 30 | 37 | -7 | 0.448 | 4-5-1 | L2 |
|---|
| 16 | 4 | 8 | 4 | 12 | 0.375 | 19 | 34 | -15 | 0.358 | 3-6-1 | L1 |
|---|
| 16 | 4 | 11 | 1 | 9 | 0.281 | 24 | 37 | -13 | 0.393 | 3-6-1 | W1 |
|---|
Thu, Jan 08
Chatham-Kent Crush B
@ Ilderton Jets BU18B-S-19
Ilderton
Fri, Jan 09
St. Marys Rock B
@ Twin Centre Hericanes BU18B-N-08
St. Clements
Lambton Attack C
@ Wallaceburg Lakers CU18C-W-01
Wallaceburg
Sat, Jan 10
B.A.D. Blazers B
@ London Devilettes BU18B-S-45
London Sports Park (North)
Grand River Mustangs B > C
@ St. Thomas Panthers BU18B-S-55
Joe Thornton CC (Presstran)
Sun, Jan 11
Chatham-Kent Crush B
@ St. Marys Rock BU18B-N-43
St. Marys (Rock)
Wallaceburg Lakers C
@ Lambeth Lancers C2U18C-W-34
Lambeth
Lambton Attack C
@ Ilderton Jets C2U18C-C-11
Ilderton
Lucan Irish C
@ Central Perth Predators CU18C-E-29
PERC
St. Thomas Panthers B
@ Huron Heat BU18B-N-04
Seaforth Arena
Game Data Last Updated: Jan 17, 8:56 AM, Next Update: Jan 17, 9:01 AM