Jump To:
BB
Oct 03, 2025-Feb 14, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 28 | 4 | +24 | 0.875 | 5-0-1 | W1 |
|---|
| 11 | 4 | 4 | 3 | 11 | 0.500 | 27 | 27 | 0 | 0.500 | 3-4-3 | W1 |
|---|
| 6 | 3 | 1 | 2 | 8 | 0.667 | 14 | 10 | +4 | 0.583 | 3-1-2 | T1 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 12 | 11 | +1 | 0.522 | 3-2-0 | W2 |
|---|
| 7 | 0 | 3 | 4 | 4 | 0.286 | 7 | 18 | -11 | 0.280 | 0-3-4 | L1 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 7 | 25 | -18 | 0.219 | 0-5-0 | L5 |
|---|
B - NORTH
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 37 | 1 | +36 | 0.974 | 7-0-0 | W7 |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 37 | 7 | +30 | 0.841 | 7-1-0 | W5 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 15 | 15 | 0 | 0.500 | 4-3-1 | W1 |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 16 | 11 | +5 | 0.593 | 4-2-1 | L2 |
|---|
| 6 | 3 | 0 | 3 | 9 | 0.750 | 33 | 7 | +26 | 0.825 | 3-0-3 | T1 |
|---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 7 | 27 | -20 | 0.206 | 1-4-1 | T1 |
|---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 8 | 35 | -27 | 0.186 | 1-6-0 | L2 |
|---|
| 6 | 0 | 4 | 2 | 2 | 0.167 | 6 | 17 | -11 | 0.261 | 0-4-2 | L3 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 4 | 43 | -39 | 0.085 | 0-7-0 | L7 |
|---|
B - SOUTH
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 18 | 9 | +9 | 0.667 | 6-2-2 | W1 |
|---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 31 | 15 | +16 | 0.674 | 6-3-0 | L1 |
|---|
| 8 | 4 | 1 | 3 | 11 | 0.688 | 9 | 2 | +7 | 0.818 | 4-1-3 | T1 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 13 | 6 | +7 | 0.684 | 4-1-0 | W3 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 3 | 9 | -6 | 0.250 | 2-3-0 | L1 |
|---|
| 4 | 1 | 1 | 2 | 4 | 0.500 | 6 | 2 | +4 | 0.750 | 1-1-2 | W1 |
|---|
| 7 | 0 | 4 | 3 | 3 | 0.214 | 3 | 13 | -10 | 0.188 | 0-4-3 | L1 |
|---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 3 | 10 | -7 | 0.231 | 0-3-1 | T1 |
|---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 2 | 22 | -20 | 0.083 | 0-5-1 | L2 |
|---|
C - EAST
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 37 | 3 | +34 | 0.925 | 7-0-1 | W5 |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 24 | 14 | +10 | 0.632 | 6-1-1 | W1 |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 31 | 6 | +25 | 0.838 | 6-1-1 | L1 |
|---|
| 9 | 4 | 2 | 3 | 11 | 0.611 | 22 | 18 | +4 | 0.550 | 4-2-3 | L2 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 23 | 22 | +1 | 0.511 | 3-4-1 | W2 |
|---|
| 7 | 2 | 2 | 3 | 7 | 0.500 | 11 | 12 | -1 | 0.478 | 2-2-3 | T1 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 12 | 11 | +1 | 0.522 | 3-2-0 | W1 |
|---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 6 | 24 | -18 | 0.200 | 1-5-1 | L2 |
|---|
| 7 | 0 | 5 | 2 | 2 | 0.143 | 2 | 24 | -22 | 0.077 | 0-5-2 | T1 |
|---|
| 11 | 0 | 10 | 1 | 1 | 0.045 | 10 | 44 | -34 | 0.185 | 0-9-1 | L6 |
|---|
C - WEST
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 17 | 3 | +14 | 0.850 | 7-0-1 | W6 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 11 | 6 | +5 | 0.647 | 5-2-1 | L2 |
|---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 11 | 6 | +5 | 0.647 | 3-2-2 | W1 |
|---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 17 | 15 | +2 | 0.531 | 3-5-2 | W1 |
|---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 7 | 11 | -4 | 0.389 | 2-3-2 | L1 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 11 | 7 | +4 | 0.611 | 2-3-1 | W1 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 7 | 10 | -3 | 0.412 | 2-2-1 | L1 |
|---|
| 6 | 0 | 2 | 4 | 4 | 0.333 | 3 | 6 | -3 | 0.333 | 0-2-4 | T4 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 8 | 2 | +6 | 0.800 | 1-1-1 | W1 |
|---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 4 | 16 | -12 | 0.200 | 1-3-1 | W1 |
|---|
| 5 | 0 | 3 | 2 | 2 | 0.200 | 1 | 15 | -14 | 0.063 | 0-3-2 | L2 |
|---|
HL
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 4 | 0 | 2 | 10 | 0.833 | 14 | 7 | +7 | 0.667 | 4-0-2 | T1 |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 17 | 6 | +11 | 0.739 | 4-1-1 | W1 |
|---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 7 | 6 | +1 | 0.538 | 3-4-2 | W1 |
|---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 15 | 11 | +4 | 0.577 | 3-3-1 | L1 |
|---|
| 4 | 1 | 1 | 2 | 4 | 0.500 | 5 | 7 | -2 | 0.417 | 1-1-2 | W1 |
|---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 4 | 25 | -21 | 0.138 | 0-6-0 | L6 |
|---|
Sat, Nov 08
Lakeshore Lightning BB
@ London Devilettes BBU15BB-19
London Sports Park (North)
Central Perth Predators C
@ South Huron Sabres CU15C-E-73
South Huron
Mitchell Meteors C
@ Lucan Irish CU15C-E-18
Lucan
Mt. Forest Rams B
@ Wilmot Wolverines BU15B- N-66
Wilmot Complex (Optimist)
Lambton Attack C
@ Chatham-Kent Crush CU15C-W-82
Memorial
Saugeen Shores Storm B
@ Twin Centre Hericanes BU15B- N-07
St. Clements
Lambeth Lancers C
@ Woodstock Wildcats C1U15C-W-31
Woodstock Civic
St. Thomas Panthers B
@ Woodstock Wildcats BU15B-S-10
Woodstock Civic
Central Perth Predators B
@ Walkerton Capitals BU15B- N-35
Walkerton
Southpoint Stars BB
@ Wallaceburg Lakers BBU15BB-09
Wallaceburg
St. Marys Rock B
@ Bluewater Hawks BU15B-S-54
Gemini (Blue)
Wallaceburg Lakers HL
@ Ilderton Jets HLU15HL-28
Ilderton
Sun, Nov 09
Lakeshore Lightning BB
@ Huron Heat BBU15BB-52
Central Huron CC
Saugeen Shores Storm B
@ Kincardine Kinucks BU15B- N-16
Davidson Centre
Lakeshore Lightning BB
@ Huron Heat BBU15BB-13
Brussels
Chatham-Kent Crush C
@ Woodstock Wildcats C1U15C-W-65
Woodstock Civic
Wilmot Wolverines B
@ Central Perth Predators BU15B- N-17
PERC
Mt. Forest Rams C
@ St. Marys Rock CU15C-E-08
St. Marys (Rock)
St. Thomas Panthers C
@ Lambeth Lancers CU15C-W-09
Lambeth
Woodstock Wildcats B
@ St. Marys Rock BU15B-S-72
St. Marys (Rock)
Huron Heat B
@ St. Thomas Panthers BU15B-S-34
Joe Thornton CC (STMHA)
Wallaceburg Lakers BB
@ Lucan Irish BBU15BB-03
Lucan
Central Perth Predators C
@ Huron Heat CU15C-E-62
Central Huron CC
Mon, Nov 10
Lucan Irish C
@ Mitchell Meteors CU15C-E-63
Mitchell Arena
Wed, Nov 12
St. Thomas Panthers HL
@ London Devilettes HL - BlackU15HL-31
Kinsmen Arena (A)
South Huron Sabres C
@ South Bruce Blades CU15C-E-20
Teeswater Arena
St. Thomas Panthers B
@ Bluewater Hawks BU15B-S-52
WMMC
Fri, Nov 14
Bluewater Hawks B
@ Ilderton Jets BU15B-S-39
Ilderton
Sat, Nov 15
Lucan Irish BB
@ Southpoint Stars BBU15BB-11
Nature Fresh RC (Unico)
North Middlesex Jr. Stars C
@ Flamborough Falcons CU15C-W-05
Beverly
Sat, Nov 15
Sarnia Lady Sting C
@ St. Thomas Panthers CU15C-W-35
St. Thomas Memorial
Lambeth Lancers C
@ Tillsonburg Lightning CU15C-W-14
Tillsonburg (Memorial)
Ilderton Jets B
@ Windsor Wildcats BU15B-S-26
Forest Glade (A)
Lucan Irish BB
@ Wallaceburg Lakers BBU15BB-58
Wallaceburg
London Devilettes HL - White
@ Ilderton Jets HLU15HL-13
Ilderton
Kincardine Kinucks B
@ Cambridge Roadrunners BU15B- N-63
Preston Aud (2)
Sun, Nov 16
Wallaceburg Lakers BB
@ Southpoint Stars BBU15BB-41
Nature Fresh RC (Highbury Canco)
Flamborough Falcons C
@ North Middlesex Jr. Stars CU15C-W-55
North Middlesex
South Huron Sabres C
@ Woodstock Wildcats C2U15C-E-68
Woodstock Civic
Kitchener Lady Rangers B
@ Saugeen Shores Storm BU15B- N-11
Port Elgin Plex
Lakeshore Lightning BB
@ Lucan Irish BBU15BB-53
Lucan
Tue, Nov 18
Wilmot Wolverines B
@ Cambridge Roadrunners BU15B- N-72
McIntosh
B.A.D. Blazers C
@ Chatham-Kent Crush CU15C-W-70
Blenheim
Twin Centre Hericanes B
@ Kitchener Lady Rangers BU15B- N-65
Don McLaren
Wed, Nov 19
Tillsonburg Lightning C
@ Lambton Attack CU15C-W-45
Watford
Ilderton Jets HL
@ London Devilettes HL - BlackU15HL-14
Kinsmen Arena (A)
London Devilettes HL - White
@ London Devilettes HL - RedU15HL-03
Kinsmen Arena (B)
Thu, Nov 20
St. Marys Rock C
@ South Huron Sabres CU15C-E-12
Stephen Township
Fri, Nov 21
Chatham-Kent Crush C
@ Sarnia Lady Sting CU15C-W-85
Clearwater (Blue)
St. Marys Rock C
@ Central Perth Predators CU15C-E-79
Elma-Logan Arena
Huron Heat B
@ Woodstock Wildcats BU15B-S-02
Reeves CC (Green)
Ilderton Jets HL
@ Wallaceburg Lakers HLU15HL-24
Wallaceburg
Woodstock Wildcats C2
@ South Bruce Blades CU15C-E-35
Teeswater Arena
London Devilettes B
@ Ilderton Jets BU15B-S-06
Ilderton
Sat, Nov 22
South Bruce Blades C
@ Stratford Aces CU15C-E-26
Allman
Mt. Forest Rams C
@ Woodstock Wildcats C2U15C-E-16
Woodstock Civic
B.A.D. Blazers C
@ North Middlesex Jr. Stars CU15C-W-33
North Middlesex
London Devilettes BB
@ Lakeshore Lightning BBU15BB-48
ATC (The Rock)
London Devilettes HL - Black
@ London Devilettes HL - RedU15HL-21
Kinsmen Arena (A)
Woodstock Wildcats B
@ Windsor Wildcats BU15B-S-08
Forest Glade (B)
Tillsonburg Lightning C
@ Sarnia Lady Sting CU15C-W-62
Sarnia PASA (Rink 2)
Flamborough Falcons C
@ Lambton Attack CU15C-W-77
Watford
Game Data Last Updated: Nov 15, 12:39 PM, Next Update: Nov 15, 12:44 PM