Jump To:
C - Tier 1
Jan 15, 2025-Mar 31, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 14 | 2 | +12 | 0.875 | 2-0-0 | W2 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 0 | +4 | 1.000 | 1-0-0 | W1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 10 | -8 | 0.167 | 0-2-0 | L2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 8 | -8 | 0.000 | 0-1-0 | L1 |
---|
C - Tier 2
Jan 15, 2025-Mar 31, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 8 | 4 | +4 | 0.667 | 2-0-0 | W2 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 5 | -2 | 0.375 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 3 | -2 | 0.250 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
C - Tier 3
Jan 15, 2025-Mar 31, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 10 | 2 | +8 | 0.833 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 10 | -8 | 0.167 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
HL - Group 1
Jan 15, 2025-Mar 31, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 5 | 3 | +2 | 0.625 | 2-0-0 | W2 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 2 | +1 | 0.600 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 3 | +1 | 0.571 | 1-0-0 | W1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 5 | 7 | -2 | 0.417 | 0-2-0 | L2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 5 | -2 | 0.375 | 0-2-0 | L2 |
---|
HL - Group 2
Jan 15, 2025-Mar 31, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 8 | 3 | +5 | 0.727 | 2-0-0 | W2 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 11 | 11 | 0 | 0.500 | 1-2-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 8 | 10 | -2 | 0.444 | 1-1-0 | L1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 7 | -2 | 0.417 | 1-1-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 4 | -1 | 0.429 | 0-1-0 | L1 |
---|
HL - Group 3
Jan 15, 2025-Mar 31, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 17 | 5 | +12 | 0.773 | 2-0-0 | W2 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 8 | 1 | +7 | 0.889 | 1-0-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 10 | 6 | +4 | 0.625 | 1-1-0 | W1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 19 | -18 | 0.050 | 0-2-0 | L2 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 5 | -5 | 0.000 | 0-1-0 | L1 |
---|
HL - Group 4
Jan 15, 2025-Mar 31, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 30 | 2 | +28 | 0.938 | 3-0-0 | W3 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 2 | +5 | 0.778 | 1-0-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 16 | 6 | +10 | 0.727 | 1-1-0 | W1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 5 | 21 | -16 | 0.192 | 0-2-0 | L2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 27 | -27 | 0.000 | 0-2-0 | L2 |
---|
Sat, Jan 25
Lucan Irish HL1
@ South Huron Sabres HLU9HL2-15
Stephen Township
Bluewater Hawks HL2
@ Mooretown Lady Flags HLU9HL1-06
MSC (Rink 2)
Sarnia Lady Sting C Yellow
@ Woodstock Wildcats CU9C1-14
Woodstock Civic
Lambton Attack HL2
@ Central Perth Predators HL WhiteU9HL3-06
PERC
Sarnia Lady Sting HL Black
@ St. Marys Rock HLU9HL4-01
St. Marys (Blue)
Lambeth Lancers C
@ St. Marys Rock CU9C2-09
St. Marys (Blue)
Sun, Jan 26
Lambeth Lancers HL
@ North Middlesex Jr. Stars HLU9HL1-02
North Middlesex
Sarnia Lady Sting HL Yellow
@ Zurich ThunderU9HL3-10
Zurich
Mooretown Lady Flags HL
@ Stratford Aces HLU9HL1-16
Rotary Complex (Rink A)
St. Marys Rock HL
@ Sarnia Lady Sting HL BlackU9HL4-10
Sarnia PASA (Rink 2)
Lambton Attack HL1
@ Lucan Irish HL1U9HL2-11
Lucan
Lambton Attack C1
@ Woodstock Wildcats CU9C1-05
Woodstock Civic
Stratford Aces C
@ Sarnia Lady Sting C YellowU9C1-07
Sarnia PASA (Rink 2)
St. Marys Rock C
@ St. Thomas Panthers CU9C2-21
Joe Thornton CC (Presstran)
St. Thomas Panthers HL
@ Ilderton Jets HLU9HL4-07
Ilderton
Lucan Irish HL2
@ Lambton Attack HL2U9HL3-11
Alvinston
Sat, Feb 01
St. Thomas Panthers C
@ South Huron Sabres CU9C2-03
Stephen Township
Stratford Aces HL
@ Mooretown Lady Flags HLU9HL1-17
MSC (Rink 2)
Lucan Irish HL2
@ Central Perth Predators HL WhiteU9HL3-15
PERC
Bluewater Hawks C
@ Stratford Aces CU9C1-18
Allman
Lucan Irish C
@ Huron Heat CU9C2-10
Seaforth Arena
Sun, Feb 02
Woodstock Wildcats C
@ Sarnia Lady Sting C YellowU9C1-01
Sarnia PASA (Rink 2)
Zurich Thunder
@ Lucan Irish HL2U9HL3-03
Lucan
South Huron Sabres C
@ Lucan Irish CU9C2-11
Lucan
Huron Heat C
@ St. Thomas Panthers CU9C2-16
Joe Thornton CC (Presstran)
Ilderton Jets HL
@ St. Thomas Panthers HLU9HL4-02
Joe Thornton CC (STMHA)
Thu, Feb 06
Lambeth Lancers C
@ St. Thomas Panthers CU9C2-17
Joe Thornton CC (Presstran)
Game Data Last Updated: Jan 30, 10:04 AM, Next Update: Jan 30, 10:09 AM