Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 5 | 0 | 2 | 12 | 0.857 | 27 | 4 | +23 | 0.871 | 5-0-2 | T1 |
---|
| 7 | 4 | 0 | 3 | 11 | 0.786 | 27 | 3 | +24 | 0.900 | 4-0-3 | T1 |
---|
| 6 | 3 | 0 | 3 | 9 | 0.750 | 32 | 6 | +26 | 0.842 | 3-0-3 | T3 |
---|
| 6 | 2 | 1 | 3 | 7 | 0.583 | 14 | 4 | +10 | 0.778 | 2-1-3 | T2 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 19 | 15 | +4 | 0.559 | 3-3-0 | W1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 11 | 20 | -9 | 0.355 | 2-4-0 | W2 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 14 | 29 | -15 | 0.326 | 2-4-0 | L3 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 9 | 43 | -34 | 0.173 | 1-5-0 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 36 | 3 | +33 | 0.923 | 6-0-0 | W6 |
---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 36 | 0 | +36 | 1.000 | 5-0-1 | W4 |
---|
| 6 | 3 | 1 | 2 | 8 | 0.667 | 24 | 6 | +18 | 0.800 | 3-1-2 | T1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 23 | 15 | +8 | 0.605 | 3-3-0 | L2 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 12 | 21 | -9 | 0.364 | 2-4-0 | L2 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 2 | 29 | -27 | 0.065 | 1-5-0 | L1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 1 | 22 | -21 | 0.043 | 0-6-0 | L6 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 0 | 67 | -67 | 0.000 | 0-6-0 | L6 |
---|
Thu, Nov 02
Ilderton Jets C
@ Woodstock Wildcats CPPR-NE-116
Woodstock Civic
Fri, Nov 03
Lambeth Lancers C
@ St. Thomas Panthers CPPR-SW-087
Joe Thornton CC (STMHA)
Lambton Attack C
@ St. Marys Rock CPPR-NE-095
St. Marys (Blue)
Sat, Nov 04
Tillsonburg Lightning C
@ Lambeth Lancers CPPR-SW-018
Lambeth
Mooretown Lady Flags C
@ Lucan Irish HLPPR-SW-056
Lucan
St. Marys Rock C
@ St. Thomas Panthers CPPR-SW-076
St. Thomas Memorial
Wallaceburg Lakers C
@ Mitchell Meteors CPPR-NE-053
Mitchell Arena
Mitchell Meteors HL
@ Ilderton Jets CPPR-NE-026
Komoka CW&RC (2 - Coors)
Sun, Nov 05
South Huron Sabres C
@ St. Marys Rock CPPR-NE-099
St. Marys (Rock)
Mooretown Lady Flags C
@ Mitchell Meteors HLPPR-NE-064
Elma-Logan Arena
Game Data Last Updated: Dec 14, 6:42 AM, Next Update: Dec 24, 6:42 AM