Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 5 | 2 | 3 | 13 | 0.650 | 30 | 9 | +21 | 0.769 | 5-2-3 | W1 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 16 | 4 | +12 | 0.800 | 6-2-0 | W5 |
---|
| 9 | 5 | 2 | 2 | 12 | 0.667 | 23 | 12 | +11 | 0.657 | 5-2-2 | T2 |
---|
| 11 | 5 | 4 | 2 | 12 | 0.545 | 19 | 20 | -1 | 0.487 | 5-4-1 | L1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 10 | 8 | +2 | 0.556 | 4-3-1 | W3 |
---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 14 | 13 | +1 | 0.519 | 2-3-2 | L1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 12 | 10 | +2 | 0.545 | 2-4-0 | L2 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 5 | 11 | -6 | 0.313 | 1-4-0 | W1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 4 | 40 | -36 | 0.091 | 0-6-0 | L6 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 30 | 7 | +23 | 0.811 | 8-1-1 | W2 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 32 | 14 | +18 | 0.696 | 5-2-0 | W1 |
---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 20 | 19 | +1 | 0.513 | 4-3-2 | W1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 19 | 18 | +1 | 0.514 | 4-4-0 | W1 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 14 | 18 | -4 | 0.438 | 4-5-0 | L1 |
---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 14 | 14 | 0 | 0.500 | 3-2-2 | T1 |
---|
| 11 | 3 | 6 | 2 | 8 | 0.364 | 17 | 24 | -7 | 0.415 | 2-6-2 | T1 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 7 | 13 | -6 | 0.350 | 3-3-1 | L2 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 20 | 34 | -14 | 0.370 | 2-4-0 | L1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 1 | 19 | -18 | 0.050 | 0-6-0 | L6 |
---|
Fri, Oct 30
Mooretown Lady Flags C
@ Sarnia Lady Sting BM-SW-181
Clearwater (Blue)
Sat, Oct 31
Blyth-Brussels Crusaders HL
@ Kent County Fillies HLM-SW-064
Bothwell
Petrolia Oilers B
@ Lakeshore Lightning BM-SW-085
Lakeshore (A)
Kent County Fillies C
@ Mooretown Lady Flags CM-SW-117
MSC (Rink 2)
Lambton Shores Predators C
@ Sarnia Lady Sting BM-SW-182
Sarnia PASA (Rink 2)
Sun, Nov 01
Mt. Brydges Cougars B
@ Kent County Fillies CM-SW-039
Blenheim
Sarnia Lady Sting B
@ Ilderton Jets BM-NE-066
Ilderton
Blyth-Brussels Crusaders C
@ Zurich Thunder (S.Huron) HLM-NE-186
Zurich
Kent County Fillies HL
@ Lambton Shores Predators CM-SW-108
Forest (Amtelecom)
Kent County Fillies B
@ Petrolia Oilers BM-SW-165
Greenwood
Game Data Last Updated: Dec 23, 5:54 AM, Next Update: Jan 02, 5:54 AM