Jump To:
B - NORTH
Oct 10, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 35 | 1 | +34 | 0.972 | 7-0-0 | W7 |
|---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 33 | 10 | +23 | 0.767 | 6-2-1 | W4 |
|---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 18 | 6 | +12 | 0.750 | 5-1-0 | W2 |
|---|
| 6 | 3 | 1 | 2 | 8 | 0.667 | 12 | 5 | +7 | 0.706 | 3-1-2 | W1 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 10 | 6 | +4 | 0.625 | 3-1-1 | W2 |
|---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 24 | 24 | 0 | 0.500 | 3-5-0 | L2 |
|---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 11 | 20 | -9 | 0.355 | 2-3-2 | L2 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 12 | 14 | -2 | 0.462 | 1-2-1 | L2 |
|---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 6 | 21 | -15 | 0.222 | 1-6-0 | W1 |
|---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 3 | 48 | -45 | 0.059 | 1-8-0 | L4 |
|---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 4 | 13 | -9 | 0.235 | 0-3-1 | L3 |
|---|
B - SOUTH
Oct 10, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 5 | 0 | 2 | 12 | 0.857 | 22 | 8 | +14 | 0.733 | 5-0-2 | W2 |
|---|
| 7 | 5 | 0 | 2 | 12 | 0.857 | 25 | 12 | +13 | 0.676 | 5-0-2 | T1 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 31 | 17 | +14 | 0.646 | 4-3-1 | W2 |
|---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 8 | 11 | -3 | 0.421 | 3-2-2 | W2 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 15 | 7 | +8 | 0.682 | 3-2-1 | W1 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 8 | 11 | -3 | 0.421 | 2-2-1 | T1 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 8 | 15 | -7 | 0.348 | 2-3-0 | W1 |
|---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 13 | 23 | -10 | 0.361 | 1-4-2 | W1 |
|---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 2 | 25 | -23 | 0.074 | 0-7-1 | L4 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 5 | -3 | 0.286 | 0-2-0 | L2 |
|---|
C -EAST
Oct 10, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 33 | 11 | +22 | 0.750 | 6-2-1 | T1 |
|---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 22 | 5 | +17 | 0.815 | 6-0-0 | W6 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 20 | 9 | +11 | 0.690 | 5-2-0 | W3 |
|---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 26 | 9 | +17 | 0.743 | 4-2-2 | T1 |
|---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 39 | 3 | +36 | 0.929 | 4-0-1 | W1 |
|---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 13 | 17 | -4 | 0.433 | 4-3-0 | W2 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 11 | 17 | -6 | 0.393 | 3-3-0 | W1 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 8 | 7 | +1 | 0.533 | 2-3-0 | L3 |
|---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 4 | 22 | -18 | 0.154 | 1-6-0 | L6 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 4 | 29 | -25 | 0.121 | 0-7-0 | L7 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 4 | 55 | -51 | 0.068 | 0-7-0 | L7 |
|---|
C - WEST
Oct 10, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 6 | 1 | 2 | 14 | 0.778 | 43 | 11 | +32 | 0.796 | 6-1-2 | W1 |
|---|
| 8 | 5 | 1 | 2 | 12 | 0.750 | 38 | 14 | +24 | 0.731 | 5-1-2 | W1 |
|---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 29 | 7 | +22 | 0.806 | 5-1-1 | W3 |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 29 | 4 | +25 | 0.879 | 5-0-0 | W5 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 8 | 11 | -3 | 0.421 | 3-1-0 | W2 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 19 | 14 | +5 | 0.576 | 2-3-1 | W1 |
|---|
| 8 | 1 | 5 | 2 | 4 | 0.250 | 4 | 34 | -30 | 0.105 | 1-5-2 | L1 |
|---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 8 | 34 | -26 | 0.190 | 1-7-0 | L4 |
|---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 6 | 36 | -30 | 0.143 | 0-5-1 | L4 |
|---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 3 | 22 | -19 | 0.120 | 0-4-1 | L2 |
|---|
HL
Oct 10, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 28 | 8 | +20 | 0.778 | 7-2-1 | W3 |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 37 | 10 | +27 | 0.787 | 7-1-0 | W2 |
|---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 12 | 17 | -5 | 0.414 | 3-3-2 | W1 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 16 | 6 | +10 | 0.727 | 3-2-1 | L1 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 13 | 18 | -5 | 0.419 | 3-4-1 | L1 |
|---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 11 | 11 | 0 | 0.500 | 2-4-2 | L1 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 9 | 17 | -8 | 0.346 | 2-4-1 | L2 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 6 | 28 | -22 | 0.176 | 2-4-1 | L1 |
|---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 1 | 18 | -17 | 0.053 | 0-5-1 | L3 |
|---|
Game Data Last Updated: Nov 20, 7:18 PM, Next Update: Nov 20, 7:23 PM