Jump To: 
B - NORTH
Oct 10, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
|  | 4 | 4 | 0 | 0 | 8 | 1.000 | 26 | 1 | +25 | 0.963 | 4-0-0 | W4 | 
|---|
|  | 4 | 2 | 0 | 2 | 6 | 0.750 | 9 | 3 | +6 | 0.750 | 2-0-2 | W2 | 
|---|
|  | 5 | 2 | 2 | 1 | 5 | 0.500 | 5 | 7 | -2 | 0.417 | 2-2-1 | L1 | 
|---|
|  | 2 | 2 | 0 | 0 | 4 | 1.000 | 7 | 4 | +3 | 0.636 | 2-0-0 | W2 | 
|---|
|  | 4 | 1 | 1 | 2 | 4 | 0.500 | 8 | 11 | -3 | 0.421 | 1-1-2 | T1 | 
|---|
|  | 2 | 1 | 0 | 1 | 3 | 0.750 | 8 | 4 | +4 | 0.667 | 1-0-1 | T1 | 
|---|
|  | 3 | 1 | 1 | 1 | 3 | 0.500 | 4 | 3 | +1 | 0.571 | 1-1-1 | L1 | 
|---|
|  | 2 | 0 | 1 | 1 | 1 | 0.250 | 3 | 4 | -1 | 0.429 | 0-1-1 | L1 | 
|---|
|  | 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 8 | -4 | 0.333 | 0-2-0 | L2 | 
|---|
|  | 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 8 | -6 | 0.200 | 0-2-0 | L2 | 
|---|
|  | 4 | 0 | 4 | 0 | 0 | 0.000 | 0 | 23 | -23 | 0.000 | 0-4-0 | L4 | 
|---|
B - SOUTH
Oct 10, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
|  | 5 | 4 | 0 | 1 | 9 | 0.900 | 18 | 10 | +8 | 0.643 | 4-0-1 | W2 | 
|---|
|  | 4 | 3 | 0 | 1 | 7 | 0.875 | 13 | 6 | +7 | 0.684 | 3-0-1 | W1 | 
|---|
|  | 5 | 2 | 2 | 1 | 5 | 0.500 | 17 | 11 | +6 | 0.607 | 2-2-1 | T1 | 
|---|
|  | 3 | 1 | 1 | 1 | 3 | 0.500 | 2 | 3 | -1 | 0.400 | 1-1-1 | W1 | 
|---|
|  | 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 3 | +2 | 0.625 | 1-1-0 | W1 | 
|---|
|  | 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 6 | -1 | 0.455 | 1-1-0 | L1 | 
|---|
|  | 2 | 1 | 1 | 0 | 2 | 0.500 | 3 | 5 | -2 | 0.375 | 1-1-0 | W1 | 
|---|
|  | 4 | 0 | 3 | 1 | 1 | 0.125 | 6 | 13 | -7 | 0.316 | 0-3-1 | L2 | 
|---|
|  | 4 | 0 | 3 | 1 | 1 | 0.125 | 1 | 12 | -11 | 0.077 | 0-3-1 | T1 | 
|---|
|  | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 1 | -1 | 0.000 | 0-1-0 | L1 | 
|---|
C -EAST
Oct 10, 2025-Jan 11, 2026
| Team | GP | W | L | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
|  | 3 | 3 | 0 | 6 | 1.000 | 12 | 1 | +11 | 0.923 | 3-0 | W3 | 
|---|
|  | 3 | 2 | 1 | 4 | 0.667 | 10 | 2 | +8 | 0.833 | 2-1 | W1 | 
|---|
|  | 3 | 2 | 1 | 4 | 0.667 | 6 | 2 | +4 | 0.750 | 2-1 | L1 | 
|---|
|  | 3 | 2 | 1 | 4 | 0.667 | 7 | 3 | +4 | 0.700 | 2-1 | L1 | 
|---|
|  | 4 | 2 | 2 | 4 | 0.500 | 6 | 5 | +1 | 0.545 | 2-2 | L1 | 
|---|
|  | 1 | 1 | 0 | 2 | 1.000 | 5 | 0 | +5 | 1.000 | 1-0 | W1 | 
|---|
|  | 1 | 1 | 0 | 2 | 1.000 | 3 | 0 | +3 | 1.000 | 1-0 | W1 | 
|---|
|  | 2 | 1 | 1 | 2 | 0.500 | 3 | 9 | -6 | 0.250 | 1-1 | W1 | 
|---|
|  | 3 | 1 | 2 | 2 | 0.333 | 2 | 8 | -6 | 0.200 | 1-2 | L2 | 
|---|
|  | 3 | 0 | 3 | 0 | 0.000 | 2 | 16 | -14 | 0.111 | 0-3 | L3 | 
|---|
|  | 4 | 0 | 4 | 0 | 0.000 | 1 | 11 | -10 | 0.083 | 0-4 | L4 | 
|---|
C - WEST
Oct 10, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
|  | 4 | 3 | 0 | 1 | 7 | 0.875 | 24 | 4 | +20 | 0.857 | 3-0-1 | W2 | 
|---|
|  | 4 | 3 | 0 | 1 | 7 | 0.875 | 27 | 5 | +22 | 0.844 | 3-0-1 | W2 | 
|---|
|  | 3 | 2 | 0 | 1 | 5 | 0.833 | 16 | 3 | +13 | 0.842 | 2-0-1 | W2 | 
|---|
|  | 2 | 2 | 0 | 0 | 4 | 1.000 | 17 | 0 | +17 | 1.000 | 2-0-0 | W2 | 
|---|
|  | 3 | 1 | 1 | 1 | 3 | 0.500 | 9 | 6 | +3 | 0.600 | 1-1-1 | W1 | 
|---|
|  | 6 | 1 | 4 | 1 | 3 | 0.250 | 4 | 28 | -24 | 0.125 | 1-4-1 | L3 | 
|---|
|  | 2 | 1 | 1 | 0 | 2 | 0.500 | 3 | 9 | -6 | 0.250 | 1-1-0 | L1 | 
|---|
|  | 4 | 1 | 3 | 0 | 2 | 0.250 | 4 | 23 | -19 | 0.148 | 1-3-0 | W1 | 
|---|
|  | 4 | 0 | 3 | 1 | 1 | 0.125 | 4 | 19 | -15 | 0.174 | 0-3-1 | L2 | 
|---|
|  | 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 12 | -11 | 0.077 | 0-2-0 | L2 | 
|---|
HL
Oct 10, 2025-Jan 11, 2026
| Team | GP | W | L | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
|  | 4 | 4 | 0 | 8 | 1.000 | 21 | 5 | +16 | 0.808 | 4-0 | W4 | 
|---|
|  | 4 | 3 | 1 | 6 | 0.750 | 14 | 2 | +12 | 0.875 | 3-1 | W1 | 
|---|
|  | 3 | 2 | 1 | 4 | 0.667 | 7 | 6 | +1 | 0.538 | 2-1 | W2 | 
|---|
|  | 2 | 1 | 1 | 2 | 0.500 | 5 | 3 | +2 | 0.625 | 1-1 | W1 | 
|---|
|  | 2 | 1 | 1 | 2 | 0.500 | 4 | 5 | -1 | 0.444 | 1-1 | L1 | 
|---|
|  | 4 | 1 | 3 | 2 | 0.250 | 5 | 15 | -10 | 0.250 | 1-3 | L2 | 
|---|
|  | 3 | 1 | 2 | 2 | 0.333 | 2 | 14 | -12 | 0.125 | 1-2 | W1 | 
|---|
|  | 2 | 0 | 2 | 0 | 0.000 | 1 | 4 | -3 | 0.200 | 0-2 | L2 | 
|---|
|  | 2 | 0 | 2 | 0 | 0.000 | 0 | 5 | -5 | 0.000 | 0-2 | L2 | 
|---|
Game Data Last Updated: Oct 31, 12:48 PM, Next Update: Oct 31, 12:53 PM