Jump To:
B - NORTH
Oct 10, 2025-Jan 13, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 13 | 2 | 0 | 26 | 0.867 | 62 | 13 | +49 | 0.827 | 9-1-0 | W5 |
|---|
| 13 | 11 | 1 | 1 | 23 | 0.885 | 51 | 5 | +46 | 0.911 | 8-1-1 | T1 |
|---|
| 13 | 9 | 1 | 3 | 21 | 0.808 | 30 | 10 | +20 | 0.750 | 8-0-2 | T1 |
|---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 25 | 14 | +11 | 0.641 | 6-4-0 | W2 |
|---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 39 | 14 | +25 | 0.736 | 6-3-1 | W1 |
|---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 29 | 41 | -12 | 0.414 | 4-5-1 | W1 |
|---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 30 | 35 | -5 | 0.462 | 2-6-2 | T2 |
|---|
| 13 | 3 | 8 | 2 | 8 | 0.308 | 10 | 32 | -22 | 0.238 | 3-5-2 | L1 |
|---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 14 | 34 | -20 | 0.292 | 2-7-1 | L7 |
|---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 5 | 55 | -50 | 0.083 | 1-9-0 | L7 |
|---|
| 12 | 0 | 10 | 2 | 2 | 0.083 | 10 | 52 | -42 | 0.161 | 0-9-1 | T1 |
|---|
B - SOUTH
Oct 10, 2025-Jan 13, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 10 | 4 | 2 | 22 | 0.688 | 39 | 19 | +20 | 0.672 | 7-2-1 | W5 |
|---|
| 14 | 10 | 2 | 2 | 22 | 0.786 | 40 | 18 | +22 | 0.690 | 7-2-1 | L1 |
|---|
| 13 | 9 | 1 | 3 | 21 | 0.808 | 46 | 23 | +23 | 0.667 | 7-1-2 | W3 |
|---|
| 14 | 7 | 4 | 3 | 17 | 0.607 | 50 | 28 | +22 | 0.641 | 5-2-3 | W1 |
|---|
| 15 | 6 | 5 | 4 | 16 | 0.533 | 32 | 32 | 0 | 0.500 | 4-3-3 | T1 |
|---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 19 | 34 | -15 | 0.358 | 5-5-0 | L3 |
|---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 16 | 18 | -2 | 0.471 | 4-4-2 | W1 |
|---|
| 13 | 4 | 9 | 0 | 8 | 0.308 | 18 | 33 | -15 | 0.353 | 3-7-0 | L1 |
|---|
| 14 | 1 | 9 | 4 | 6 | 0.214 | 16 | 41 | -25 | 0.281 | 1-6-3 | T2 |
|---|
| 14 | 0 | 10 | 4 | 4 | 0.143 | 6 | 36 | -30 | 0.143 | 0-7-3 | T2 |
|---|
C -EAST
Oct 10, 2025-Jan 13, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 66 | 5 | +61 | 0.930 | 10-0-0 | W12 |
|---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 49 | 15 | +34 | 0.766 | 6-3-1 | W3 |
|---|
| 11 | 9 | 1 | 1 | 19 | 0.864 | 69 | 8 | +61 | 0.896 | 8-1-1 | W3 |
|---|
| 15 | 8 | 5 | 2 | 18 | 0.600 | 39 | 26 | +13 | 0.600 | 5-3-2 | W2 |
|---|
| 13 | 6 | 3 | 4 | 16 | 0.615 | 33 | 14 | +19 | 0.702 | 4-2-4 | W1 |
|---|
| 13 | 5 | 7 | 1 | 11 | 0.423 | 23 | 43 | -20 | 0.348 | 4-5-1 | L2 |
|---|
| 13 | 5 | 8 | 0 | 10 | 0.385 | 19 | 41 | -22 | 0.317 | 3-7-0 | L4 |
|---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 16 | 16 | 0 | 0.500 | 2-6-2 | W1 |
|---|
| 13 | 3 | 7 | 3 | 9 | 0.346 | 13 | 30 | -17 | 0.302 | 2-5-3 | T2 |
|---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 13 | 89 | -76 | 0.127 | 1-8-1 | L2 |
|---|
| 12 | 0 | 11 | 1 | 1 | 0.042 | 6 | 59 | -53 | 0.092 | 0-9-1 | L1 |
|---|
C - WEST
Oct 10, 2025-Jan 13, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 15 | 0 | 0 | 30 | 1.000 | 97 | 5 | +92 | 0.951 | 10-0-0 | W15 |
|---|
| 15 | 10 | 2 | 3 | 23 | 0.767 | 53 | 18 | +35 | 0.746 | 7-1-2 | T1 |
|---|
| 14 | 9 | 2 | 3 | 21 | 0.750 | 53 | 15 | +38 | 0.779 | 6-2-2 | T1 |
|---|
| 13 | 8 | 3 | 2 | 18 | 0.692 | 47 | 14 | +33 | 0.770 | 6-3-1 | L1 |
|---|
| 13 | 8 | 4 | 1 | 17 | 0.654 | 33 | 20 | +13 | 0.623 | 6-3-1 | W2 |
|---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 36 | 26 | +10 | 0.581 | 5-4-1 | W1 |
|---|
| 16 | 2 | 10 | 4 | 8 | 0.250 | 8 | 54 | -46 | 0.129 | 1-6-3 | L2 |
|---|
| 13 | 2 | 10 | 1 | 5 | 0.192 | 15 | 47 | -32 | 0.242 | 2-7-1 | L1 |
|---|
| 14 | 1 | 11 | 2 | 4 | 0.143 | 8 | 57 | -49 | 0.123 | 1-8-1 | L4 |
|---|
| 15 | 0 | 13 | 2 | 2 | 0.067 | 10 | 104 | -94 | 0.088 | 0-9-1 | L5 |
|---|
HL
Oct 10, 2025-Jan 13, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 14 | 1 | 0 | 28 | 0.933 | 62 | 13 | +49 | 0.827 | 9-1-0 | W9 |
|---|
| 15 | 9 | 3 | 3 | 21 | 0.700 | 37 | 15 | +22 | 0.712 | 5-2-3 | L1 |
|---|
| 15 | 6 | 6 | 3 | 15 | 0.500 | 20 | 28 | -8 | 0.417 | 5-3-2 | W2 |
|---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 31 | 12 | +19 | 0.721 | 5-3-2 | L1 |
|---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 22 | 17 | +5 | 0.564 | 5-3-2 | W2 |
|---|
| 14 | 4 | 7 | 3 | 11 | 0.393 | 17 | 28 | -11 | 0.378 | 2-5-3 | L1 |
|---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 10 | 35 | -25 | 0.222 | 4-4-2 | T1 |
|---|
| 13 | 2 | 8 | 3 | 7 | 0.269 | 13 | 28 | -15 | 0.317 | 1-7-2 | T1 |
|---|
| 14 | 1 | 11 | 2 | 4 | 0.143 | 7 | 43 | -36 | 0.140 | 1-8-1 | L4 |
|---|
Jan 14-Mar 07DIVISION I - SOUTH/WEST
Jan 14-Mar 07DIVISION I - NORTH/EAST
Jan 14-Mar 07DIVISION II - SOUTH/WEST
Jan 14-Mar 07DIVISION II - NORTH/EAST
Jan 14-Mar 07DIVISION III -SOUTH/WEST
Jan 14-Mar 07DIVISION III -NORTH/EAST
Jan 14-Mar 07DIVISION IV - SOUTH/WEST
Jan 14-Mar 07DIVISION IV - NORTH/EAST
Jan 14-Mar 07DIVISION V - SOUTH/WEST
Jan 14-Mar 07DIVISION V - NORTH/EAST
Game Data Last Updated: Dec 31, 6:48 AM, Next Update: Dec 31, 6:53 AM