Jump To:
B - NORTH
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 31 | 6 | +25 | 0.838 | 8-1-0 | L1 |
|---|
| 9 | 5 | 2 | 2 | 12 | 0.667 | 35 | 18 | +17 | 0.660 | 5-2-2 | L1 |
|---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 14 | 12 | +2 | 0.538 | 4-3-2 | L1 |
|---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 23 | 21 | +2 | 0.523 | 4-5-1 | L4 |
|---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 14 | 19 | -5 | 0.424 | 3-3-2 | W3 |
|---|
| 5 | 0 | 3 | 2 | 2 | 0.200 | 4 | 19 | -15 | 0.174 | 0-3-2 | T1 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 1 | 29 | -28 | 0.033 | 0-5-0 | L5 |
|---|
B - SOUTH
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 25 | 7 | +18 | 0.781 | 8-1-1 | W2 |
|---|
| 8 | 3 | 2 | 3 | 9 | 0.563 | 8 | 11 | -3 | 0.421 | 3-2-3 | T1 |
|---|
| 6 | 3 | 1 | 2 | 8 | 0.667 | 13 | 8 | +5 | 0.619 | 3-1-2 | T1 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 16 | 15 | +1 | 0.516 | 2-4-1 | T1 |
|---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 4 | 7 | -3 | 0.364 | 1-3-2 | T2 |
|---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 14 | 17 | -3 | 0.452 | 1-6-1 | T1 |
|---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 4 | 17 | -13 | 0.190 | 1-4-1 | L1 |
|---|
C - EAST
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 25 | 3 | +22 | 0.893 | 7-0-0 | W7 |
|---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 17 | 4 | +13 | 0.810 | 5-1-1 | W2 |
|---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 12 | 15 | -3 | 0.444 | 3-4-2 | L1 |
|---|
| 8 | 1 | 5 | 2 | 4 | 0.250 | 12 | 20 | -8 | 0.375 | 1-5-2 | L2 |
|---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 8 | 20 | -12 | 0.286 | 1-3-2 | L1 |
|---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 5 | 28 | -23 | 0.152 | 0-5-1 | L2 |
|---|
C - CENTRAL
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 33 | 7 | +26 | 0.825 | 6-1-0 | W4 |
|---|
| 8 | 4 | 1 | 3 | 11 | 0.688 | 20 | 10 | +10 | 0.667 | 4-1-3 | W1 |
|---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 18 | 14 | +4 | 0.563 | 3-3-2 | W1 |
|---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 10 | 2 | +8 | 0.833 | 3-0-1 | W1 |
|---|
| 7 | 0 | 4 | 3 | 3 | 0.214 | 11 | 21 | -10 | 0.344 | 0-4-3 | T1 |
|---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 6 | 43 | -37 | 0.122 | 0-8-0 | L8 |
|---|
C - WEST
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 6 | 1 | 3 | 15 | 0.750 | 32 | 16 | +16 | 0.667 | 6-1-3 | W1 |
|---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 9 | 4 | +5 | 0.692 | 3-0-1 | W1 |
|---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 16 | 11 | +5 | 0.593 | 3-3-1 | L1 |
|---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 16 | 17 | -1 | 0.485 | 3-3-1 | W1 |
|---|
| 7 | 1 | 3 | 3 | 5 | 0.357 | 7 | 14 | -7 | 0.333 | 1-3-3 | L1 |
|---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 12 | 20 | -8 | 0.375 | 2-6-0 | L1 |
|---|
Game Data Last Updated: Nov 15, 1:35 PM, Next Update: Nov 15, 1:40 PM