Jump To:
B - NORTH
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 27 | 10 | +17 | 0.730 | 4-1-1 | W1 |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 18 | 1 | +17 | 0.947 | 4-0-0 | W4 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 14 | 7 | +7 | 0.667 | 3-1-1 | L1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 4 | +1 | 0.556 | 1-1-0 | W1 |
|---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 3 | 10 | -7 | 0.231 | 0-2-1 | L2 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 15 | -11 | 0.211 | 0-2-0 | L2 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 1 | 19 | -18 | 0.050 | 0-3-0 | L3 |
|---|
B - SOUTH
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 5 | 2 | +3 | 0.714 | 2-1-0 | W1 |
|---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 5 | 3 | +2 | 0.625 | 1-0-1 | T1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 4 | 1 | +3 | 0.800 | 1-1-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 3 | 4 | -1 | 0.429 | 1-1-0 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 2 | 4 | -2 | 0.333 | 1-2-0 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 3 | 8 | -5 | 0.273 | 1-2-0 | L1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 7 | -6 | 0.125 | 0-2-0 | L2 |
|---|
C - EAST
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 2 | 1 | 2 | 6 | 0.600 | 7 | 4 | +3 | 0.636 | 2-1-2 | T2 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 4 | 0 | +4 | 1.000 | 2-0-0 | W2 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 6 | 5 | +1 | 0.545 | 1-1-1 | T1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 2 | 5 | -3 | 0.286 | 0-1-1 | T1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 2 | 13 | -11 | 0.133 | 0-3-0 | L3 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
C - CENTRAL
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 11 | 0 | +11 | 1.000 | 2-0-0 | W2 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 1 | +6 | 0.875 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 1 | +6 | 0.875 | 1-0-0 | W1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 3 | 16 | -13 | 0.158 | 0-3-0 | L3 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
C - WEST
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 19 | 12 | +7 | 0.613 | 3-1-1 | L1 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 7 | 4 | +3 | 0.636 | 2-0-0 | W2 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 10 | 9 | +1 | 0.526 | 2-2-0 | L2 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 4 | 10 | -6 | 0.286 | 1-2-1 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 3 | 7 | -4 | 0.300 | 1-1-0 | W1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 5 | 10 | -5 | 0.333 | 0-3-0 | L3 |
|---|
Game Data Last Updated: Oct 25, 7:33 PM, Next Update: Oct 25, 7:38 PM