Jump To:
BB
Oct 03, 2025-Feb 14, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 11 | 1 | 2 | 24 | 0.857 | 49 | 16 | +33 | 0.754 | 7-1-2 | W6 |
|---|
| 14 | 7 | 4 | 3 | 17 | 0.607 | 34 | 23 | +11 | 0.596 | 5-3-2 | L1 |
|---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 33 | 24 | +9 | 0.579 | 6-2-2 | W1 |
|---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 32 | 37 | -5 | 0.464 | 3-4-3 | L2 |
|---|
| 12 | 1 | 8 | 3 | 5 | 0.208 | 20 | 46 | -26 | 0.303 | 1-6-3 | T1 |
|---|
| 13 | 0 | 8 | 5 | 5 | 0.192 | 15 | 37 | -22 | 0.288 | 0-6-4 | T1 |
|---|
B - NORTH
Oct 03, 2025-Jan 12, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 66 | 4 | +62 | 0.943 | 9-1-0 | W4 |
|---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 52 | 22 | +30 | 0.703 | 7-2-1 | L1 |
|---|
| 14 | 8 | 1 | 5 | 21 | 0.750 | 64 | 17 | +47 | 0.790 | 6-1-3 | W2 |
|---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 24 | 25 | -1 | 0.490 | 3-6-1 | L2 |
|---|
| 15 | 6 | 9 | 0 | 12 | 0.400 | 21 | 50 | -29 | 0.296 | 5-5-0 | W2 |
|---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 16 | 24 | -8 | 0.400 | 5-4-1 | L2 |
|---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 25 | 24 | +1 | 0.510 | 3-5-2 | L1 |
|---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 18 | 44 | -26 | 0.290 | 2-7-1 | L1 |
|---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 8 | 84 | -76 | 0.087 | 0-10-0 | L14 |
|---|
B - SOUTH
Oct 03, 2025-Jan 12, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 8 | 1 | 5 | 21 | 0.750 | 26 | 9 | +17 | 0.743 | 6-0-4 | T1 |
|---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 51 | 22 | +29 | 0.699 | 7-3-0 | W3 |
|---|
| 13 | 9 | 2 | 2 | 20 | 0.769 | 38 | 16 | +22 | 0.704 | 7-1-2 | W1 |
|---|
| 15 | 6 | 5 | 4 | 16 | 0.533 | 24 | 19 | +5 | 0.558 | 1-5-4 | L1 |
|---|
| 13 | 5 | 3 | 5 | 15 | 0.577 | 21 | 10 | +11 | 0.677 | 5-2-3 | T2 |
|---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 16 | 19 | -3 | 0.457 | 4-4-2 | T1 |
|---|
| 15 | 3 | 9 | 3 | 9 | 0.300 | 23 | 43 | -20 | 0.348 | 3-5-2 | W1 |
|---|
| 14 | 0 | 6 | 8 | 8 | 0.286 | 12 | 30 | -18 | 0.286 | 0-4-6 | L1 |
|---|
| 12 | 0 | 11 | 1 | 1 | 0.042 | 2 | 45 | -43 | 0.043 | 0-9-1 | L8 |
|---|
C - EAST
Oct 03, 2025-Jan 12, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 13 | 0 | 1 | 27 | 0.964 | 66 | 3 | +63 | 0.957 | 10-0-0 | W11 |
|---|
| 16 | 11 | 2 | 3 | 25 | 0.781 | 51 | 14 | +37 | 0.785 | 6-2-2 | L1 |
|---|
| 15 | 9 | 2 | 4 | 22 | 0.733 | 42 | 26 | +16 | 0.618 | 5-1-4 | L1 |
|---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 35 | 34 | +1 | 0.507 | 3-6-1 | L2 |
|---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 35 | 26 | +9 | 0.574 | 6-3-1 | W4 |
|---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 29 | 23 | +6 | 0.558 | 5-3-2 | L2 |
|---|
| 15 | 3 | 11 | 1 | 7 | 0.233 | 13 | 45 | -32 | 0.224 | 2-8-0 | L3 |
|---|
| 15 | 2 | 10 | 3 | 7 | 0.233 | 17 | 42 | -25 | 0.288 | 0-9-1 | L8 |
|---|
| 13 | 1 | 9 | 3 | 5 | 0.192 | 5 | 39 | -34 | 0.114 | 1-7-2 | L1 |
|---|
| 16 | 1 | 13 | 2 | 4 | 0.125 | 15 | 56 | -41 | 0.211 | 1-8-1 | W1 |
|---|
C - WEST
Oct 03, 2025-Jan 12, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 13 | 0 | 1 | 27 | 0.964 | 50 | 7 | +43 | 0.877 | 10-0-0 | W12 |
|---|
| 15 | 8 | 3 | 4 | 20 | 0.667 | 22 | 12 | +10 | 0.647 | 3-3-4 | L1 |
|---|
| 15 | 6 | 5 | 4 | 16 | 0.533 | 29 | 19 | +10 | 0.604 | 5-3-2 | W2 |
|---|
| 15 | 6 | 5 | 4 | 16 | 0.533 | 25 | 20 | +5 | 0.556 | 5-3-2 | W2 |
|---|
| 14 | 5 | 5 | 4 | 14 | 0.500 | 20 | 16 | +4 | 0.556 | 4-3-3 | T1 |
|---|
| 13 | 5 | 5 | 3 | 13 | 0.500 | 22 | 16 | +6 | 0.579 | 4-3-3 | L1 |
|---|
| 13 | 5 | 5 | 3 | 13 | 0.500 | 17 | 16 | +1 | 0.515 | 4-4-2 | W1 |
|---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 20 | 23 | -3 | 0.465 | 3-5-2 | L1 |
|---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 16 | 54 | -38 | 0.229 | 4-6-0 | L2 |
|---|
| 15 | 1 | 8 | 6 | 8 | 0.267 | 14 | 30 | -16 | 0.318 | 1-6-3 | L2 |
|---|
| 14 | 1 | 8 | 5 | 7 | 0.250 | 12 | 34 | -22 | 0.261 | 1-6-3 | T1 |
|---|
HL
Oct 03, 2025-Jan 12, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 8 | 1 | 4 | 20 | 0.769 | 29 | 10 | +19 | 0.744 | 6-1-3 | T2 |
|---|
| 13 | 6 | 2 | 5 | 17 | 0.654 | 26 | 20 | +6 | 0.565 | 4-2-4 | T1 |
|---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 32 | 21 | +11 | 0.604 | 6-3-1 | W4 |
|---|
| 13 | 5 | 4 | 4 | 14 | 0.538 | 10 | 6 | +4 | 0.625 | 4-3-3 | W1 |
|---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 24 | 23 | +1 | 0.511 | 4-4-2 | L2 |
|---|
| 14 | 0 | 13 | 1 | 1 | 0.036 | 8 | 49 | -41 | 0.140 | 0-9-1 | T1 |
|---|
Feb 16-Mar 07DIVISION I - BB
Feb 16-Mar 07DIVISION I - BB
Jan 14-Mar 07DIVISION II - SOUTH/WEST
Jan 14-Mar 07DIVISION II - NORTH/EAST
Jan 14-Mar 07DIVISION III - SOUTH/WEST
Jan 14-Mar 07DIVISION III - NORTH/EAST
Jan 14-Mar 07DIVISION IV - SOUTH/WEST
Jan 14-Mar 07DIVISION IV - NORTH/EAST
Jan 14-Mar 07DIVISION V - SOUTH/WEST
Jan 14-Mar 07DIVISION V - NORTH/EAST
Game Data Last Updated: Dec 25, 8:49 PM, Next Update: Dec 25, 8:54 PM