Jump To:
BB
Oct 03, 2025-Feb 14, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 6 | 1 | 2 | 14 | 0.778 | 32 | 10 | +22 | 0.762 | 6-1-2 | W1 |
|---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 25 | 15 | +10 | 0.625 | 6-2-1 | W2 |
|---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 30 | 28 | +2 | 0.517 | 4-3-3 | W2 |
|---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 18 | 15 | +3 | 0.545 | 4-3-2 | L2 |
|---|
| 9 | 0 | 5 | 4 | 4 | 0.222 | 7 | 24 | -17 | 0.226 | 0-5-4 | L3 |
|---|
| 8 | 0 | 6 | 2 | 2 | 0.125 | 13 | 33 | -20 | 0.283 | 0-6-2 | L1 |
|---|
B - NORTH
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 45 | 19 | +26 | 0.703 | 7-2-1 | L1 |
|---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 47 | 3 | +44 | 0.940 | 9-0-0 | W9 |
|---|
| 10 | 5 | 1 | 4 | 14 | 0.700 | 48 | 13 | +35 | 0.787 | 5-1-4 | W1 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 24 | 17 | +7 | 0.585 | 6-3-1 | L1 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 15 | 15 | 0 | 0.500 | 4-3-1 | W1 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 14 | 39 | -25 | 0.264 | 3-7-0 | W1 |
|---|
| 8 | 1 | 5 | 2 | 4 | 0.250 | 12 | 20 | -8 | 0.375 | 1-5-2 | W1 |
|---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 9 | 35 | -26 | 0.205 | 1-7-1 | L3 |
|---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 5 | 58 | -53 | 0.079 | 0-10-0 | L10 |
|---|
B - SOUTH
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 21 | 11 | +10 | 0.656 | 7-2-0 | W3 |
|---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 38 | 15 | +23 | 0.717 | 7-3-0 | W1 |
|---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 18 | 10 | +8 | 0.643 | 5-3-2 | L1 |
|---|
| 10 | 5 | 2 | 3 | 13 | 0.650 | 19 | 5 | +14 | 0.792 | 5-2-3 | W3 |
|---|
| 8 | 4 | 1 | 3 | 11 | 0.688 | 9 | 2 | +7 | 0.818 | 4-1-3 | T1 |
|---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 11 | 14 | -3 | 0.440 | 5-5-0 | L2 |
|---|
| 11 | 0 | 5 | 6 | 6 | 0.273 | 11 | 23 | -12 | 0.324 | 0-5-5 | T1 |
|---|
| 9 | 0 | 6 | 3 | 3 | 0.167 | 9 | 29 | -20 | 0.237 | 0-6-3 | L1 |
|---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 2 | 29 | -27 | 0.065 | 0-7-1 | L4 |
|---|
C - EAST
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 9 | 1 | 4 | 22 | 0.786 | 42 | 19 | +23 | 0.689 | 6-0-4 | W1 |
|---|
| 11 | 10 | 0 | 1 | 21 | 0.955 | 53 | 3 | +50 | 0.946 | 9-0-1 | W8 |
|---|
| 12 | 8 | 1 | 3 | 19 | 0.792 | 43 | 10 | +33 | 0.811 | 6-1-3 | T1 |
|---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 24 | 16 | +8 | 0.600 | 6-2-2 | T1 |
|---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 26 | 25 | +1 | 0.510 | 4-4-2 | L1 |
|---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 26 | 24 | +2 | 0.520 | 4-4-2 | W1 |
|---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 13 | 37 | -24 | 0.260 | 2-7-1 | W1 |
|---|
| 11 | 2 | 6 | 3 | 7 | 0.318 | 14 | 31 | -17 | 0.311 | 2-6-2 | L4 |
|---|
| 10 | 0 | 8 | 2 | 2 | 0.100 | 3 | 36 | -33 | 0.077 | 0-8-2 | L3 |
|---|
| 14 | 0 | 13 | 1 | 1 | 0.036 | 12 | 55 | -43 | 0.179 | 0-9-1 | L9 |
|---|
C - WEST
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 8 | 2 | 3 | 19 | 0.731 | 20 | 9 | +11 | 0.690 | 5-2-3 | T2 |
|---|
| 9 | 8 | 0 | 1 | 17 | 0.944 | 21 | 4 | +17 | 0.840 | 8-0-1 | W7 |
|---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 18 | 13 | +5 | 0.581 | 5-3-2 | T1 |
|---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 22 | 14 | +8 | 0.611 | 4-3-3 | T1 |
|---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 22 | 16 | +6 | 0.579 | 4-4-2 | T1 |
|---|
| 11 | 3 | 4 | 4 | 10 | 0.455 | 13 | 14 | -1 | 0.481 | 3-4-3 | T2 |
|---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 11 | 15 | -4 | 0.423 | 3-4-2 | T1 |
|---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 9 | 26 | -17 | 0.257 | 3-5-1 | L1 |
|---|
| 8 | 2 | 3 | 3 | 7 | 0.438 | 10 | 8 | +2 | 0.556 | 2-3-3 | T2 |
|---|
| 11 | 1 | 5 | 5 | 7 | 0.318 | 10 | 20 | -10 | 0.333 | 1-4-5 | T1 |
|---|
| 12 | 1 | 7 | 4 | 6 | 0.250 | 10 | 27 | -17 | 0.270 | 1-6-3 | T1 |
|---|
HL
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 8 | 1 | 3 | 19 | 0.792 | 29 | 10 | +19 | 0.744 | 7-1-2 | T1 |
|---|
| 11 | 5 | 2 | 4 | 14 | 0.636 | 22 | 17 | +5 | 0.564 | 4-2-4 | W1 |
|---|
| 11 | 4 | 4 | 3 | 11 | 0.500 | 8 | 6 | +2 | 0.571 | 3-4-3 | T1 |
|---|
| 9 | 3 | 3 | 3 | 9 | 0.500 | 17 | 14 | +3 | 0.548 | 3-3-3 | L2 |
|---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 17 | 17 | 0 | 0.500 | 3-5-1 | L3 |
|---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 4 | 33 | -29 | 0.108 | 0-8-0 | L8 |
|---|
Game Data Last Updated: Dec 05, 3:07 PM, Next Update: Dec 05, 3:12 PM