Jump To:
BB
Oct 03, 2025-Feb 14, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 13 | 0 | +13 | 1.000 | 3-0-0 | W3 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 16 | 10 | +6 | 0.615 | 3-2-0 | W2 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 3 | 5 | -2 | 0.375 | 1-1-0 | L1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 5 | 7 | -2 | 0.417 | 1-2-0 | L2 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 12 | -9 | 0.200 | 0-2-0 | L2 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 6 | -6 | 0.000 | 0-1-0 | L1 |
|---|
B - NORTH
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 14 | 6 | +8 | 0.700 | 3-0-1 | W2 |
|---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 10 | 9 | +1 | 0.526 | 2-1-1 | W2 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 14 | 1 | +13 | 0.933 | 2-0-0 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 17 | 4 | +13 | 0.810 | 2-1-0 | L1 |
|---|
| 3 | 1 | 0 | 2 | 4 | 0.667 | 8 | 5 | +3 | 0.615 | 1-0-2 | W1 |
|---|
| 3 | 0 | 1 | 2 | 2 | 0.333 | 5 | 7 | -2 | 0.417 | 0-1-2 | T2 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 4 | 21 | -17 | 0.160 | 0-4-0 | L4 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 1 | 20 | -19 | 0.048 | 0-3-0 | L3 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
B - SOUTH
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 7 | 1 | +6 | 0.875 | 3-0-0 | W3 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 18 | 3 | +15 | 0.857 | 3-1-0 | L1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 2 | 2 | 0 | 0.500 | 1-1-1 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 2 | +1 | 0.600 | 1-0-0 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 2 | 7 | -5 | 0.222 | 1-2-0 | W1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 1 | 2 | -1 | 0.333 | 0-1-1 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 | 0.400 | 0-1-0 | L1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 2 | 17 | -15 | 0.105 | 0-3-0 | L3 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
C - EAST
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 12 | 11 | +1 | 0.522 | 3-1-0 | W3 |
|---|
| 4 | 2 | 0 | 2 | 6 | 0.750 | 11 | 5 | +6 | 0.688 | 2-0-2 | W1 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 11 | 0 | +11 | 1.000 | 2-0-0 | W2 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 10 | 0 | +10 | 1.000 | 2-0-0 | W2 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 7 | 3 | +4 | 0.700 | 2-0-0 | W2 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 7 | 8 | -1 | 0.467 | 1-1-1 | L1 |
|---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 12 | 16 | -4 | 0.429 | 1-3-1 | L3 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 6 | 14 | -8 | 0.300 | 1-3-0 | L3 |
|---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 7 | 22 | -15 | 0.241 | 0-5-1 | L1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 1 | 5 | -4 | 0.167 | 0-1-1 | L1 |
|---|
C - WEST
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 10 | 2 | +8 | 0.833 | 5-0-0 | W5 |
|---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 10 | 2 | +8 | 0.833 | 3-0-1 | W2 |
|---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 3 | 2 | +1 | 0.600 | 1-0-1 | W1 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 8 | 6 | +2 | 0.571 | 1-2-1 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 2 | 2 | 0 | 0.500 | 1-1-0 | W1 |
|---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 2 | 5 | -3 | 0.286 | 0-2-1 | T1 |
|---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 1 | 3 | -2 | 0.250 | 0-2-1 | L2 |
|---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 2 | 11 | -9 | 0.154 | 0-2-1 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 | 0.333 | 0-1-0 | L1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 4 | -4 | 0.000 | 0-1-0 | L1 |
|---|
HL
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 5 | 2 | +3 | 0.714 | 2-0-0 | W2 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 1 | +6 | 0.875 | 1-0-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 1 | 0 | 0.500 | 1-1-0 | L1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 3 | -2 | 0.250 | 1-2-0 | L1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 10 | -7 | 0.231 | 0-2-0 | L2 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Game Data Last Updated: Oct 25, 4:42 PM, Next Update: Oct 25, 4:47 PM