Jump To:
C - Tier 1
Jan 15, 2025-Mar 31, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 18 | 2 | +16 | 0.900 | 3-0-0 | W3 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 11 | 0 | +11 | 1.000 | 2-0-0 | W2 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 1 | +4 | 0.833 | 1-0-0 | W1 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 2 | 14 | -12 | 0.125 | 0-3-0 | L3 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 1 | 20 | -19 | 0.048 | 0-3-0 | L3 |
---|
C - Tier 2
Jan 15, 2025-Mar 31, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 16 | 16 | 0 | 0.500 | 2-2-1 | T1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 15 | 11 | +4 | 0.577 | 2-2-0 | W2 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 15 | 16 | -1 | 0.484 | 2-2-0 | W2 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 9 | 13 | -4 | 0.409 | 2-2-0 | L2 |
---|
| 4 | 1 | 1 | 2 | 4 | 0.500 | 7 | 6 | +1 | 0.538 | 1-1-2 | T1 |
---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 10 | 10 | 0 | 0.500 | 1-1-1 | L1 |
---|
C - Tier 3
Jan 15, 2025-Mar 31, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 3 | 4 | -1 | 0.429 | 1-1-1 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 10 | 2 | +8 | 0.833 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 1 | +3 | 0.800 | 1-0-0 | W1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 0 | 2 | -2 | 0.000 | 0-1-1 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 10 | -8 | 0.167 | 0-1-0 | L1 |
---|
HL - Group 1
Jan 15, 2025-Mar 31, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 25 | 10 | +15 | 0.714 | 4-0-0 | W4 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 12 | 4 | +8 | 0.750 | 3-0-0 | W3 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 5 | 3 | +2 | 0.625 | 2-0-0 | W2 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 6 | 13 | -7 | 0.316 | 0-4-0 | L4 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 11 | 29 | -18 | 0.275 | 0-5-0 | L5 |
---|
HL - Group 2
Jan 15, 2025-Mar 31, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 14 | 7 | +7 | 0.667 | 3-0-1 | T1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 15 | 14 | +1 | 0.517 | 2-2-0 | W2 |
---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 11 | 8 | +3 | 0.579 | 1-1-1 | T1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 13 | 18 | -5 | 0.419 | 1-3-0 | L3 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 7 | 13 | -6 | 0.350 | 1-2-0 | L1 |
---|
HL - Group 3
Jan 15, 2025-Mar 31, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 27 | 9 | +18 | 0.750 | 4-0-0 | W4 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 28 | 14 | +14 | 0.667 | 3-2-0 | L1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 9 | 16 | -7 | 0.360 | 1-3-0 | L3 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 6 | 26 | -20 | 0.188 | 1-3-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 5 | -5 | 0.000 | 0-1-0 | L1 |
---|
HL - Group 4
Jan 15, 2025-Mar 31, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 30 | 2 | +28 | 0.938 | 3-0-0 | W3 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 27 | 4 | +23 | 0.871 | 3-0-0 | W3 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 22 | 13 | +9 | 0.629 | 2-2-0 | L1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 16 | 28 | -12 | 0.364 | 1-3-0 | W1 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 3 | 51 | -48 | 0.056 | 0-4-0 | L4 |
---|
Game Data Last Updated: Feb 22, 8:21 AM, Next Update: Feb 22, 8:26 AM