Jump To:
U18 C
Oct 16, 2021-Feb 06, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 36 | 15 | +21 | 0.706 | 7-3-0 | W1 |
---|
| 12 | 6 | 2 | 4 | 16 | 0.667 | 17 | 12 | +5 | 0.586 | 5-2-3 | L1 |
---|
| 13 | 5 | 4 | 4 | 14 | 0.538 | 30 | 29 | +1 | 0.508 | 4-3-3 | W2 |
---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 42 | 36 | +6 | 0.538 | 5-4-1 | T1 |
---|
| 10 | 4 | 2 | 4 | 12 | 0.600 | 30 | 22 | +8 | 0.577 | 4-2-4 | W1 |
---|
| 12 | 3 | 4 | 5 | 11 | 0.458 | 21 | 17 | +4 | 0.553 | 1-4-5 | T1 |
---|
| 12 | 1 | 4 | 7 | 9 | 0.375 | 18 | 28 | -10 | 0.391 | 1-2-7 | T1 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 20 | 16 | +4 | 0.556 | 3-3-2 | L1 |
---|
| 14 | 2 | 10 | 2 | 6 | 0.214 | 23 | 62 | -39 | 0.271 | 2-7-1 | W1 |
---|
Bracket
Mar 20 Group A Huron C, Lambeth C, Tillsonburg Lightning C, West Oxford C Feb 20, Feb 27, Mar 02, Mar 06, Mar 09, Mar 10, Mar 12, Mar 13, Mar 13, Mar 17, Mar 19, Mar 20 Mar 20 Group B Chatham-Kent C, Lambton C, Lucan C, Sarnia C, South Huron C Feb 13, Feb 20, Feb 21, Feb 22, Feb 23, Feb 25, Feb 26, Feb 26, Feb 27, Mar 01, Mar 01, Mar 03, Mar 05, Mar 08, Mar 08, Mar 10, Mar 12, Mar 13, Mar 18, Mar 19 |
Feb 07-Mar 20Group A
Date | Visitor | Home |
Feb 20 8:00P | Lambeth Lancers C2 | Tillsonburg Lightning C4 |
Feb 27 12:00P | West Oxford Inferno C0 | Huron Heat C3 |
Mar 02 9:00P | Tillsonburg Lightning C1 | West Oxford Inferno C0 |
Mar 06 8:00P | West Oxford Inferno C1 | Tillsonburg Lightning C0 |
Mar 09 8:00P | Lambeth Lancers C3 | Huron Heat C5 |
Mar 10 8:00P | Huron Heat C0 | West Oxford Inferno C0 |
Mar 12 5:00P | Huron Heat C3 | Tillsonburg Lightning C0 |
Mar 13 12:00P | Tillsonburg Lightning C3 | Huron Heat C1 |
Mar 13 7:00P | West Oxford Inferno C3 | Lambeth Lancers C1 |
Mar 17 8:00P | Lambeth Lancers C2 | West Oxford Inferno C1 |
Mar 19 7:00P | Huron Heat C0 | Lambeth Lancers C2 |
Mar 20 7:00P | Tillsonburg Lightning C4 | Lambeth Lancers C1 |
Feb 07-Mar 20Group B
Date | Visitor | Home |
Feb 13 1:00P | Sarnia Lady Sting C1 | Chatham-Kent Crush C6 |
Feb 20 5:10P | South Huron Sabres C3 | Lambton Attack C2 |
Feb 21 9:30P | South Huron Sabres C1 | Lucan Irish C0 |
Feb 22 8:30P | Chatham-Kent Crush C1 | Lambton Attack C2 |
Feb 23 9:00P | Lambton Attack C0 | Chatham-Kent Crush C1 |
Feb 25 6:00P | Sarnia Lady Sting C3 | Lucan Irish C1 |
Feb 26 4:00P | Lambton Attack C2 | Sarnia Lady Sting C0 |
Feb 26 6:30P | Chatham-Kent Crush C2 | South Huron Sabres C3 |
Feb 27 1:00P | South Huron Sabres C0 | Chatham-Kent Crush C1 |
Mar 01 7:00P | Lucan Irish C2 | South Huron Sabres C4 |
Mar 01 8:30P | Sarnia Lady Sting C0 | Lambton Attack C1 |
Mar 03 8:00P | Lambton Attack C0 | South Huron Sabres C3 |
Mar 05 4:00P | Chatham-Kent Crush C4 | Sarnia Lady Sting C0 |
Mar 08 8:30P | Lucan Irish C2 | Lambton Attack C3 |
Mar 08 9:00P | South Huron Sabres C1 | Sarnia Lady Sting C0 |
Mar 10 8:00P | Sarnia Lady Sting C1 | South Huron Sabres C2 |
Mar 12 6:00P | Lambton Attack C0 | Lucan Irish C3 |
Mar 13 1:00P | Lucan Irish C1 | Chatham-Kent Crush C3 |
Mar 18 7:30P | Chatham-Kent Crush C1 | Lucan Irish C2 |
Mar 19 4:00P | Lucan Irish C2 | Sarnia Lady Sting C1 |
Mar 21-Apr 03Group A
Date | Visitor | Home |
Mar 27 12:00P | Tillsonburg Lightning C3 | Huron Heat C3 |
Apr 02 6:15P | Huron Heat C1 | Tillsonburg Lightning C4 |
Apr 03 6:00P | Huron Heat C3 | Tillsonburg Lightning C1 |
Apr 03 6:30P | Huron Heat C1 | Tillsonburg Lightning C0 |
Mar 21-Apr 03Group B
Date | Visitor | Home |
Mar 26 5:05P | Chatham-Kent Crush C3 | South Huron Sabres C0 |
Mar 27 1:00P | South Huron Sabres C3 | Chatham-Kent Crush C1 |
Mar 29 7:00P | Chatham-Kent Crush C2 | South Huron Sabres C3 |
Game Data Last Updated: Nov 24, 4:32 AM, Next Update: Dec 04, 4:32 AM