Jump To:
BB
Oct 03, 2025-Feb 14, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 8 | 1 | 2 | 18 | 0.818 | 38 | 12 | +26 | 0.760 | 7-1-2 | W3 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 26 | 18 | +8 | 0.591 | 6-3-1 | L1 |
|---|
| 13 | 5 | 5 | 3 | 13 | 0.500 | 31 | 31 | 0 | 0.500 | 4-3-3 | L1 |
|---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 22 | 16 | +6 | 0.579 | 5-3-2 | W1 |
|---|
| 10 | 0 | 6 | 4 | 4 | 0.200 | 8 | 28 | -20 | 0.222 | 0-6-4 | L4 |
|---|
| 8 | 0 | 6 | 2 | 2 | 0.125 | 13 | 33 | -20 | 0.283 | 0-6-2 | L1 |
|---|
B - NORTH
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 10 | 2 | 1 | 21 | 0.808 | 52 | 20 | +32 | 0.722 | 8-1-1 | W1 |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 47 | 4 | +43 | 0.922 | 9-1-0 | L1 |
|---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 24 | 21 | +3 | 0.533 | 5-4-1 | T1 |
|---|
| 10 | 5 | 1 | 4 | 14 | 0.700 | 48 | 13 | +35 | 0.787 | 5-1-4 | W1 |
|---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 16 | 15 | +1 | 0.516 | 5-3-2 | T1 |
|---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 23 | 21 | +2 | 0.523 | 3-5-2 | W3 |
|---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 15 | 46 | -31 | 0.246 | 3-7-0 | L1 |
|---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 9 | 35 | -26 | 0.205 | 1-7-1 | L3 |
|---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 6 | 65 | -59 | 0.085 | 0-10-0 | L11 |
|---|
B - SOUTH
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 24 | 14 | +10 | 0.632 | 7-2-1 | T1 |
|---|
| 13 | 6 | 4 | 3 | 15 | 0.577 | 20 | 14 | +6 | 0.588 | 3-4-3 | T1 |
|---|
| 11 | 7 | 4 | 0 | 14 | 0.636 | 38 | 19 | +19 | 0.667 | 6-4-0 | L1 |
|---|
| 10 | 5 | 1 | 4 | 14 | 0.700 | 16 | 5 | +11 | 0.762 | 5-1-4 | W1 |
|---|
| 10 | 5 | 2 | 3 | 13 | 0.650 | 19 | 5 | +14 | 0.792 | 5-2-3 | W3 |
|---|
| 11 | 6 | 5 | 0 | 12 | 0.545 | 14 | 16 | -2 | 0.467 | 6-4-0 | W1 |
|---|
| 12 | 0 | 5 | 7 | 7 | 0.292 | 11 | 23 | -12 | 0.324 | 0-4-6 | T2 |
|---|
| 11 | 1 | 7 | 3 | 5 | 0.227 | 15 | 34 | -19 | 0.306 | 1-6-3 | L1 |
|---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 2 | 29 | -27 | 0.065 | 0-7-1 | L4 |
|---|
C - EAST
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 9 | 1 | 4 | 22 | 0.786 | 42 | 19 | +23 | 0.689 | 6-0-4 | W1 |
|---|
| 11 | 10 | 0 | 1 | 21 | 0.955 | 53 | 3 | +50 | 0.946 | 9-0-1 | W8 |
|---|
| 12 | 8 | 1 | 3 | 19 | 0.792 | 43 | 10 | +33 | 0.811 | 6-1-3 | T1 |
|---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 24 | 16 | +8 | 0.600 | 6-2-2 | T1 |
|---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 26 | 25 | +1 | 0.510 | 4-4-2 | L1 |
|---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 26 | 24 | +2 | 0.520 | 4-4-2 | W1 |
|---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 13 | 37 | -24 | 0.260 | 2-7-1 | W1 |
|---|
| 11 | 2 | 6 | 3 | 7 | 0.318 | 14 | 31 | -17 | 0.311 | 2-6-2 | L4 |
|---|
| 10 | 0 | 8 | 2 | 2 | 0.100 | 3 | 36 | -33 | 0.077 | 0-8-2 | L3 |
|---|
| 14 | 0 | 13 | 1 | 1 | 0.036 | 12 | 55 | -43 | 0.179 | 0-9-1 | L9 |
|---|
C - WEST
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 10 | 0 | 1 | 21 | 0.955 | 28 | 4 | +24 | 0.875 | 9-0-1 | W9 |
|---|
| 14 | 8 | 2 | 4 | 20 | 0.714 | 22 | 11 | +11 | 0.667 | 4-2-4 | T3 |
|---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 18 | 13 | +5 | 0.581 | 5-3-2 | T1 |
|---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 22 | 14 | +8 | 0.611 | 4-3-3 | T1 |
|---|
| 13 | 4 | 5 | 4 | 12 | 0.462 | 24 | 18 | +6 | 0.571 | 4-3-3 | T2 |
|---|
| 12 | 4 | 4 | 4 | 12 | 0.500 | 19 | 16 | +3 | 0.543 | 3-4-3 | W1 |
|---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 11 | 15 | -4 | 0.423 | 3-4-2 | T1 |
|---|
| 11 | 3 | 7 | 1 | 7 | 0.318 | 11 | 34 | -23 | 0.244 | 3-6-1 | L3 |
|---|
| 8 | 2 | 3 | 3 | 7 | 0.438 | 10 | 8 | +2 | 0.556 | 2-3-3 | T2 |
|---|
| 11 | 1 | 5 | 5 | 7 | 0.318 | 10 | 20 | -10 | 0.333 | 1-4-5 | T1 |
|---|
| 13 | 1 | 8 | 4 | 6 | 0.231 | 10 | 32 | -22 | 0.238 | 1-7-2 | L1 |
|---|
HL
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 8 | 1 | 3 | 19 | 0.792 | 29 | 10 | +19 | 0.744 | 7-1-2 | T1 |
|---|
| 11 | 5 | 2 | 4 | 14 | 0.636 | 22 | 17 | +5 | 0.564 | 4-2-4 | W1 |
|---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 23 | 18 | +5 | 0.561 | 5-4-1 | W2 |
|---|
| 11 | 4 | 4 | 3 | 11 | 0.500 | 8 | 6 | +2 | 0.571 | 3-4-3 | T1 |
|---|
| 9 | 3 | 3 | 3 | 9 | 0.500 | 17 | 14 | +3 | 0.548 | 3-3-3 | L2 |
|---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 5 | 39 | -34 | 0.114 | 0-10-0 | L10 |
|---|
Mon, Dec 01
Central Perth Predators C
@ Mitchell Meteors CU15C-E-14
Mitchell Arena
Wed, Dec 03
Huron Heat C
@ South Bruce Blades CU15C-E-09
Teeswater Arena
Woodstock Wildcats B
@ West Oxford Inferno BU15B-S-13
Thamesford
London Devilettes HL - White
@ London Devilettes HL - RedU15HL-23
Kinsmen Arena (B)
Thu, Dec 04
Lambton Attack C
@ B.A.D. Blazers CU15C-W-58
East Elgin (Kinsmen)
Fri, Dec 05
Mt. Forest Rams B
@ Central Perth Predators BU15B- N-06
PERC
London Devilettes C
@ Sarnia Lady Sting CU15C-W-51
Clearwater (Blue)
London Devilettes HL - Black
@ Wallaceburg Lakers HLU15HL-29
Wallaceburg
Woodstock Wildcats C2
@ Lucan Irish CU15C-E-47
Lucan
Sat, Dec 06
St. Thomas Panthers B
@ London Devilettes BU15B-S-21
London Sports Park (South)
Central Perth Predators C
@ Woodstock Wildcats C2U15C-E-42
Woodstock Civic
Lakeshore Lightning BB
@ London Devilettes BBU15BB-43
London Sports Park (North)
Windsor Wildcats B
@ Bluewater Hawks BU15B-S-11
Gemini (Green)
Wallaceburg Lakers HL
@ London Devilettes HL - BlackU15HL-05
London Sports Park (North)
Sarnia Lady Sting C
@ Chatham-Kent Crush CU15C-W-47
Memorial
Twin Centre Hericanes B
@ Cambridge Roadrunners BU15B- N-50
Preston Aud (2)
Tillsonburg Lightning C
@ London Devilettes CU15C-W-57
London Sports Park (North)
Wilmot Wolverines B
@ Walkerton Capitals BU15B- N-13
Walkerton
Sun, Dec 07
Southpoint Stars BB
@ Huron Heat BBU15BB-21
Central Huron CC
Huron Heat B
@ Bluewater Hawks BU15B-S-43
Gemini (Blue)
Windsor Wildcats B
@ Ilderton Jets BU15B-S-62
Ilderton
Lambton Attack C
@ Woodstock Wildcats C1U15C-W-54
Woodstock Civic
Cambridge Roadrunners B
@ Saugeen Shores Storm BU15B- N-54
Port Elgin Plex
St. Thomas Panthers B
@ St. Marys Rock BU15B-S-63
St. Marys (Rock)
Wilmot Wolverines B
@ Mt. Forest Rams BU15B- N-30
Mount Forest Sports
Southpoint Stars BB
@ Lucan Irish BBU15BB-16
Lucan
Central Perth Predators C
@ Mt. Forest Rams CU15C-E-22
Mount Forest Sports
Kitchener Lady Rangers B
@ Walkerton Capitals BU15B- N-01
Walkerton
Mon, Dec 08
B.A.D. Blazers C
@ St. Thomas Panthers CU15C-W-52
St. Thomas Memorial
Tue, Dec 09
South Huron Sabres C
@ Stratford Aces CU15C-E-07
Rotary Complex (Rink A)
Wed, Dec 10
London Devilettes HL - Red
@ London Devilettes HL - BlackU15HL-27
Kinsmen Arena (A)
Mitchell Meteors C
@ South Bruce Blades CU15C-E-03
Teeswater Arena
London Devilettes B
@ West Oxford Inferno BU15B-S-28
Thamesford
Thu, Dec 11
London Devilettes C
@ B.A.D. Blazers CU15C-W-23
East Elgin (Kinsmen)
Fri, Dec 12
Lucan Irish BB
@ London Devilettes BBU15BB-32
London Sports Park (North)
Lambeth Lancers C
@ Sarnia Lady Sting CU15C-W-06
Clearwater (Blue)
London Devilettes HL - Red
@ Wallaceburg Lakers HLU15HL-12
Wallaceburg
St. Marys Rock C
@ Huron Heat CU15C-E-49
Goderich MRC
Ilderton Jets B
@ Huron Heat BU15B-S-60
Seaforth Arena
Sat, Dec 13
Chatham-Kent Crush C
@ London Devilettes CU15C-W-42
London Sports Park (South)
Huron Heat C
@ South Huron Sabres CU15C-E-44
South Huron
St. Marys Rock B
@ Woodstock Wildcats BU15B-S-36
Woodstock Civic
Lambeth Lancers C
@ North Middlesex Jr. Stars CU15C-W-24
North Middlesex
Wallaceburg Lakers HL
@ London Devilettes HL - RedU15HL-08
Kinsmen Arena (A)
West Oxford Inferno B
@ Windsor Wildcats BU15B-S-37
Forest Glade (B)
London Devilettes HL - Black
@ London Devilettes HL - WhiteU15HL-45
Kinsmen Arena (A)
London Devilettes BB
@ Wallaceburg Lakers BBU15BB-06
Wallaceburg
Southpoint Stars BB
@ Lakeshore Lightning BBU15BB-45
ATC (The Rock)
Wilmot Wolverines B
@ Kitchener Lady Rangers BU15B- N-08
Don McLaren
St. Thomas Panthers HL
@ Ilderton Jets HLU15HL-35
Ilderton
Central Perth Predators B
@ Cambridge Roadrunners BU15B- N-09
Preston Aud (2)
Flamborough Falcons C
@ B.A.D. Blazers CU15C-W-12
FlightExec Centre (CANUSA)
Sun, Dec 14
Lambeth Lancers C
@ Flamborough Falcons CU15C-W-81
Harry Howell (A)
Kitchener Lady Rangers B
@ Kincardine Kinucks BU15B- N-56
Davidson Centre
London Devilettes B
@ Woodstock Wildcats BU15B-S-66
Woodstock Civic
Saugeen Shores Storm B
@ Central Perth Predators BU15B- N-39
PERC
Stratford Aces C
@ St. Marys Rock CU15C-E-64
St. Marys (Rock)
Sarnia Lady Sting C
@ Lambeth Lancers CU15C-W-56
Lambeth
Bluewater Hawks B
@ St. Marys Rock BU15B-S-18
St. Marys (Rock)
Windsor Wildcats B
@ St. Thomas Panthers BU15B-S-56
Joe Thornton CC (STMHA)
Mitchell Meteors C
@ Huron Heat CU15C-E-75
Central Huron CC
Mon, Dec 15
London Devilettes HL - Black
@ St. Thomas Panthers HLU15HL-01
St. Thomas Memorial
Woodstock Wildcats C2
@ Mitchell Meteors CU15C-E-55
Mitchell Arena
Game Data Last Updated: Dec 08, 4:19 AM, Next Update: Dec 08, 4:24 AM