Jump To:
BB
Oct 03, 2025-Feb 14, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 11 | 1 | 2 | 24 | 0.857 | 49 | 16 | +33 | 0.754 | 7-1-2 | W6 |
|---|
| 16 | 9 | 4 | 3 | 21 | 0.656 | 41 | 24 | +17 | 0.631 | 6-3-1 | W2 |
|---|
| 15 | 9 | 4 | 2 | 20 | 0.667 | 44 | 26 | +18 | 0.629 | 6-2-2 | W3 |
|---|
| 16 | 5 | 7 | 4 | 14 | 0.438 | 34 | 44 | -10 | 0.436 | 2-4-4 | T1 |
|---|
| 16 | 2 | 10 | 4 | 8 | 0.250 | 25 | 58 | -33 | 0.301 | 2-5-3 | W1 |
|---|
| 15 | 0 | 10 | 5 | 5 | 0.167 | 18 | 43 | -25 | 0.295 | 0-8-2 | L2 |
|---|
B - NORTH
Oct 03, 2025-Jan 13, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 15 | 1 | 0 | 30 | 0.938 | 83 | 5 | +78 | 0.943 | 9-1-0 | W6 |
|---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 55 | 23 | +32 | 0.705 | 6-2-2 | W1 |
|---|
| 16 | 9 | 2 | 5 | 23 | 0.719 | 70 | 24 | +46 | 0.745 | 6-2-2 | L1 |
|---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 41 | 26 | +15 | 0.612 | 7-2-1 | W4 |
|---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 24 | 35 | -11 | 0.407 | 3-5-2 | W1 |
|---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 25 | 28 | -3 | 0.472 | 2-6-2 | L1 |
|---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 22 | 53 | -31 | 0.293 | 5-5-0 | L1 |
|---|
| 16 | 3 | 11 | 2 | 8 | 0.250 | 21 | 51 | -30 | 0.292 | 2-7-1 | T1 |
|---|
| 16 | 0 | 16 | 0 | 0 | 0.000 | 9 | 105 | -96 | 0.079 | 0-10-0 | L16 |
|---|
B - SOUTH
Oct 03, 2025-Jan 13, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 11 | 2 | 3 | 25 | 0.781 | 49 | 18 | +31 | 0.731 | 7-0-3 | W1 |
|---|
| 16 | 9 | 1 | 6 | 24 | 0.750 | 32 | 11 | +21 | 0.744 | 6-0-4 | T1 |
|---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 55 | 23 | +32 | 0.705 | 6-3-1 | W1 |
|---|
| 16 | 7 | 3 | 6 | 20 | 0.625 | 27 | 12 | +15 | 0.692 | 5-2-3 | T1 |
|---|
| 16 | 7 | 5 | 4 | 18 | 0.563 | 27 | 19 | +8 | 0.587 | 2-4-4 | W1 |
|---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 16 | 23 | -7 | 0.410 | 3-5-2 | L2 |
|---|
| 16 | 3 | 10 | 3 | 9 | 0.281 | 23 | 47 | -24 | 0.329 | 3-5-2 | L1 |
|---|
| 16 | 0 | 7 | 9 | 9 | 0.281 | 13 | 32 | -19 | 0.289 | 0-4-6 | T1 |
|---|
| 16 | 0 | 14 | 2 | 2 | 0.063 | 4 | 61 | -57 | 0.062 | 0-9-1 | T1 |
|---|
C - EAST
Oct 03, 2025-Jan 13, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 15 | 0 | 1 | 31 | 0.969 | 78 | 7 | +71 | 0.918 | 10-0-0 | W13 |
|---|
| 16 | 11 | 2 | 3 | 25 | 0.781 | 51 | 14 | +37 | 0.785 | 6-2-2 | L1 |
|---|
| 16 | 10 | 2 | 4 | 24 | 0.750 | 48 | 26 | +22 | 0.649 | 5-1-4 | W1 |
|---|
| 16 | 8 | 5 | 3 | 19 | 0.594 | 39 | 34 | +5 | 0.534 | 7-1-2 | L1 |
|---|
| 16 | 8 | 5 | 3 | 19 | 0.594 | 35 | 27 | +8 | 0.565 | 5-3-2 | W1 |
|---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 35 | 34 | +1 | 0.507 | 3-6-1 | L2 |
|---|
| 16 | 3 | 11 | 2 | 8 | 0.250 | 15 | 47 | -32 | 0.242 | 2-7-1 | T1 |
|---|
| 16 | 2 | 10 | 4 | 8 | 0.250 | 17 | 42 | -25 | 0.288 | 0-8-2 | T1 |
|---|
| 16 | 1 | 12 | 3 | 5 | 0.156 | 7 | 53 | -46 | 0.117 | 1-7-2 | L4 |
|---|
| 16 | 1 | 13 | 2 | 4 | 0.125 | 15 | 56 | -41 | 0.211 | 1-8-1 | W1 |
|---|
C - WEST
Oct 03, 2025-Jan 13, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 15 | 0 | 1 | 31 | 0.969 | 59 | 9 | +50 | 0.868 | 10-0-0 | W14 |
|---|
| 16 | 8 | 4 | 4 | 20 | 0.625 | 22 | 14 | +8 | 0.611 | 3-4-3 | L2 |
|---|
| 16 | 7 | 5 | 4 | 18 | 0.563 | 29 | 18 | +11 | 0.617 | 5-2-3 | W1 |
|---|
| 16 | 7 | 5 | 4 | 18 | 0.563 | 29 | 21 | +8 | 0.580 | 5-3-2 | W3 |
|---|
| 16 | 6 | 5 | 5 | 17 | 0.531 | 30 | 20 | +10 | 0.600 | 5-2-3 | T1 |
|---|
| 16 | 6 | 5 | 5 | 17 | 0.531 | 25 | 22 | +3 | 0.532 | 4-2-4 | T1 |
|---|
| 16 | 5 | 7 | 4 | 14 | 0.438 | 24 | 22 | +2 | 0.522 | 3-5-2 | L2 |
|---|
| 16 | 5 | 7 | 4 | 14 | 0.438 | 23 | 32 | -9 | 0.418 | 2-5-3 | T1 |
|---|
| 16 | 2 | 8 | 6 | 10 | 0.313 | 17 | 32 | -15 | 0.347 | 2-6-2 | W1 |
|---|
| 16 | 4 | 11 | 1 | 9 | 0.281 | 19 | 62 | -43 | 0.235 | 2-8-0 | L4 |
|---|
| 16 | 1 | 9 | 6 | 8 | 0.250 | 14 | 39 | -25 | 0.264 | 1-5-4 | L1 |
|---|
HL
Oct 03, 2025-Jan 13, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 9 | 1 | 5 | 23 | 0.767 | 33 | 11 | +22 | 0.750 | 6-0-4 | T1 |
|---|
| 15 | 8 | 2 | 5 | 21 | 0.700 | 33 | 23 | +10 | 0.589 | 4-2-4 | W2 |
|---|
| 15 | 7 | 6 | 2 | 16 | 0.533 | 35 | 27 | +8 | 0.565 | 4-4-2 | L1 |
|---|
| 15 | 6 | 5 | 4 | 16 | 0.533 | 12 | 8 | +4 | 0.600 | 5-2-3 | W1 |
|---|
| 15 | 5 | 7 | 3 | 13 | 0.433 | 28 | 27 | +1 | 0.509 | 4-6-0 | L2 |
|---|
| 15 | 0 | 14 | 1 | 1 | 0.033 | 8 | 53 | -45 | 0.131 | 0-9-1 | L1 |
|---|
Sat, Jan 10
Saugeen Shores Storm B
@ Mt. Forest Rams BU15B- N-69
Mount Forest Sports
Ilderton Jets B
@ London Devilettes BU15B-S-42
London Sports Park (North)
Lakeshore Lightning BB
@ Wallaceburg Lakers BBU15BB-23
Wallaceburg
St. Thomas Panthers B
@ Windsor Wildcats BU15B-S-20
Forest Glade (A)
London Devilettes HL - Red
@ St. Thomas Panthers HLU15HL-37
St. Thomas Memorial
Lambeth Lancers C
@ B.A.D. Blazers CU15C-W-41
FlightExec Centre (CANUSA)
Sun, Jan 11
Mt. Forest Rams B
@ Kitchener Lady Rangers BU15B- N-15
Grand River
Central Perth Predators B
@ Kincardine Kinucks BU15B- N-68
Davidson Centre
Huron Heat B
@ West Oxford Inferno BU15B-S-55
Embro
Cambridge Roadrunners B
@ Walkerton Capitals BU15B- N-67
Walkerton
Central Perth Predators C
@ St. Marys Rock CU15C-E-34
St. Marys (Rock)
Ilderton Jets B
@ St. Marys Rock BU15B-S-09
St. Marys (Rock)
Woodstock Wildcats B
@ St. Thomas Panthers BU15B-S-46
Joe Thornton CC (STMHA)
Lakeshore Lightning BB
@ Lucan Irish BBU15BB-59
Lucan
Sat, Jan 17
London Devilettes BB
@ Wallaceburg Lakers BBU15BB-35
Wallaceburg
Sun, Jan 18
Lucan Irish BB
@ Huron Heat BBU15BB-30
Central Huron CC
Wallaceburg Lakers BB
@ Southpoint Stars BBU15BB-42
Nature Fresh RC (Highbury Canco)
Sat, Jan 24
Lucan Irish BB
@ Southpoint Stars BBU15BB-31
Nature Fresh RC (Unico)
Huron Heat BB
@ London Devilettes BBU15BB-39
London Sports Park (South)
Lakeshore Lightning BB
@ Wallaceburg Lakers BBU15BB-47
Wallaceburg
Sun, Jan 25
Lucan Irish BB
@ Lakeshore Lightning BBU15BB-20
ATC (The Rock)
London Devilettes BB
@ Huron Heat BBU15BB-17
Central Huron CC
Lucan Irish BB
@ Lakeshore Lightning BBU15BB-29
ATC (The Rock)
Sat, Jan 31
Southpoint Stars BB
@ Lakeshore Lightning BBU15BB-44
ATC (The Rock)
Game Data Last Updated: Jan 17, 12:54 PM, Next Update: Jan 17, 1:04 PM