Jump To:
BB
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 34 | 8 | +26 | 0.810 | 8-2-0 | W1 |
|---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 37 | 17 | +20 | 0.685 | 7-2-1 | L1 |
|---|
| 11 | 7 | 2 | 2 | 16 | 0.727 | 19 | 14 | +5 | 0.576 | 6-2-2 | T1 |
|---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 32 | 24 | +8 | 0.571 | 7-2-1 | W4 |
|---|
| 14 | 3 | 6 | 5 | 11 | 0.393 | 22 | 25 | -3 | 0.468 | 1-6-3 | T2 |
|---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 19 | 41 | -22 | 0.317 | 4-5-1 | L1 |
|---|
| 10 | 2 | 5 | 3 | 7 | 0.350 | 15 | 20 | -5 | 0.429 | 2-5-3 | T2 |
|---|
| 10 | 2 | 5 | 3 | 7 | 0.350 | 18 | 30 | -12 | 0.375 | 2-5-3 | T1 |
|---|
| 11 | 1 | 6 | 4 | 6 | 0.273 | 14 | 22 | -8 | 0.389 | 1-6-3 | L2 |
|---|
| 9 | 1 | 5 | 3 | 5 | 0.278 | 11 | 20 | -9 | 0.355 | 1-5-3 | T2 |
|---|
B - NORTH
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 17 | 9 | +8 | 0.654 | 6-2-2 | W1 |
|---|
| 11 | 4 | 4 | 3 | 11 | 0.500 | 21 | 29 | -8 | 0.420 | 3-4-3 | L1 |
|---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 12 | 19 | -7 | 0.387 | 4-5-1 | T1 |
|---|
| 13 | 2 | 7 | 4 | 8 | 0.308 | 19 | 30 | -11 | 0.388 | 2-7-1 | L4 |
|---|
| 11 | 1 | 6 | 4 | 6 | 0.273 | 10 | 27 | -17 | 0.270 | 1-5-4 | L1 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 9 | 16 | -7 | 0.360 | 2-7-1 | L2 |
|---|
B - SOUTH
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 7 | 0 | 2 | 16 | 0.889 | 28 | 9 | +19 | 0.757 | 7-0-2 | W4 |
|---|
| 12 | 6 | 2 | 4 | 16 | 0.667 | 24 | 16 | +8 | 0.600 | 5-2-3 | W1 |
|---|
| 11 | 5 | 1 | 5 | 15 | 0.682 | 24 | 15 | +9 | 0.615 | 4-1-5 | W1 |
|---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 23 | 14 | +9 | 0.622 | 5-4-1 | L2 |
|---|
| 12 | 3 | 5 | 4 | 10 | 0.417 | 21 | 22 | -1 | 0.488 | 2-4-4 | W1 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 15 | 17 | -2 | 0.469 | 3-6-1 | T1 |
|---|
C - EAST
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 8 | 1 | 4 | 20 | 0.769 | 30 | 6 | +24 | 0.833 | 5-1-4 | W5 |
|---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 27 | 12 | +15 | 0.692 | 6-2-2 | W1 |
|---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 19 | 26 | -7 | 0.422 | 2-6-2 | L3 |
|---|
| 10 | 2 | 4 | 4 | 8 | 0.400 | 5 | 11 | -6 | 0.313 | 2-4-4 | L2 |
|---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 10 | 28 | -18 | 0.263 | 2-6-2 | T1 |
|---|
| 10 | 0 | 8 | 2 | 2 | 0.100 | 11 | 31 | -20 | 0.262 | 0-8-2 | T1 |
|---|
C - CENTRAL
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 14 | 0 | 0 | 28 | 1.000 | 72 | 11 | +61 | 0.867 | 10-0-0 | W14 |
|---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 43 | 11 | +32 | 0.796 | 8-1-1 | W5 |
|---|
| 11 | 7 | 2 | 2 | 16 | 0.727 | 29 | 17 | +12 | 0.630 | 6-2-2 | W2 |
|---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 16 | 20 | -4 | 0.444 | 5-5-0 | L3 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 14 | 22 | -8 | 0.389 | 4-6-0 | W2 |
|---|
| 14 | 1 | 6 | 7 | 9 | 0.321 | 14 | 34 | -20 | 0.292 | 1-6-3 | L1 |
|---|
| 11 | 2 | 7 | 2 | 6 | 0.273 | 12 | 33 | -21 | 0.267 | 2-6-2 | L2 |
|---|
C - WEST
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 47 | 3 | +44 | 0.940 | 10-0-0 | W10 |
|---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 36 | 23 | +13 | 0.610 | 6-4-0 | W4 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 15 | 16 | -1 | 0.484 | 4-4-1 | W1 |
|---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 7 | 28 | -21 | 0.200 | 2-7-0 | L6 |
|---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 10 | 37 | -27 | 0.213 | 1-7-2 | L4 |
|---|
| 11 | 0 | 9 | 2 | 2 | 0.091 | 6 | 54 | -48 | 0.100 | 0-8-2 | L1 |
|---|
HL
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 10 | 1 | 2 | 22 | 0.846 | 33 | 8 | +25 | 0.805 | 7-1-2 | W1 |
|---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 22 | 15 | +7 | 0.595 | 6-3-1 | W1 |
|---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 36 | 18 | +18 | 0.667 | 7-3-0 | W3 |
|---|
| 9 | 5 | 2 | 2 | 12 | 0.667 | 21 | 7 | +14 | 0.750 | 5-2-2 | W2 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 20 | 13 | +7 | 0.606 | 4-4-1 | T1 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 10 | 9 | +1 | 0.526 | 4-4-1 | W1 |
|---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 8 | 13 | -5 | 0.381 | 3-5-2 | L2 |
|---|
| 11 | 0 | 10 | 1 | 1 | 0.045 | 5 | 35 | -30 | 0.125 | 0-9-1 | L8 |
|---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 3 | 40 | -37 | 0.070 | 0-8-0 | L8 |
|---|
Fri, Nov 28
North Middlesex Jr. Stars C
@ Lambeth Lancers C2U13C-C-24
Carling (A)
Mooretown Lady Flags HL
@ West Oxford Inferno HLU13HL-56
Ingersoll
Sat, Nov 29
Ilderton Jets C
@ London Devilettes CU13C-C-60
London Sports Park (South)
Lakeshore Lightning BB
@ London Devilettes BBU13BB-06
London Sports Park (South)
Woodstock Wildcats BB
@ South Huron Sabres BBU13BB-78
South Huron
Lambeth Lancers C2
@ Huron Heat CU13C-E09
Seaforth Arena
Windsor Wildcats BB
@ Mooretown Lady Flags BBU13BB-69
MSC (Rink 1)
Sarnia Lady Sting HL
@ Huron Heat HLU13HL-36
Seaforth Arena
Lambeth Lancers B
@ Stratford Aces BU13B-N-39
Allman
Central Perth Predators C
@ Bluewater Hawks CU13C-C-26
Gemini (Green)
Sarnia Lady Sting BB
@ Lucan Irish BBU13BB-32
Lucan
South Huron Sabres C
@ Stratford Aces CU13C-E31
Allman
Huron Heat B
@ Wilmot Wolverines BU13B-N-15
Wilmot Complex (Optimist)
Lucan Irish HL
@ St. Thomas Panthers HLU13HL-34
St. Thomas Memorial
Mooretown Lady Flags HL
@ South Huron Sabres HLU13HL-64
South Huron
Mooretown Lady Flags C
@ Southpoint Stars CU13C-W-50
Nature Fresh RC (Unico)
Lakeshore Lightning BB
@ South Huron Sabres BBU13BB-89
Stephen Township
St. Thomas Panthers B
@ London Devilettes B 636U13B-S-47
London Sports Park (North)
Chatham-Kent Crush C
@ B.A.D. Blazers CU13C-C-55
East Elgin (Kinsmen)
London Devilettes B 659
@ Bluewater Hawks BU13B-S-41
Gemini (Green)
Twin Centre Hericanes B
@ Lambton Attack BU13B-S-21
Watford
Sun, Nov 30
Lambton Attack C
@ Chatham-Kent Crush CU13C-W-15
Erickson
Lambton Attack B
@ Bluewater Hawks BU13B-S-16
Gemini (Green)
Ilderton Jets C
@ Bluewater Hawks CU13C-C-29
Gemini (Blue)
Stratford Aces B
@ London Devilettes B 659U13B-S-25
Bostwick (A)
Huron Heat B
@ Kitchener Lady Rangers BU13B-N-13
Grand River
Lakeshore Lightning BB
@ North Middlesex Jr. Stars BBU13BB-56
North Middlesex
Huron Heat C
@ Central Perth Predators CU13C-E30
PERC
Mooretown Lady Flags BB
@ St. Marys Rock BBU13BB-65
St. Marys (Rock)
St. Thomas Panthers HL
@ Lucan Irish HLU13HL-09
Lucan
Sarnia Lady Sting HL
@ Central Perth Predators HLU13HL-63
PERC
Lakeshore Lightning C
@ Southpoint Stars CU13C-W-12
Nature Fresh RC (Highbury Canco)
West Oxford Inferno HL
@ South Huron Sabres HLU13HL-06
Stephen Township
Lambeth Lancers C2
@ Mooretown Lady Flags CU13C-W-02
MSC (Rink 1)
London Devilettes B 636
@ Lambeth Lancers BU13B-S-31
Lambeth
London Devilettes BB
@ Lucan Irish BBU13BB-87
Lucan
Wilmot Wolverines C
@ South Huron Sabres CU13C-E01
Stephen Township
Stratford Aces C
@ Lambeth Lancers C1U13C-C-22
Lambeth
Sarnia Lady Sting BB
@ Windsor Wildcats BBU13BB-37
Forest Glade (B)
Mon, Dec 01
South Huron Sabres C
@ Ilderton Jets CU13C-C-42
Ilderton
St. Marys Rock BB
@ Woodstock Wildcats BBU13BB-85
Woodstock Civic
Wed, Dec 03
Stratford Aces C
@ Woodstock Wildcats CU13C-E49
Reeves CC (Green)
London Devilettes B 659
@ Woodstock Wildcats BU13B-N-47
Woodstock Civic
London Devilettes B 636
@ Bluewater Hawks BU13B-S-40
Gemini (Green)
Thu, Dec 04
Woodstock Wildcats B
@ St. Thomas Panthers BU13B-S-20
Joe Thornton CC (Presstran)
Fri, Dec 05
Mooretown Lady Flags HL
@ Sarnia Lady Sting HLU13HL-01
Pat Stapleton Arena
Sat, Dec 06
St. Thomas Panthers B
@ London Devilettes B 659U13B-S-01
London Sports Park (South)
Lambton Attack B
@ London Devilettes B 636U13B-S-18
London Sports Park (South)
South Huron Sabres BB
@ Mooretown Lady Flags BBU13BB-20
MSC (Rink 1)
Huron Heat HL
@ Bluewater Hawks HLU13HL-25
Gemini (Green)
Twin Centre Hericanes B
@ Wilmot Wolverines BU13B-N-14
Wilmot Complex (Optimist)
North Middlesex Jr. Stars BB
@ Sarnia Lady Sting BBU13BB-19
Sarnia PASA (Rink 2)
Southpoint Stars C
@ Lakeshore Lightning CU13C-W-37
ATC (The Rock)
Woodstock Wildcats BB
@ Windsor Wildcats BBU13BB-04
Forest Glade (B)
Sun, Dec 07
London Devilettes B 636
@ London Devilettes B 659U13B-S-12
London Sports Park (South)
Lambton Attack C
@ Lakeshore Lightning CU13C-W-07
ATC (The Rock)
South Huron Sabres BB
@ St. Marys Rock BBU13BB-44
St. Marys (Rock)
Sarnia Lady Sting BB
@ Woodstock Wildcats BBU13BB-47
Woodstock Civic
Twin Centre Hericanes B
@ Kitchener Lady Rangers BU13B-N-16
Grand River
Sarnia Lady Sting HL
@ Bluewater Hawks HLU13HL-59
WMMC
Huron Heat HL
@ Mooretown Lady Flags HLU13HL-65
MSC (Rink 2)
Mooretown Lady Flags BB
@ Windsor Wildcats BBU13BB-21
Forest Glade (B)
North Middlesex Jr. Stars BB
@ Lucan Irish BBU13BB-48
Lucan
Mon, Dec 08
Mooretown Lady Flags HL
@ St. Thomas Panthers HLU13HL-67
St. Thomas Memorial
Tue, Dec 09
Lambton Attack B
@ Lambeth Lancers BU13B-S-48
Lambeth
Thu, Dec 11
London Devilettes B 636
@ Huron Heat BU13B-N-09
Seaforth Arena
London Devilettes BB
@ Woodstock Wildcats BBU13BB-58
Woodstock Civic
Fri, Dec 12
Huron Heat HL
@ West Oxford Inferno HLU13HL-27
Ingersoll
Lambeth Lancers C2
@ Woodstock Wildcats CU13C-E22
Reeves CC (Green)
Game Data Last Updated: Dec 05, 12:22 AM, Next Update: Dec 05, 12:27 AM