Jump To:
B - NORTH
Oct 10, 2025-Jan 12, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 10 | 1 | 0 | 20 | 0.909 | 48 | 4 | +44 | 0.923 | 9-1-0 | W1 |
|---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 44 | 9 | +35 | 0.830 | 8-2-0 | W1 |
|---|
| 11 | 8 | 1 | 2 | 18 | 0.818 | 27 | 8 | +19 | 0.771 | 8-1-1 | W4 |
|---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 35 | 13 | +22 | 0.729 | 6-3-1 | L1 |
|---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 19 | 11 | +8 | 0.633 | 6-3-1 | W1 |
|---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 26 | 24 | +2 | 0.520 | 4-5-0 | W1 |
|---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 22 | 33 | -11 | 0.400 | 3-5-1 | L1 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 9 | 28 | -19 | 0.243 | 3-7-0 | W2 |
|---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 12 | 27 | -15 | 0.308 | 2-6-2 | L5 |
|---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 5 | 55 | -50 | 0.083 | 1-9-0 | L7 |
|---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 7 | 42 | -35 | 0.143 | 0-8-1 | L8 |
|---|
B - SOUTH
Oct 10, 2025-Jan 12, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 9 | 0 | 2 | 20 | 0.909 | 33 | 9 | +24 | 0.786 | 8-0-2 | W6 |
|---|
| 11 | 7 | 1 | 3 | 17 | 0.773 | 34 | 19 | +15 | 0.642 | 6-1-3 | W1 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 24 | 21 | +3 | 0.533 | 6-3-1 | W3 |
|---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 43 | 23 | +20 | 0.652 | 5-4-1 | W2 |
|---|
| 11 | 5 | 4 | 2 | 12 | 0.545 | 25 | 15 | +10 | 0.625 | 5-3-2 | L1 |
|---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 9 | 18 | -9 | 0.333 | 3-3-2 | L1 |
|---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 14 | 14 | 0 | 0.500 | 3-5-1 | L1 |
|---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 15 | 26 | -11 | 0.366 | 3-6-0 | W1 |
|---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 15 | 40 | -25 | 0.273 | 1-8-1 | L5 |
|---|
| 10 | 0 | 8 | 2 | 2 | 0.100 | 2 | 29 | -27 | 0.065 | 0-8-2 | T1 |
|---|
C -EAST
Oct 10, 2025-Jan 12, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 48 | 5 | +43 | 0.906 | 10-0-0 | W10 |
|---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 62 | 7 | +55 | 0.899 | 8-1-1 | W2 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 44 | 15 | +29 | 0.746 | 6-3-1 | W1 |
|---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 25 | 26 | -1 | 0.490 | 5-4-1 | L1 |
|---|
| 9 | 5 | 2 | 2 | 12 | 0.667 | 28 | 9 | +19 | 0.757 | 5-2-2 | W1 |
|---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 15 | 27 | -12 | 0.357 | 5-5-0 | L1 |
|---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 12 | 31 | -19 | 0.279 | 3-5-0 | L2 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 7 | 26 | -19 | 0.212 | 2-7-1 | L1 |
|---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 8 | 12 | -4 | 0.400 | 2-5-0 | L5 |
|---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 10 | 57 | -47 | 0.149 | 1-8-0 | W1 |
|---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 4 | 48 | -44 | 0.077 | 0-9-0 | L9 |
|---|
C - WEST
Oct 10, 2025-Jan 12, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 52 | 11 | +41 | 0.825 | 8-1-1 | W4 |
|---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 58 | 4 | +54 | 0.935 | 9-0-0 | W9 |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 45 | 14 | +31 | 0.763 | 7-1-2 | W3 |
|---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 32 | 10 | +22 | 0.762 | 6-2-1 | L1 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 19 | 13 | +6 | 0.594 | 5-2-0 | L1 |
|---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 25 | 26 | -1 | 0.490 | 4-6-0 | W1 |
|---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 15 | 41 | -26 | 0.268 | 2-7-1 | W1 |
|---|
| 11 | 1 | 7 | 3 | 5 | 0.227 | 5 | 45 | -40 | 0.100 | 1-6-3 | L1 |
|---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 8 | 40 | -32 | 0.167 | 1-7-2 | T1 |
|---|
| 11 | 0 | 9 | 2 | 2 | 0.091 | 9 | 64 | -55 | 0.123 | 0-8-2 | L1 |
|---|
HL
Oct 10, 2025-Jan 12, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 41 | 10 | +31 | 0.804 | 9-1-0 | W4 |
|---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 32 | 11 | +21 | 0.744 | 6-2-2 | T1 |
|---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 30 | 9 | +21 | 0.769 | 6-2-2 | W2 |
|---|
| 11 | 4 | 5 | 2 | 10 | 0.455 | 15 | 15 | 0 | 0.500 | 4-4-2 | W1 |
|---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 14 | 18 | -4 | 0.438 | 4-4-2 | W1 |
|---|
| 11 | 4 | 5 | 2 | 10 | 0.455 | 15 | 22 | -7 | 0.405 | 4-4-2 | W1 |
|---|
| 11 | 2 | 7 | 2 | 6 | 0.273 | 13 | 26 | -13 | 0.333 | 1-7-2 | L3 |
|---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 6 | 32 | -26 | 0.158 | 2-5-1 | L2 |
|---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 2 | 25 | -23 | 0.074 | 0-7-1 | L5 |
|---|
Thu, Dec 04
Chatham-Kent Crush C
@ B.A.D. Blazers CU11C-W-28
Belmont
Fri, Dec 05
Windsor Wildcats B
@ Lakeshore Lightning BU11B-S-12
ATC (Shuren)
Sat, Dec 06
Lambeth Lancers B
@ Woodstock Wildcats BU11B-S-59
Woodstock Civic
Lucan Irish B
@ Lakeshore Lightning BU11B-S-05
ATC (The Rock)
Saugeen Shores Storm C
@ Walkerton Capitals CU11C-E-74
Walkerton
Mt. Forest Rams B
@ Owen Sound Ice Hawks BU11B-N-44
JMRRC (2 - East)
Bluewater Hawks B
@ Sarnia Lady Sting BU11B-S-41
Sarnia PASA (Rink 2)
Mt. Forest Rams C
@ Wilmot Wolverines CU11C-E-08
Wilmot Complex (Optimist)
Lucan Irish B
@ Windsor Wildcats BU11B-S-08
Forest Glade (B)
Huron Heat HL
@ West Oxford Inferno HLU11HL-05
Thamesford
Sun, Dec 07
Mt. Forest Rams C
@ Saugeen Shores Storm CU11C-E-17
Port Elgin Plex
Lambeth Lancers HL
@ Huron Heat HLU11HL-67
Brussels
Sarnia Lady Sting B
@ Windsor Wildcats BU11B-S-24
Forest Glade (B)
Lakeshore Lightning B
@ Bluewater Hawks BU11B-S-78
WMMC
Twin Centre Hericanes B
@ Walkerton Capitals BU11B-N-01
Walkerton
Lambeth Lancers B
@ Lucan Irish BU11B-S-32
Lucan
Wed, Dec 10
St. Marys Rock B
@ Stratford Aces BU11B-N-55
Rotary Complex (Rink A)
Thu, Dec 11
Stratford Aces C
@ St. Marys Rock CU11C-E-67
St. Marys (Blue)
Fri, Dec 12
Chatham-Kent Crush C
@ Woodstock Wildcats CU11C-W-50
Reeves CC (Green)
London Devilettes B
@ Woodstock Wildcats BU11B-S-17
Reeves CC (Green)
Sat, Dec 13
Huron Heat B
@ Kincardine Kinucks BU11B-N-77
Davidson Centre
Lambeth Lancers B
@ Mooretown Lady Flags BU11B-S-70
MSC (Rink 2)
South Huron Sabres B
@ Stratford Aces BU11B-N-04
Allman
St. Marys Rock B
@ Twin Centre Hericanes BU11B-N-37
St. Clements
Lambton Attack C
@ St. Thomas Panthers CU11C-W-41
St. Thomas Memorial
Chatham-Kent Crush C
@ Bluewater Hawks CU11C-W-68
Gemini (Green)
Lambton Attack HL
@ Mooretown Lady Flags HLU11HL-08
MSC (Rink 2)
Woodstock Wildcats C
@ Southpoint Stars CU11C-W-36
Nature Fresh RC (Unico)
Lucan Irish HL
@ St. Thomas Panthers HLU11HL-60
St. Thomas Memorial
South Huron Sabres C
@ Stratford Aces CU11C-E-71
Allman
Huron Heat C
@ Mt. Forest Rams CU11C-E-47
Mount Forest Sports
Lucan Irish B
@ London Devilettes BU11B-S-36
London Sports Park (North)
Lakeshore Lightning B
@ Windsor Wildcats BU11B-S-57
Forest Glade (A)
Sun, Dec 14
West Oxford Inferno HL
@ St. Thomas Panthers HLU11HL-70
East Elgin (EastLink)
Wilmot Wolverines B
@ Kincardine Kinucks BU11B-N-81
Tiverton Arena
Upper Maitland Mustangs C
@ Central Perth Predators CU11C-E-09
Elma-Logan Arena
Lambton Attack HL
@ Sarnia Lady Sting HLU11HL-30
Sarnia PASA (Rink 2)
Lambton Attack C
@ B.A.D. Blazers CU11C-W-06
Belmont
Saugeen Shores Storm B
@ Huron Heat BU11B-N-80
Brussels
St. Marys Rock C
@ Huron Heat CU11C-E-87
Central Huron CC
Lucan Irish HL
@ South Huron Sabres HLU11HL-03
Stephen Township
Wilmot Wolverines C
@ South Huron Sabres CU11C-E-75
Stephen Township
Sarnia Lady Sting B
@ Lambeth Lancers BU11B-S-48
Lambeth
Stratford Aces B
@ Twin Centre Hericanes BU11B-N-41
Wellesley
Lakeshore Lightning B
@ Mooretown Lady Flags BU11B-S-07
MSC (Rink 1)
St. Thomas Panthers C
@ Chatham-Kent Crush CU11C-W-65
Erickson
Wed, Dec 17
B.A.D. Blazers C
@ Chatham-Kent Crush CU11C-W-73
Erickson
Thu, Dec 18
South Huron Sabres B
@ Huron Heat BU11B-N-72
Seaforth Arena
North Middlesex Jr. Stars C
@ St. Thomas Panthers CU11C-W-03
Joe Thornton CC (Presstran)
South Huron Sabres C
@ Upper Maitland Mustangs CU11C-E-80
Wallace
Game Data Last Updated: Dec 11, 12:05 AM, Next Update: Dec 11, 12:10 AM