Jump To:
B - NORTH
Oct 10, 2025-Jan 13, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 14 | 2 | 0 | 28 | 0.875 | 66 | 14 | +52 | 0.825 | 9-1-0 | W6 |
|---|
| 16 | 13 | 1 | 2 | 28 | 0.875 | 55 | 7 | +48 | 0.887 | 7-1-2 | W2 |
|---|
| 16 | 11 | 1 | 4 | 26 | 0.813 | 47 | 12 | +35 | 0.797 | 7-0-3 | W2 |
|---|
| 16 | 10 | 4 | 2 | 22 | 0.688 | 29 | 14 | +15 | 0.674 | 7-3-0 | W4 |
|---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 41 | 18 | +23 | 0.695 | 5-4-1 | L2 |
|---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 37 | 39 | -2 | 0.487 | 3-5-2 | W2 |
|---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 34 | 45 | -11 | 0.430 | 5-4-1 | L1 |
|---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 24 | 43 | -19 | 0.358 | 2-8-0 | W1 |
|---|
| 16 | 3 | 10 | 3 | 9 | 0.281 | 13 | 42 | -29 | 0.236 | 3-4-3 | L1 |
|---|
| 15 | 0 | 12 | 3 | 3 | 0.100 | 13 | 57 | -44 | 0.186 | 0-8-2 | L1 |
|---|
| 15 | 1 | 14 | 0 | 2 | 0.067 | 5 | 73 | -68 | 0.064 | 0-10-0 | L10 |
|---|
B - SOUTH
Oct 10, 2025-Jan 13, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 12 | 1 | 3 | 27 | 0.844 | 51 | 24 | +27 | 0.680 | 7-1-2 | W6 |
|---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 45 | 20 | +25 | 0.692 | 7-3-0 | W1 |
|---|
| 16 | 10 | 4 | 2 | 22 | 0.688 | 39 | 19 | +20 | 0.672 | 7-2-1 | W5 |
|---|
| 16 | 8 | 5 | 3 | 19 | 0.594 | 55 | 33 | +22 | 0.625 | 6-2-2 | L1 |
|---|
| 16 | 7 | 5 | 4 | 18 | 0.563 | 34 | 32 | +2 | 0.515 | 4-3-3 | W1 |
|---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 19 | 39 | -20 | 0.328 | 4-6-0 | L5 |
|---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 24 | 35 | -11 | 0.407 | 4-5-1 | W2 |
|---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 18 | 25 | -7 | 0.419 | 2-6-2 | L3 |
|---|
| 16 | 2 | 9 | 5 | 9 | 0.281 | 18 | 42 | -24 | 0.300 | 2-5-3 | W1 |
|---|
| 16 | 0 | 12 | 4 | 4 | 0.125 | 6 | 40 | -34 | 0.130 | 0-7-3 | L2 |
|---|
C -EAST
Oct 10, 2025-Jan 13, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 16 | 0 | 0 | 32 | 1.000 | 102 | 5 | +97 | 0.953 | 10-0-0 | W16 |
|---|
| 15 | 12 | 2 | 1 | 25 | 0.833 | 85 | 19 | +66 | 0.817 | 8-2-0 | W3 |
|---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 53 | 19 | +34 | 0.736 | 6-3-1 | L1 |
|---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 29 | 16 | +13 | 0.644 | 6-2-2 | W5 |
|---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 40 | 29 | +11 | 0.580 | 4-4-2 | L1 |
|---|
| 16 | 7 | 5 | 4 | 18 | 0.563 | 36 | 18 | +18 | 0.667 | 3-4-3 | L2 |
|---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 26 | 49 | -23 | 0.347 | 4-5-1 | W1 |
|---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 20 | 58 | -38 | 0.256 | 2-7-1 | L2 |
|---|
| 15 | 3 | 9 | 3 | 9 | 0.300 | 13 | 40 | -27 | 0.245 | 2-5-3 | L2 |
|---|
| 16 | 1 | 14 | 1 | 3 | 0.094 | 13 | 97 | -84 | 0.118 | 1-8-1 | L4 |
|---|
| 16 | 0 | 14 | 2 | 2 | 0.063 | 8 | 75 | -67 | 0.096 | 0-8-2 | L3 |
|---|
C - WEST
Oct 10, 2025-Jan 13, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 16 | 0 | 0 | 32 | 1.000 | 100 | 5 | +95 | 0.952 | 10-0-0 | W16 |
|---|
| 16 | 11 | 2 | 3 | 25 | 0.781 | 56 | 19 | +37 | 0.747 | 7-1-2 | W1 |
|---|
| 16 | 10 | 3 | 3 | 23 | 0.719 | 58 | 17 | +41 | 0.773 | 5-3-2 | W1 |
|---|
| 16 | 10 | 4 | 2 | 22 | 0.688 | 44 | 24 | +20 | 0.647 | 5-3-2 | T1 |
|---|
| 16 | 9 | 4 | 3 | 21 | 0.656 | 52 | 21 | +31 | 0.712 | 5-3-2 | T1 |
|---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 39 | 32 | +7 | 0.549 | 4-5-1 | L2 |
|---|
| 16 | 4 | 11 | 1 | 9 | 0.281 | 19 | 52 | -33 | 0.268 | 3-6-1 | L1 |
|---|
| 16 | 2 | 10 | 4 | 8 | 0.250 | 8 | 54 | -46 | 0.129 | 1-6-3 | L2 |
|---|
| 16 | 1 | 13 | 2 | 4 | 0.125 | 9 | 66 | -57 | 0.120 | 1-8-1 | L6 |
|---|
| 16 | 0 | 14 | 2 | 2 | 0.063 | 11 | 106 | -95 | 0.094 | 0-9-1 | L6 |
|---|
HL
Oct 10, 2025-Jan 13, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 14 | 2 | 0 | 28 | 0.875 | 64 | 16 | +48 | 0.800 | 9-1-0 | L1 |
|---|
| 16 | 10 | 3 | 3 | 23 | 0.719 | 40 | 17 | +23 | 0.702 | 6-2-2 | W1 |
|---|
| 16 | 8 | 4 | 4 | 20 | 0.625 | 43 | 16 | +27 | 0.729 | 5-2-3 | T1 |
|---|
| 16 | 6 | 5 | 5 | 17 | 0.531 | 30 | 24 | +6 | 0.556 | 5-2-3 | T1 |
|---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 21 | 31 | -10 | 0.404 | 4-4-2 | L1 |
|---|
| 16 | 4 | 7 | 5 | 13 | 0.406 | 18 | 29 | -11 | 0.383 | 1-4-5 | T2 |
|---|
| 16 | 4 | 7 | 5 | 13 | 0.406 | 11 | 40 | -29 | 0.216 | 2-4-4 | T3 |
|---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 21 | 34 | -13 | 0.382 | 2-6-2 | W2 |
|---|
| 16 | 1 | 13 | 2 | 4 | 0.125 | 8 | 49 | -41 | 0.140 | 1-8-1 | L6 |
|---|
Sun, Jan 11
Mooretown Lady Flags B
@ Lucan Irish BU11B-S-43
Lucan
Lakeshore Lightning B
@ Lambeth Lancers BU11B-S-40
Lambeth
Huron Heat HL
@ Lucan Irish HLU11HL-71
Lucan
Owen Sound Ice Hawks B
@ Saugeen Shores Storm BU11B-N-34
Port Elgin Plex
Wilmot Wolverines B
@ Kincardine Kinucks BU11B-N-81
Tiverton Arena
Southpoint Stars C
@ Lambton Attack CU11C-W-66
Alvinston
Sarnia Lady Sting C
@ Bluewater Hawks CU11C-W-27
WMMC
Mon, Jan 12
Stratford Aces B
@ Walkerton Capitals BU11B-N-57
Walkerton
Stratford Aces C
@ Walkerton Capitals CU11C-E-35
Walkerton
Tue, Jan 13
Twin Centre Hericanes B
@ Huron Heat BU11B-N-21
Seaforth Arena
Game Data Last Updated: Jan 20, 7:02 AM, Next Update: Jan 20, 7:07 AM