Jump To:
C - Tier 1
Jan 15, 2026-Mar 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 3 | 1 | 3 | 9 | 0.643 | 17 | 8 | +9 | 0.680 | 3-1-3 | T2 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 12 | 8 | +4 | 0.600 | 3-2-1 | W1 |
|---|
| 4 | 1 | 1 | 2 | 4 | 0.500 | 3 | 3 | 0 | 0.500 | 1-1-2 | T1 |
|---|
| 5 | 1 | 2 | 2 | 4 | 0.400 | 6 | 8 | -2 | 0.429 | 1-2-2 | T2 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 5 | 8 | -3 | 0.385 | 1-2-1 | L1 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 3 | 11 | -8 | 0.214 | 1-2-1 | T1 |
|---|
C - Tier 2
Jan 14, 2026-Mar 30, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 26 | 9 | +17 | 0.743 | 6-0-0 | W6 |
|---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 17 | 7 | +10 | 0.708 | 4-0-1 | W4 |
|---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 6 | 8 | -2 | 0.429 | 1-3-1 | L1 |
|---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 12 | 23 | -11 | 0.343 | 0-3-1 | L2 |
|---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 8 | 22 | -14 | 0.267 | 0-5-1 | L2 |
|---|
C - Tier 3
Jan 14, 2026-Mar 30, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 63 | 8 | +55 | 0.887 | 8-0-0 | W8 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 18 | 5 | +13 | 0.783 | 4-1-0 | W1 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 13 | 20 | -7 | 0.394 | 3-3-0 | W3 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 12 | 11 | +1 | 0.522 | 1-2-0 | L1 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 4 | 18 | -14 | 0.182 | 0-5-0 | L5 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 3 | 51 | -48 | 0.056 | 0-5-0 | L5 |
|---|
HL - Tier 1
Jan 15, 2026-Mar 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 21 | 10 | +11 | 0.677 | 5-1-0 | W4 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 20 | 9 | +11 | 0.690 | 3-2-0 | L1 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 10 | 9 | +1 | 0.526 | 1-2-1 | T1 |
|---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 4 | 18 | -14 | 0.182 | 1-3-1 | T1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 6 | 9 | -3 | 0.400 | 1-2-0 | L2 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 6 | 12 | -6 | 0.333 | 1-2-0 | L1 |
|---|
HL - Tier 2
Jan 15, 2026-Mar 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 26 | 35 | -9 | 0.426 | 3-2-2 | L1 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 33 | 4 | +29 | 0.892 | 3-0-0 | W3 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 11 | 5 | +6 | 0.688 | 2-0-0 | W2 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 13 | 19 | -6 | 0.406 | 2-2-0 | L1 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 11 | 20 | -9 | 0.355 | 1-4-0 | L1 |
|---|
| 5 | 0 | 3 | 2 | 2 | 0.200 | 9 | 20 | -11 | 0.310 | 0-3-2 | L2 |
|---|
HL - Tier 3
Jan 15, 2026-Mar 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 21 | 10 | +11 | 0.677 | 6-1-0 | L1 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 16 | 15 | +1 | 0.516 | 4-2-0 | W2 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 7 | 7 | 0 | 0.500 | 2-3-1 | L1 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 9 | 5 | +4 | 0.643 | 2-0-0 | W2 |
|---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 10 | 16 | -6 | 0.385 | 1-3-1 | L1 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 7 | 10 | -3 | 0.412 | 1-4-0 | L3 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 5 | 12 | -7 | 0.294 | 0-3-0 | L3 |
|---|
Thu, Feb 19
Lambton Attack HL Bisson
@ Lambton Attack HL GibbingsU9HL1-23
Alvinston
Sat, Feb 21
St. Thomas Panthers HL
@ Huron Heat HLU9HL3-31
Seaforth Arena
Ilderton Jets HL
@ Lambeth Lancers HL WhiteU9HL3-15
Lambeth
Mooretown Lady Flags C
@ Ilderton Jets CU9C2-15
Ilderton
South Huron Sabres C
@ Lambeth Lancers CU9C1-03
Lambeth
Lucan Irish C
@ Sarnia Lady Sting CU9C1-23
Sarnia PASA (Rink 2)
Huron Heat C
@ Twin Centre Hericanes CU9C3-25
St. Clements
St. Thomas Panthers C Belair
@ Lambton Attack CU9C2-07
Greenwood
St. Thomas Panthers C Butler
@ St. Marys Rock CU9C3-13
St. Marys (Blue)
South Huron Sabres HL
@ Lambton Attack HL BissonU9HL1-26
Watford
Sun, Feb 22
Huron Heat C
@ Central Perth Predators CU9C3-04
Elma-Logan Arena
St. Thomas Panthers C Belair
@ Stratford Aces CU9C2-21
Rotary Complex (Rink A)
St. Thomas Panthers C Butler
@ B.A.D. Blazers CU9C3-26
Belmont
Lambeth Lancers C
@ South Huron Sabres CU9C1-24
Stephen Township
St. Marys Rock C
@ Twin Centre Hericanes CU9C3-07
Wellesley
Stratford Aces HL
@ Ilderton Jets HLU9HL3-07
Ilderton
Mon, Feb 23
Lambton Attack C
@ Mooretown Lady Flags CU9C2-17
MSC (Rink 2)
Fri, Feb 27
Sarnia Lady Sting HL Zettel
@ Sarnia Lady Sting HL TaylorU9HL2-27
Sarnia PASA (Rink 2)
Sat, Feb 28
West Oxford Inferno HL
@ Mooretown Lady Flags HLU9HL3-01
MSC (Rink 2)
Central Perth Predators C
@ Huron Heat CU9C3-19
Seaforth Arena
Lucan Irish C
@ Woodstock Wildcats CU9C1-28
Woodstock Civic
Ilderton Jets HL
@ Huron Heat HLU9HL3-03
Seaforth Arena
Ilderton Jets C
@ Mooretown Lady Flags CU9C2-14
MSC (Rink 2)
North Middlesex Jr. Stars HL
@ Sarnia Lady Sting HL AtwaterU9HL1-18
Sarnia PASA (Rink 2)
South Huron Sabres HL
@ Lambton Attack HL GibbingsU9HL1-17
Greenwood
Lucan Irish HL Green
@ Sarnia Lady Sting HL TaylorU9HL2-03
Sarnia PASA (Rink 2)
Lucan Irish HL White
@ Lambton Attack HL BissonU9HL1-01
Watford
Stratford Aces HL
@ Lambeth Lancers HL WhiteU9HL3-33
Lambeth
Sun, Mar 01
Lambeth Lancers HL White
@ Stratford Aces HLU9HL3-20
Rotary Complex (Rink A)
St. Thomas Panthers C Butler
@ Central Perth Predators CU9C3-17
Elma-Logan Arena
Lambton Attack HL Bisson
@ North Middlesex Jr. Stars HLU9HL1-06
North Middlesex
Sarnia Lady Sting HL Atwater
@ South Huron Sabres HLU9HL1-24
Stephen Township
Huron Heat C
@ B.A.D. Blazers CU9C3-14
Belmont
Sarnia Lady Sting C
@ Lucan Irish CU9C1-10
Lucan
Lambeth Lancers HL Blue
@ Sarnia Lady Sting HL ZettelU9HL2-23
Sarnia PASA (Rink 2)
Huron Heat HL
@ St. Thomas Panthers HLU9HL3-05
Joe Thornton CC (Presstran)
Lucan Irish HL Green
@ Bluewater Hawks HLU9HL2-24
WMMC
Game Data Last Updated: Feb 26, 8:10 AM, Next Update: Feb 26, 8:15 AM