Jump To:
BB
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 42 | 16 | +26 | 0.724 | 7-1-1 | T1 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 19 | 11 | +8 | 0.633 | 4-1-1 | W2 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 16 | 14 | +2 | 0.533 | 3-2-1 | T1 |
---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 10 | 7 | +3 | 0.588 | 2-1-1 | W1 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 13 | 10 | +3 | 0.565 | 2-2-1 | W2 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 15 | 16 | -1 | 0.484 | 2-2-1 | L1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 22 | 28 | -6 | 0.440 | 2-5-1 | L2 |
---|
| 6 | 1 | 2 | 3 | 5 | 0.417 | 15 | 15 | 0 | 0.500 | 1-2-3 | T2 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 4 | 39 | -35 | 0.093 | 0-7-0 | L7 |
---|
B - NORTH
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 5 | 1 | 2 | 12 | 0.750 | 19 | 13 | +6 | 0.594 | 5-1-2 | T1 |
---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 21 | 4 | +17 | 0.840 | 5-0-1 | W4 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 18 | 12 | +6 | 0.600 | 5-1-0 | W2 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 16 | 7 | +9 | 0.696 | 4-1-1 | W4 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 16 | 19 | -3 | 0.457 | 4-4-0 | L3 |
---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 13 | 16 | -3 | 0.448 | 3-4-2 | T1 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 15 | 19 | -4 | 0.441 | 2-6-0 | W2 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 10 | 24 | -14 | 0.294 | 1-6-0 | L2 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 3 | 17 | -14 | 0.150 | 0-6-0 | L6 |
---|
B - SOUTH
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 21 | 6 | +15 | 0.778 | 6-0-0 | W6 |
---|
| 8 | 4 | 1 | 3 | 11 | 0.688 | 14 | 4 | +10 | 0.778 | 4-1-3 | W1 |
---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 11 | 3 | +8 | 0.786 | 4-0-1 | W2 |
---|
| 6 | 2 | 1 | 3 | 7 | 0.583 | 10 | 8 | +2 | 0.556 | 2-1-3 | L1 |
---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 10 | 13 | -3 | 0.435 | 2-3-2 | L2 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 9 | 12 | -3 | 0.429 | 2-3-1 | W1 |
---|
| 8 | 1 | 5 | 2 | 4 | 0.250 | 7 | 15 | -8 | 0.318 | 1-5-2 | L1 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 7 | 28 | -21 | 0.200 | 0-8-0 | L8 |
---|
C - EAST
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 21 | 3 | +18 | 0.875 | 5-0-0 | W5 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 15 | 7 | +8 | 0.682 | 3-2-1 | L1 |
---|
| 5 | 2 | 0 | 3 | 7 | 0.700 | 14 | 5 | +9 | 0.737 | 2-0-3 | T3 |
---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 10 | 17 | -7 | 0.370 | 1-3-2 | L1 |
---|
| 6 | 0 | 3 | 3 | 3 | 0.250 | 3 | 20 | -17 | 0.130 | 0-3-3 | T1 |
---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 2 | 13 | -11 | 0.133 | 0-3-1 | T1 |
---|
C - CENTRAL
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 4 | 0 | 3 | 11 | 0.786 | 8 | 1 | +7 | 0.889 | 4-0-3 | T1 |
---|
| 7 | 4 | 0 | 3 | 11 | 0.786 | 19 | 5 | +14 | 0.792 | 4-0-3 | T1 |
---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 21 | 5 | +16 | 0.808 | 3-1-1 | W1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 7 | 5 | +2 | 0.583 | 3-3-0 | W1 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 6 | 6 | 0 | 0.500 | 2-3-1 | L1 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 7 | 16 | -9 | 0.304 | 1-6-0 | L1 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 0 | 30 | -30 | 0.000 | 0-4-0 | L4 |
---|
C - WEST
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 26 | 3 | +23 | 0.897 | 7-0-0 | W7 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 27 | 7 | +20 | 0.794 | 5-1-0 | W3 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 17 | 15 | +2 | 0.531 | 3-3-0 | L1 |
---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 17 | 3 | +14 | 0.850 | 2-1-1 | W1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 10 | 20 | -10 | 0.333 | 2-4-0 | L1 |
---|
| 5 | 1 | 2 | 2 | 4 | 0.400 | 9 | 15 | -6 | 0.375 | 1-2-2 | L1 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 7 | 13 | -6 | 0.350 | 1-3-1 | T1 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 1 | 38 | -37 | 0.026 | 0-7-0 | L7 |
---|
HOUSE LEAGUE
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 20 | 9 | +11 | 0.690 | 5-1-1 | W1 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 13 | 10 | +3 | 0.565 | 3-2-1 | T1 |
---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 17 | 19 | -2 | 0.472 | 2-2-2 | W1 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 7 | 19 | -12 | 0.269 | 0-5-0 | L5 |
---|
Fri, Nov 08
Chatham-Kent Crush B
@ Ilderton Jets BU15B-S-19
Ilderton
North Middlesex Jr. Stars C
@ Sarnia Lady Sting CU15C-W-39
Pat Stapleton Arena
B.A.D. Blazers C
@ Woodstock Wildcats C - 6886U15C-C-49
Reeves CC (Green)
London Devilettes HL - Red
@ Lambton Attack HLU15HL01-11
Watford
Sat, Nov 09
Southpoint Stars BB
@ London Devilettes BBU15BB-31
London Sports Park (South)
Walkerton Capitals B
@ South Huron / Lucan BU15B-N-47
South Huron
Windsor Wildcats B
@ St. Thomas Panthers BU15B-S-56
St. Thomas Memorial
B.A.D. Blazers BB
@ Windsor Wildcats BBU15BB-66
Forest Glade (A)
Lambton Attack HL
@ London Devilettes HL - WhiteU15HL01-19
Kinsmen Arena (A)
London Devilettes HL - Red
@ St. Thomas Panthers HLU15HL01-02
St. Thomas Memorial
Kitchener Lady Rangers C
@ Woodstock Wildcats C - 6885U15C-C-37
Woodstock Civic
Wallaceburg Lakers C
@ St. Thomas Panthers CU15C-W-48
St. Thomas Memorial
Saugeen Shores Storm B
@ Mt. Forest Rams BU15B-N-25
Mount Forest Sports
Central Perth Predators C
@ St. Marys Rock CU15C-E-34
St. Marys (Rock)
Kitchener Lady Rangers B
@ St. Marys Rock BU15B-N-52
St. Marys (Rock)
Ilderton Jets C
@ Lambton Attack CU15C-W-26
Watford
Windsor Wildcats B
@ Ilderton Jets BU15B-S-22
Ilderton
London Devilettes B
@ Bluewater Hawks BU15B-S-07
Gemini (Blue)
Sun, Nov 10
Kitchener Lady Rangers B
@ Huron Heat BU15B-N-07
Central Huron CC
St. Thomas Panthers B
@ Chatham-Kent Crush BU15B-S-10
Memorial
Woodstock Wildcats C - 6885
@ Twin Centre Hericanes CU15C-C-24
Wellesley
St. Marys Rock B
@ South Huron / Lucan BU15B-N-43
Lucan
West Oxford Inferno C
@ Woodstock Wildcats C - 6886U15C-C-48
Woodstock Civic
Windsor Wildcats BB
@ B.A.D. Blazers BBU15BB-08
East Elgin (Kinsmen)
Mitchell Meteors C
@ Central Perth Predators CU15C-E-07
PERC
Bluewater Hawks B
@ Lambeth Lancers BU15B-S-25
Lambeth
Mooretown Lady Flags BB
@ Lucan Irish BBU15BB-36
Lucan
Mon, Nov 11
North Middlesex Jr. Stars C
@ St. Thomas Panthers CU15C-W-43
St. Thomas Memorial
Tue, Nov 12
Lucan Irish BB
@ B.A.D. Blazers BBU15BB-04
East Elgin (Kinsmen)
Kincardine Kinucks B
@ Saugeen Shores Storm BU15B-N-35
Southampton
Woodstock Wildcats C - 6886
@ Tillsonburg Lightning CU15C-C-21
Tillsonburg (Memorial)
Wed, Nov 13
Lucan / South Huron C
@ Mitchell Meteors CU15C-E-24
Mitchell Arena
Mooretown Lady Flags BB
@ Sarnia Lady Sting BBU15BB-50
Clearwater (Red)
Thu, Nov 14
London Devilettes HL - Red
@ London Devilettes HL - WhiteU15HL01-03
Argyle (B)
Fri, Nov 15
Lambton Attack B
@ Ilderton Jets BU15B-S-20
Ilderton
Sat, Nov 16
Lucan / South Huron C
@ Huron Heat CU15C-E-11
Goderich MRC
Bluewater Hawks BB
@ Lakeshore Lightning BBU15BB-21
Essex (Libro)
London Devilettes HL - Red
@ London Devilettes HL - WhiteU15HL01-25
Kinsmen Arena (A)
Kincardine Kinucks B
@ Wilmot Wolverines BU15B-N-66
Wilmot Complex (Optimist)
St. Thomas Panthers B
@ Lambton Attack BU15B-S-35
Watford
South Huron / Lucan B
@ Saugeen Shores Storm BU15B-N-38
Southampton
Sun, Nov 17
St. Thomas Panthers C
@ North Middlesex Jr. Stars CU15C-W-35
North Middlesex
Sarnia Lady Sting BB
@ Lakeshore Lightning BBU15BB-17
ATC (C)
Bluewater Hawks BB
@ Windsor Wildcats BBU15BB-67
Forest Glade (B)
Saugeen Shores Storm B
@ South Huron / Lucan BU15B-N-44
Lucan
Walkerton Capitals B
@ Wilmot Wolverines BU15B-N-70
Wilmot Complex (Schout)
Mon, Nov 18
Tillsonburg Lightning C
@ West Oxford Inferno CU15C-C-29
Thamesford
Tue, Nov 19
Mooretown Lady Flags BB
@ B.A.D. Blazers BBU15BB-05
East Elgin (Kinsmen)
Wed, Nov 20
Bluewater Hawks B
@ St. Thomas Panthers BU15B-S-55
Joe Thornton CC (Presstran)
Bluewater Hawks BB
@ Sarnia Lady Sting BBU15BB-54
Clearwater (Red)
Thu, Nov 21
Tillsonburg Lightning C
@ B.A.D. Blazers CU15C-C-02
East Elgin (Kinsmen)
St. Thomas Panthers HL
@ London Devilettes HL - RedU15HL01-20
Argyle (B)
Central Perth Predators C
@ Huron Heat CU15C-E-16
Brussels
Fri, Nov 22
Wallaceburg Lakers C
@ Sarnia Lady Sting CU15C-W-41
Pat Stapleton Arena
Game Data Last Updated: Nov 15, 10:17 AM, Next Update: Nov 15, 10:22 AM