Jump To:
BB
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 9 | 2 | 2 | 20 | 0.769 | 52 | 20 | +32 | 0.722 | 6-2-2 | L1 |
---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 40 | 24 | +16 | 0.625 | 7-2-1 | W3 |
---|
| 12 | 6 | 2 | 4 | 16 | 0.667 | 49 | 34 | +15 | 0.590 | 5-1-4 | T1 |
---|
| 14 | 6 | 4 | 4 | 16 | 0.571 | 49 | 30 | +19 | 0.620 | 5-2-3 | W2 |
---|
| 11 | 6 | 2 | 3 | 15 | 0.682 | 36 | 21 | +15 | 0.632 | 6-1-3 | T2 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 33 | 25 | +8 | 0.569 | 5-4-1 | T1 |
---|
| 13 | 4 | 6 | 3 | 11 | 0.423 | 22 | 30 | -8 | 0.423 | 1-6-3 | L1 |
---|
| 15 | 4 | 9 | 2 | 10 | 0.333 | 31 | 48 | -17 | 0.392 | 3-6-1 | L1 |
---|
| 15 | 0 | 15 | 0 | 0 | 0.000 | 10 | 90 | -80 | 0.100 | 0-10-0 | L15 |
---|
B - NORTH
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 8 | 3 | 2 | 18 | 0.692 | 31 | 13 | +18 | 0.705 | 6-3-1 | L2 |
---|
| 13 | 8 | 3 | 2 | 18 | 0.692 | 31 | 20 | +11 | 0.608 | 6-3-1 | W1 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 27 | 15 | +12 | 0.643 | 8-2-0 | W2 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 24 | 23 | +1 | 0.511 | 6-3-1 | W3 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 26 | 22 | +4 | 0.542 | 5-4-1 | T1 |
---|
| 15 | 6 | 8 | 1 | 13 | 0.433 | 27 | 34 | -7 | 0.443 | 2-7-1 | W1 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 18 | 30 | -12 | 0.375 | 3-6-1 | L1 |
---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 17 | 23 | -6 | 0.425 | 2-5-3 | T1 |
---|
| 13 | 1 | 9 | 3 | 5 | 0.192 | 8 | 29 | -21 | 0.216 | 1-6-3 | L1 |
---|
B - SOUTH
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 34 | 16 | +18 | 0.680 | 7-1-2 | L1 |
---|
| 12 | 6 | 2 | 4 | 16 | 0.667 | 22 | 15 | +7 | 0.595 | 4-2-4 | W1 |
---|
| 12 | 5 | 1 | 6 | 16 | 0.667 | 23 | 9 | +14 | 0.719 | 4-1-5 | T3 |
---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 20 | 17 | +3 | 0.541 | 5-4-1 | L1 |
---|
| 13 | 3 | 3 | 7 | 13 | 0.500 | 17 | 21 | -4 | 0.447 | 2-3-5 | W1 |
---|
| 10 | 2 | 4 | 4 | 8 | 0.400 | 11 | 17 | -6 | 0.393 | 2-4-4 | T1 |
---|
| 12 | 2 | 6 | 4 | 8 | 0.333 | 13 | 21 | -8 | 0.382 | 2-4-4 | T2 |
---|
| 13 | 1 | 12 | 0 | 2 | 0.077 | 15 | 39 | -24 | 0.278 | 1-9-0 | L4 |
---|
C - EAST
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 36 | 5 | +31 | 0.878 | 8-0-0 | W8 |
---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 25 | 11 | +14 | 0.694 | 5-3-2 | W3 |
---|
| 11 | 4 | 3 | 4 | 12 | 0.545 | 23 | 18 | +5 | 0.561 | 3-3-4 | L3 |
---|
| 11 | 4 | 4 | 3 | 11 | 0.500 | 17 | 21 | -4 | 0.447 | 4-3-3 | L1 |
---|
| 8 | 1 | 5 | 2 | 4 | 0.250 | 4 | 18 | -14 | 0.182 | 1-5-2 | L1 |
---|
| 11 | 0 | 8 | 3 | 3 | 0.136 | 4 | 36 | -32 | 0.100 | 0-7-3 | L5 |
---|
C - CENTRAL
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 7 | 0 | 3 | 17 | 0.850 | 16 | 3 | +13 | 0.842 | 7-0-3 | W3 |
---|
| 11 | 6 | 2 | 3 | 15 | 0.682 | 29 | 10 | +19 | 0.744 | 6-2-2 | W2 |
---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 15 | 7 | +8 | 0.682 | 5-4-1 | W1 |
---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 21 | 11 | +10 | 0.656 | 5-2-3 | T1 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 32 | 11 | +21 | 0.744 | 5-3-2 | T1 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 9 | 33 | -24 | 0.214 | 2-8-0 | L2 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 1 | 48 | -47 | 0.020 | 0-8-0 | L8 |
---|
C - WEST
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 30 | 3 | +27 | 0.909 | 9-0-1 | W2 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 51 | 14 | +37 | 0.785 | 6-3-1 | L1 |
---|
| 9 | 4 | 2 | 3 | 11 | 0.611 | 28 | 10 | +18 | 0.737 | 4-2-3 | W1 |
---|
| 10 | 4 | 3 | 3 | 11 | 0.550 | 26 | 18 | +8 | 0.591 | 4-3-3 | T1 |
---|
| 11 | 4 | 4 | 3 | 11 | 0.500 | 28 | 27 | +1 | 0.509 | 3-4-3 | T1 |
---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 26 | 24 | +2 | 0.520 | 4-5-1 | T1 |
---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 13 | 34 | -21 | 0.277 | 4-6-0 | W1 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 2 | 74 | -72 | 0.026 | 0-10-0 | L12 |
---|
HOUSE LEAGUE
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 7 | 2 | 3 | 17 | 0.708 | 34 | 18 | +16 | 0.654 | 6-1-3 | W1 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 29 | 13 | +16 | 0.690 | 6-2-2 | T1 |
---|
| 10 | 4 | 3 | 3 | 11 | 0.550 | 27 | 26 | +1 | 0.509 | 4-3-3 | L1 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 10 | 43 | -33 | 0.189 | 0-10-0 | L10 |
---|
Wed, Dec 11
Southpoint Stars BB
@ Lakeshore Lightning BBU15BB-19
ATC (Shuren)
St. Marys Rock C
@ Mitchell Meteors CU15C-E-29
Mitchell Arena
Thu, Dec 12
Lambton Attack B
@ Chatham-Kent Crush BU15B-S-16
Blenheim
London Devilettes HL - White
@ London Devilettes HL - RedU15HL01-09
Argyle (B)
Fri, Dec 13
Sarnia Lady Sting BB
@ London Devilettes BBU15BB-30
London Sports Park (North)
Lambeth Lancers B
@ Ilderton Jets BU15B-S-17
Ilderton
Woodstock Wildcats C - 6886
@ Woodstock Wildcats C - 6885U15C-C-38
Reeves CC (Green)
Sat, Dec 14
Mitchell Meteors C
@ Huron Heat CU15C-E-09
Goderich MRC
Mooretown Lady Flags BB
@ Southpoint Stars BBU15BB-60
Nature Fresh RC (Unico)
St. Thomas Panthers HL
@ London Devilettes HL - WhiteU15HL01-24
Kinsmen Arena (A)
Lambeth Lancers C
@ Wallaceburg Lakers CU15C-W-51
Wallaceburg
Windsor Wildcats BB
@ Sarnia Lady Sting BBU15BB-49
Sarnia PASA (Rink 2)
Lambeth Lancers B
@ Windsor Wildcats BU15B-S-61
Forest Glade (A)
Lambton Attack B
@ Bluewater Hawks BU15B-S-06
Gemini (Blue)
Sarnia Lady Sting C
@ Ilderton Jets CU15C-W-12
Ilderton
Sun, Dec 15
South Huron / Lucan B
@ Kitchener Lady Rangers BU15B-N-23
Sportsworld (Prac)
St. Marys Rock B
@ Huron Heat BU15B-N-04
Brussels
Sarnia Lady Sting BB
@ Southpoint Stars BBU15BB-58
Nature Fresh RC (Highbury Canco)
Windsor Wildcats BB
@ Mooretown Lady Flags BBU15BB-48
MSC (Rink 1)
Bluewater Hawks B
@ London Devilettes BU15B-S-45
Western Fair (Tony's Pizza)
London Devilettes BB
@ Bluewater Hawks BBU15BB-14
WMMC
Ilderton Jets B
@ Lambton Attack BU15B-S-38
Greenwood
Sarnia Lady Sting C
@ Lambeth Lancers CU15C-W-18
Lambeth
B.A.D. Blazers BB
@ Lucan Irish BBU15BB-40
Lucan
Mon, Dec 16
Mitchell Meteors C
@ Stratford Aces CU15C-E-41
Rotary Complex (Rink A)
Ilderton Jets C
@ St. Thomas Panthers CU15C-W-46
St. Thomas Memorial
B.A.D. Blazers BB
@ Mooretown Lady Flags BBU15BB-41
MSC (Rink 2)
Tue, Dec 17
Woodstock Wildcats C - 6885
@ Woodstock Wildcats C - 6886U15C-C-44
Woodstock Civic
St. Thomas Panthers C
@ Lambton Attack CU15C-W-23
Alvinston
Chatham-Kent Crush B
@ Lambeth Lancers BU15B-S-26
Lambeth
Wed, Dec 18
Lambton Attack B
@ St. Thomas Panthers BU15B-S-52
Joe Thornton CC (Presstran)
Thu, Dec 19
St. Thomas Panthers HL
@ London Devilettes HL - RedU15HL01-30
Argyle (B)
Fri, Dec 20
Lambeth Lancers B
@ London Devilettes BU15B-S-42
London Sports Park (North)
Stratford Aces C
@ Central Perth Predators CU15C-E-01
Elma-Logan Arena
Bluewater Hawks B
@ Ilderton Jets BU15B-S-24
Ilderton
Sat, Dec 21
Central Perth Predators C
@ Huron Heat CU15C-E-10
Goderich MRC
Kincardine Kinucks B
@ South Huron / Lucan BU15B-N-48
South Huron
London Devilettes HL - White
@ St. Thomas Panthers HLU15HL01-28
St. Thomas Memorial
Ilderton Jets C
@ North Middlesex Jr. Stars CU15C-W-33
North Middlesex
Lambton Attack HL
@ London Devilettes HL - RedU15HL01-27
Kinsmen Arena (A)
Ilderton Jets B
@ St. Thomas Panthers BU15B-S-53
St. Thomas Memorial
Sarnia Lady Sting C
@ Wallaceburg Lakers CU15C-W-53
Wallaceburg
Lambton Attack C
@ St. Thomas Panthers CU15C-W-44
St. Thomas Memorial
Woodstock Wildcats C - 6885
@ Tillsonburg Lightning CU15C-C-16
Tillsonburg (Memorial)
Chatham-Kent Crush B
@ Windsor Wildcats BU15B-S-58
Forest Glade (B)
Stratford Aces C
@ Mitchell Meteors CU15C-E-30
Mitchell Arena
Kitchener Lady Rangers B
@ Mt. Forest Rams BU15B-N-29
Mount Forest Sports
Twin Centre Hericanes C
@ West Oxford Inferno CU15C-C-33
Thamesford
Wilmot Wolverines B
@ St. Marys Rock BU15B-N-56
St. Marys (Rock)
Lambeth Lancers B
@ Bluewater Hawks BU15B-S-04
Gemini (Blue)
B.A.D. Blazers BB
@ Bluewater Hawks BBU15BB-15
Gemini (Blue)
Sun, Dec 22
Central Perth Predators C
@ Stratford Aces CU15C-E-44
Rotary Complex (Rink A)
Windsor Wildcats B
@ Chatham-Kent Crush BU15B-S-09
Memorial
St. Marys Rock B
@ Kitchener Lady Rangers BU15B-N-19
Sportsworld (Prac)
Chatham-Kent Crush C
@ North Middlesex Jr. Stars CU15C-W-34
North Middlesex
West Oxford Inferno C
@ Twin Centre Hericanes CU15C-C-25
Wellesley
Lambeth Lancers C
@ Lambton Attack CU15C-W-28
Alvinston
Lambeth Lancers B
@ Lambton Attack BU15B-S-37
Alvinston
Mitchell Meteors C
@ Lucan / South Huron CU15C-E-19
Lucan
Kincardine Kinucks B
@ Walkerton Capitals BU15B-N-57
Walkerton
South Huron / Lucan B
@ Wilmot Wolverines BU15B-N-72
Wilmot Complex (Schout)
Mon, Dec 23
Central Perth Predators C
@ St. Marys Rock CU15C-E-38
St. Marys (Rock)
London Devilettes HL - White
@ Lambton Attack HLU15HL01-01
Watford
Game Data Last Updated: Dec 18, 4:45 AM, Next Update: Dec 18, 4:50 AM