Jump To:
B - NORTH
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 5 | 0 | 2 | 12 | 0.857 | 31 | 17 | +14 | 0.646 | 5-0-2 | W4 |
---|
| 9 | 4 | 2 | 3 | 11 | 0.611 | 16 | 12 | +4 | 0.571 | 4-2-3 | T1 |
---|
| 7 | 2 | 1 | 4 | 8 | 0.571 | 10 | 9 | +1 | 0.526 | 2-1-4 | T1 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 15 | 19 | -4 | 0.441 | 2-4-1 | T1 |
---|
| 6 | 1 | 2 | 3 | 5 | 0.417 | 7 | 9 | -2 | 0.438 | 1-2-3 | T1 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 7 | 20 | -13 | 0.259 | 0-5-1 | L3 |
---|
B - SOUTH
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 6 | 0 | 2 | 14 | 0.875 | 33 | 12 | +21 | 0.733 | 6-0-2 | T1 |
---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 27 | 7 | +20 | 0.794 | 5-0-1 | T1 |
---|
| 4 | 1 | 1 | 2 | 4 | 0.500 | 10 | 10 | 0 | 0.500 | 1-1-2 | W1 |
---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 14 | 26 | -12 | 0.350 | 1-3-2 | W1 |
---|
| 5 | 0 | 3 | 2 | 2 | 0.200 | 6 | 16 | -10 | 0.273 | 0-3-2 | L2 |
---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 15 | 34 | -19 | 0.306 | 0-6-1 | L5 |
---|
C -EAST
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 32 | 11 | +21 | 0.744 | 6-1-1 | W6 |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 19 | 4 | +15 | 0.826 | 6-0-0 | W6 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 24 | 21 | +3 | 0.533 | 2-4-1 | W1 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 11 | 22 | -11 | 0.333 | 2-3-0 | W2 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 1 | 22 | -21 | 0.043 | 0-4-0 | L4 |
---|
C - CENTRAL
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 62 | 9 | +53 | 0.873 | 8-0-0 | W8 |
---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 11 | 17 | -6 | 0.393 | 2-2-2 | L1 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 7 | 12 | -5 | 0.368 | 2-3-0 | L1 |
---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 7 | 27 | -20 | 0.206 | 1-7-1 | L5 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 6 | 21 | -15 | 0.222 | 1-4-0 | L2 |
---|
C - WEST
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 5 | 2 | 2 | 12 | 0.667 | 24 | 16 | +8 | 0.600 | 5-2-2 | W1 |
---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 13 | 4 | +9 | 0.765 | 4-0-1 | W1 |
---|
| 5 | 3 | 0 | 2 | 8 | 0.800 | 11 | 3 | +8 | 0.786 | 3-0-2 | T1 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 4 | 22 | -18 | 0.154 | 1-6-1 | T1 |
---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 3 | 24 | -21 | 0.111 | 0-7-1 | T1 |
---|
HL - NORTHEAST
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 44 | 5 | +39 | 0.898 | 7-1-0 | W4 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 28 | 10 | +18 | 0.737 | 5-2-0 | W1 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 20 | 11 | +9 | 0.645 | 4-2-1 | W1 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 14 | 11 | +3 | 0.560 | 1-3-1 | L1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 2 | 75 | -73 | 0.026 | 0-6-0 | L6 |
---|
HL - SOUTHWEST
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 23 | 19 | +4 | 0.548 | 4-4-0 | L1 |
---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 15 | 14 | +1 | 0.517 | 3-2-2 | W1 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 10 | 3 | +7 | 0.769 | 3-2-0 | L1 |
---|
| 5 | 1 | 2 | 2 | 4 | 0.400 | 13 | 7 | +6 | 0.650 | 1-2-2 | L1 |
---|
| 6 | 0 | 4 | 2 | 2 | 0.167 | 4 | 18 | -14 | 0.182 | 0-4-2 | T2 |
---|
Fri, Nov 15
St. Thomas Panthers HL
@ Huron Heat HLU11HLN-01
Blyth
Sat, Nov 16
St. Thomas Panthers HL
@ West Oxford Inferno HLU11HLN-11
Thamesford
Lambeth Lancers C
@ Woodstock Wildcats C - 6862U11C-C-33
Woodstock Civic
Lambton Attack B
@ Bluewater Hawks BU11B-S-06
Gemini (Green)
Mooretown Lady Flags HL
@ Sarnia Lady Sting HLU11HLS-27
Sarnia PASA (Rink 2)
London Devilettes B
@ Wilmot Wolverines BU11B-N-41
Wilmot Complex (Optimist)
Huron Heat HL
@ Ilderton Jets HLU11HLN-27
Ilderton
Sun, Nov 17
Huron Heat C
@ B.A.D. Blazers CU11C-C-06
Belmont
Sarnia Lady Sting HL
@ Huron Heat HLU11HLN-03
Central Huron CC
West Oxford Inferno HL
@ Lucan Irish HLU11HLN-26
Lucan
Mooretown Lady Flags HL
@ North Middlesex Jr. Stars HLU11HLS-20
North Middlesex
Lambton Attack B
@ North Middlesex Jr. Stars BU11B-S-41
North Middlesex
Bluewater Hawks C
@ Lambeth Lancers CU11C-W-23
Lambeth
Sarnia Lady Sting C
@ Tillsonburg Lightning CU11C-C-15
Tillsonburg (Campbell)
Lucan Irish B
@ Wilmot Wolverines BU11B-N-43
Wilmot Complex (Schout)
Tue, Nov 19
St. Thomas Panthers HL
@ Ilderton Jets HLU11HLN-04
Ilderton
Mooretown Lady Flags B
@ Lambeth Lancers BU11B-S-17
Lambeth
Thu, Nov 21
St. Marys Rock C
@ South Huron Sabres CU11C-E-18
Stephen Township
Sat, Nov 23
West Oxford Inferno HL
@ South Huron Sabres HLU11HLN-18
Stephen Township
St. Marys Rock B
@ Mt. Forest Rams BU11B-N-22
Mount Forest Sports
Central Perth Predators C
@ Woodstock Wildcats C - 6863U11C-C-28
Woodstock Civic
North Middlesex Jr. Stars B
@ Mooretown Lady Flags BU11B-S-34
MSC (Rink 2)
Twin Centre Hericanes C
@ Stratford Aces CU11C-E-22
Allman
Tillsonburg Lightning C
@ Bluewater Hawks CU11C-W-03
Gemini (Green)
London Devilettes B
@ Lucan Irish BU11B-N-13
Lucan
Huron Heat C
@ St. Marys Rock CU11C-C-13
St. Marys (Rock)
Lakeshore Lightning B
@ Bluewater Hawks BU11B-S-08
Gemini (Green)
St. Thomas Panthers HL
@ Sarnia Lady Sting HLU11HLS-29
Sarnia PASA (Rink 2)
Huron Heat HL
@ Mooretown Lady Flags HLU11HLS-04
MSC (Rink 2)
Chatham-Kent Crush C
@ Sarnia Lady Sting CU11C-W-32
Sarnia PASA (Rink 2)
Woodstock Wildcats C - 6862
@ Ilderton Jets CU11C-W-13
Ilderton
Sun, Nov 24
West Oxford Inferno HL
@ North Middlesex Jr. Stars HLU11HLS-06
North Middlesex
Lucan Irish B
@ Stratford Aces BU11B-N-31
Rotary Complex (Rink A)
Tillsonburg Lightning C
@ Chatham-Kent Crush CU11C-W-09
Erickson
Lakeshore Lightning B
@ North Middlesex Jr. Stars BU11B-S-38
North Middlesex
St. Marys Rock C
@ Twin Centre Hericanes CU11C-E-32
Wellesley
Bluewater Hawks C
@ Woodstock Wildcats C - 6863U11C-C-25
Woodstock Civic
Bluewater Hawks B
@ Lambeth Lancers BU11B-S-19
Lambeth
Huron Heat C
@ Central Perth Predators CU11C-E-02
PERC
Mt. Forest Rams B
@ Wilmot Wolverines BU11B-N-39
Wilmot Complex (Schout)
Tue, Nov 26
Woodstock Wildcats C - 6862
@ Woodstock Wildcats C - 6863U11C-C-26
Woodstock Civic
Thu, Nov 28
St. Marys Rock C
@ B.A.D. Blazers CU11C-C-01
Belmont
Game Data Last Updated: Nov 22, 1:31 PM, Next Update: Nov 22, 1:36 PM