Jump To:
B - NORTH
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 7 | 1 | 3 | 17 | 0.773 | 41 | 27 | +14 | 0.603 | 7-1-2 | L1 |
---|
| 12 | 6 | 1 | 5 | 17 | 0.708 | 30 | 13 | +17 | 0.698 | 6-1-3 | W4 |
---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 23 | 19 | +4 | 0.548 | 5-4-1 | L1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 26 | 28 | -2 | 0.481 | 5-4-1 | W1 |
---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 21 | 23 | -2 | 0.477 | 3-5-2 | W3 |
---|
| 13 | 1 | 11 | 1 | 3 | 0.115 | 11 | 42 | -31 | 0.208 | 1-9-0 | L6 |
---|
B - SOUTH
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 10 | 0 | 1 | 21 | 0.955 | 46 | 12 | +34 | 0.793 | 9-0-1 | W5 |
---|
| 12 | 7 | 2 | 3 | 17 | 0.708 | 39 | 16 | +23 | 0.709 | 5-2-3 | T1 |
---|
| 11 | 5 | 4 | 2 | 12 | 0.545 | 25 | 21 | +4 | 0.543 | 5-4-1 | L1 |
---|
| 13 | 3 | 6 | 4 | 10 | 0.385 | 24 | 49 | -25 | 0.329 | 3-4-3 | T1 |
---|
| 12 | 2 | 5 | 5 | 9 | 0.375 | 17 | 25 | -8 | 0.405 | 2-4-4 | T2 |
---|
| 13 | 1 | 11 | 1 | 3 | 0.115 | 27 | 55 | -28 | 0.329 | 1-9-0 | L3 |
---|
C -EAST
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 34 | 8 | +26 | 0.810 | 9-0-1 | W1 |
---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 35 | 12 | +23 | 0.745 | 7-1-2 | W1 |
---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 42 | 25 | +17 | 0.627 | 6-4-0 | W5 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 16 | 41 | -25 | 0.281 | 2-7-0 | L4 |
---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 1 | 33 | -32 | 0.029 | 0-6-1 | T1 |
---|
C - CENTRAL
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 76 | 20 | +56 | 0.792 | 8-2-0 | L2 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 33 | 18 | +15 | 0.647 | 7-3-0 | W4 |
---|
| 11 | 2 | 4 | 5 | 9 | 0.409 | 12 | 26 | -14 | 0.316 | 1-4-5 | T3 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 12 | 40 | -28 | 0.231 | 2-8-0 | W1 |
---|
| 11 | 1 | 8 | 2 | 4 | 0.182 | 7 | 33 | -26 | 0.175 | 0-8-2 | L1 |
---|
C - WEST
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 7 | 2 | 2 | 16 | 0.727 | 27 | 10 | +17 | 0.730 | 6-2-2 | W1 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 25 | 14 | +11 | 0.641 | 7-2-1 | L1 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 30 | 21 | +9 | 0.588 | 5-3-2 | W1 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 12 | 26 | -14 | 0.316 | 3-5-2 | W1 |
---|
| 12 | 0 | 11 | 1 | 1 | 0.042 | 5 | 40 | -35 | 0.111 | 0-9-1 | L4 |
---|
HL - NORTHEAST
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 67 | 6 | +61 | 0.918 | 8-1-1 | W2 |
---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 27 | 17 | +10 | 0.614 | 6-3-1 | L1 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 53 | 22 | +31 | 0.707 | 4-6-0 | L3 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 34 | 16 | +18 | 0.680 | 5-4-1 | W3 |
---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 2 | 143 | -141 | 0.014 | 0-10-0 | L11 |
---|
HL - SOUTHWEST
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 32 | 5 | +27 | 0.865 | 8-2-0 | W5 |
---|
| 11 | 4 | 3 | 4 | 12 | 0.545 | 24 | 23 | +1 | 0.511 | 3-3-4 | L1 |
---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 25 | 29 | -4 | 0.463 | 4-6-0 | L4 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 25 | 25 | 0 | 0.500 | 3-5-2 | W2 |
---|
| 10 | 2 | 5 | 3 | 7 | 0.350 | 19 | 22 | -3 | 0.463 | 2-5-3 | L2 |
---|
Sun, Dec 15
Mooretown Lady Flags HL
@ Lambton Attack HLU11HLS-13
Alvinston
Lambeth Lancers B
@ North Middlesex Jr. Stars BU11B-S-44
North Middlesex
Wilmot Wolverines B
@ London Devilettes BU11B-N-04
Bostwick (A)
Chatham-Kent Crush C
@ Lambeth Lancers CU11C-W-24
Lambeth
Ilderton Jets HL
@ Lucan Irish HLU11HLN-29
Lucan
Woodstock Wildcats C - 6863
@ Tillsonburg Lightning CU11C-C-20
Tillsonburg (Campbell)
North Middlesex Jr. Stars HL
@ St. Thomas Panthers HLU11HLS-24
Joe Thornton CC (STMHA)
Lakeshore Lightning B
@ Mooretown Lady Flags BU11B-S-37
MSC (Rink 2)
Mon, Dec 16
Tillsonburg Lightning C
@ Ilderton Jets CU11C-W-18
Ilderton
Sat, Dec 21
Lambeth Lancers B
@ Mooretown Lady Flags BU11B-S-31
MSC (Rink 2)
Huron Heat C
@ Stratford Aces CU11C-E-24
Allman
North Middlesex Jr. Stars B
@ Lakeshore Lightning BU11B-S-10
Essex (Libro)
Ilderton Jets C
@ St. Marys Rock CU11C-C-14
St. Marys (Rock)
Bluewater Hawks B
@ Lambton Attack BU11B-S-27
Greenwood
North Middlesex Jr. Stars HL
@ Mooretown Lady Flags HLU11HLS-30
MSC (Rink 2)
Lucan Irish HL
@ Huron Heat HLU11HLN-25
Seaforth Arena
London Devilettes B
@ St. Marys Rock BU11B-N-28
St. Marys (Rock)
Stratford Aces B
@ Lucan Irish BU11B-N-10
Lucan
Sarnia Lady Sting HL
@ Ilderton Jets HLU11HLN-06
Ilderton
Sun, Dec 22
Chatham-Kent Crush C
@ B.A.D. Blazers CU11C-C-05
Belmont
Huron Heat HL
@ North Middlesex Jr. Stars HLU11HLS-07
North Middlesex
Sarnia Lady Sting HL
@ Lambton Attack HLU11HLS-31
Alvinston
St. Marys Rock C
@ Stratford Aces CU11C-E-25
Rotary Complex (Rink A)
Mt. Forest Rams B
@ Stratford Aces BU11B-N-36
Rotary Complex (Rink A)
South Huron Sabres HL
@ Lucan Irish HLU11HLN-21
Lucan
Ilderton Jets C
@ Woodstock Wildcats C - 6863U11C-C-27
Woodstock Civic
Wilmot Wolverines B
@ Lucan Irish BU11B-N-09
Lucan
Lambeth Lancers C
@ Tillsonburg Lightning CU11C-C-19
Tillsonburg (Campbell)
Bluewater Hawks B
@ Lambeth Lancers BU11B-S-21
Lambeth
Central Perth Predators C
@ Twin Centre Hericanes CU11C-E-27
St. Clements
Sat, Dec 28
Huron Heat C
@ South Huron Sabres CU11C-E-14
Stephen Township
North Middlesex Jr. Stars B
@ Bluewater Hawks BU11B-S-01
Gemini (Green)
South Huron Sabres HL
@ Sarnia Lady Sting HLU11HLS-09
Sarnia PASA (Rink 2)
West Oxford Inferno HL
@ Mooretown Lady Flags HLU11HLS-03
MSC (Rink 2)
Lakeshore Lightning B
@ Lambton Attack BU11B-S-28
Watford
Sun, Dec 29
Lambton Attack B
@ North Middlesex Jr. Stars BU11B-S-42
North Middlesex
St. Marys Rock B
@ Lucan Irish BU11B-N-11
Lucan
St. Marys Rock C
@ Lambeth Lancers CU11C-W-20
Lambeth
Tillsonburg Lightning C
@ Central Perth Predators CU11C-E-04
PERC
Sat, Jan 04
Lucan Irish HL
@ West Oxford Inferno HLU11HLN-16
Thamesford
Game Data Last Updated: Dec 22, 5:21 PM, Next Update: Dec 22, 5:26 PM