Jump To:
C - Group A
Jan 15, 2024-Mar 25, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 53 | 8 | +45 | 0.869 | 9-1-0 | W3 |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 35 | 17 | +18 | 0.673 | 8-2-0 | W5 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 35 | 27 | +8 | 0.565 | 7-3-0 | L2 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 29 | 34 | -5 | 0.460 | 5-4-1 | L1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 24 | 29 | -5 | 0.453 | 4-5-1 | L1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 22 | 36 | -14 | 0.379 | 2-7-1 | W1 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 7 | 31 | -24 | 0.184 | 2-8-0 | L2 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 15 | 38 | -23 | 0.283 | 1-8-1 | L5 |
---|
C - Group B
Jan 15, 2024-Mar 25, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 48 | 11 | +37 | 0.814 | 10-0-0 | W10 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 49 | 14 | +35 | 0.778 | 7-2-1 | W1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 25 | 15 | +10 | 0.625 | 6-4-0 | L1 |
---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 21 | 20 | +1 | 0.512 | 3-4-3 | T1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 21 | 28 | -7 | 0.429 | 4-5-1 | L2 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 13 | 28 | -15 | 0.317 | 3-6-1 | W1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 9 | 36 | -27 | 0.200 | 2-7-1 | T1 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 10 | 44 | -34 | 0.185 | 1-8-1 | L3 |
---|
HL - Group A
Jan 15, 2024-Mar 25, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 38 | 10 | +28 | 0.792 | 9-0-0 | W9 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 31 | 20 | +11 | 0.608 | 5-3-0 | L2 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 29 | 10 | +19 | 0.744 | 5-4-0 | W1 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 30 | 28 | +2 | 0.517 | 5-4-0 | W1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 16 | 26 | -10 | 0.381 | 3-4-1 | W1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 24 | 41 | -17 | 0.369 | 3-7-0 | L1 |
---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 22 | 55 | -33 | 0.286 | 0-8-1 | L1 |
---|
HL - Group B
Jan 15, 2024-Mar 25, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 7 | 0 | 3 | 17 | 0.850 | 42 | 12 | +30 | 0.778 | 7-0-3 | W2 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 58 | 18 | +40 | 0.763 | 7-2-1 | W2 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 41 | 28 | +13 | 0.594 | 6-4-0 | W1 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 31 | 24 | +7 | 0.564 | 5-4-1 | L1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 29 | 40 | -11 | 0.420 | 5-5-0 | L1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 20 | 37 | -17 | 0.351 | 4-5-1 | W1 |
---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 24 | 32 | -8 | 0.429 | 2-6-2 | L3 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 14 | 68 | -54 | 0.171 | 0-10-0 | L10 |
---|
Sat, Mar 23
Ilderton Jets HL
@ Lambton Attack HL2U9HLB-38
Greenwood
Lambeth Lancers C
@ Lambton Attack CU9A-40
Greenwood
Stratford Aces HL
@ Lambeth Lancers HLU9HLA-31
Lambeth
Sun, Mar 24
Huron Heat HL
@ North Middlesex Jr. Stars HLU9HLB-39
North Middlesex
Lambton Attack C
@ North Middlesex Jr. Stars CU9A-37
North Middlesex
Stratford Aces HL
@ Zurich ThunderU9HLA-06
Zurich
Central Perth Predators
@ Sarnia Lady Sting HL HurstU9HLB-40
Sarnia PASA (Rink 2)
Chatham-Kent Crush C
@ Tillsonburg Lightning CU9B-39
Tillsonburg (Campbell)
Ilderton Jets C
@ Bluewater Hawks CU9B-40
WMMC
Lambton Attack HL1
@ Bluewater Hawks HLU9HLA-32
WMMC
Game Data Last Updated: Dec 21, 4:33 AM, Next Update: Dec 31, 4:33 AM