Jump To:
C Division I
Jan 15, 2023-Mar 27, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 7 | 0 | 2 | 16 | 0.889 | 23 | 7 | +16 | 0.767 | 7-0-2 | W1 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 22 | 16 | +6 | 0.579 | 6-2-2 | W1 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 12 | 13 | -1 | 0.480 | 4-5-0 | L1 |
---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 9 | 19 | -10 | 0.321 | 2-6-1 | L4 |
---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 7 | 18 | -11 | 0.280 | 1-7-1 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 58 | 10 | +48 | 0.853 | 10-0-0 | W10 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 45 | 27 | +18 | 0.625 | 5-4-1 | W3 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 26 | 23 | +3 | 0.531 | 5-5-0 | W2 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 31 | 51 | -20 | 0.378 | 4-6-0 | L1 |
---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 19 | 39 | -20 | 0.328 | 2-6-2 | L2 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 18 | 47 | -29 | 0.277 | 2-7-1 | L1 |
---|
HL SOUTH/WEST
Jan 15, 2023-Mar 27, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 52 | 10 | +42 | 0.839 | 10-0-0 | W10 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 38 | 14 | +24 | 0.731 | 7-3-0 | W2 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 43 | 28 | +15 | 0.606 | 7-3-0 | L2 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 29 | 48 | -19 | 0.377 | 3-7-0 | W1 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 22 | 45 | -23 | 0.328 | 2-8-0 | L1 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 21 | 60 | -39 | 0.259 | 1-9-0 | L7 |
---|
HL NORTH/EAST
Jan 15, 2023-Mar 27, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 24 | 13 | +11 | 0.649 | 7-2-1 | W1 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 33 | 22 | +11 | 0.600 | 6-2-2 | W3 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 51 | 20 | +31 | 0.718 | 6-3-1 | L1 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 27 | 21 | +6 | 0.563 | 5-3-2 | W1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 21 | 21 | 0 | 0.500 | 4-5-1 | L2 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 16 | 26 | -10 | 0.381 | 3-6-1 | L1 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 10 | 59 | -49 | 0.145 | 0-10-0 | L10 |
---|
Fri, Mar 24
Ilderton Jets C
@ North Middlesex Jr. Stars CU9CII16
North Middlesex
Sat, Mar 25
Huron Heat HL Black
@ Lucan Irish HLU9NE20
Lucan
Mooretown Lady Flags C
@ Lucan Irish CU9CII07
Lucan
Lambton Attack C
@ Lambeth Lancers CU9CI08
Lambeth
St. Thomas Panthers HL
@ Bluewater Hawks HL 5180U9SW01
Gemini (Green)
Ilderton Jets HL
@ St. Marys Rock HLU9NE33
St. Marys (Blue)
Huron Heat HL White
@ South Huron Sabres HLU9NE28
Stephen Township
Bluewater Hawks C
@ St. Marys Rock CU9CI20
St. Marys (Blue)
Sarnia Lady Sting C
@ Ilderton Jets CU9CII04
Komoka CW&RC (2 - Coors)
Sun, Mar 26
Ilderton Jets HL
@ North Middlesex Jr. Stars HLU9NE23
North Middlesex
Game Data Last Updated: Nov 21, 3:26 AM, Next Update: Dec 01, 3:26 AM