Jump To:
NORTH
Oct 21, 2022-Jan 16, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 48 | 5 | +43 | 0.906 | 9-0-1 | W5 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 20 | 15 | +5 | 0.571 | 6-4-0 | W2 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 20 | 12 | +8 | 0.625 | 6-4-0 | W1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 9 | 31 | -22 | 0.225 | 4-5-1 | L1 |
---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 9 | 21 | -12 | 0.300 | 2-6-2 | T1 |
---|
| 10 | 0 | 8 | 2 | 2 | 0.100 | 3 | 25 | -22 | 0.107 | 0-8-2 | L2 |
---|
SOUTH
Oct 21, 2022-Jan 16, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 56 | 3 | +53 | 0.949 | 10-0-0 | W10 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 19 | 11 | +8 | 0.633 | 6-3-1 | W1 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 19 | 20 | -1 | 0.487 | 5-4-1 | W2 |
---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 21 | 31 | -10 | 0.404 | 2-6-2 | L1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 12 | 41 | -29 | 0.226 | 3-7-0 | L1 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 8 | 29 | -21 | 0.216 | 2-8-0 | W2 |
---|
EAST
Oct 21, 2022-Jan 16, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 8 | 0 | 2 | 18 | 0.900 | 47 | 13 | +34 | 0.783 | 8-0-2 | W1 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 38 | 21 | +17 | 0.644 | 5-4-1 | W3 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 21 | 30 | -9 | 0.412 | 4-4-2 | W1 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 11 | 28 | -17 | 0.282 | 3-5-2 | L1 |
---|
| 10 | 2 | 5 | 3 | 7 | 0.350 | 14 | 30 | -16 | 0.318 | 2-5-3 | L2 |
---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 10 | 19 | -9 | 0.345 | 2-6-2 | T1 |
---|
WEST
Oct 21, 2022-Jan 16, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 44 | 9 | +35 | 0.830 | 9-1-0 | L1 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 35 | 7 | +28 | 0.833 | 7-2-1 | W2 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 13 | 11 | +2 | 0.542 | 5-4-1 | W3 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 5 | 27 | -22 | 0.156 | 4-6-0 | W1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 19 | 35 | -16 | 0.352 | 3-6-1 | L1 |
---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 3 | 30 | -27 | 0.091 | 0-9-1 | L7 |
---|
Sun, Jan 08
St. Thomas Panthers C
@ Lucan Irish CU11S-12
Lucan
Kitchener Lady Rangers C
@ Central Perth Predators CU11N-02
PERC
Fri, Jan 13
Lambeth Lancers C
@ St. Thomas Panthers CU11S-24
Joe Thornton CC (STMHA)
Huron Heat HL
@ Woodstock Wildcats HL BlackU11E-23
Reeves CC (Green)
Sat, Jan 14
Lambeth Lancers C
@ Wallaceburg Lakers CU11S-28
Wallaceburg
B.A.D. Blazers HL
@ Huron Heat HLU11E-06
Seaforth Arena
Sun, Jan 15
Stratford Aces C
@ Woodstock Wildcats CU11N-30
Reeves CC (Green)
Ilderton Jets HL
@ Lambton Attack HL>CU11W-14
Alvinston
Wallaceburg Lakers C
@ Lambeth Lancers CU11S-06
Nichols (A)
Huron Heat HL
@ St. Thomas Panthers HLU11E-17
Joe Thornton CC (STMHA)
Game Data Last Updated: Dec 23, 8:49 AM, Next Update: Jan 02, 8:49 AM