Jump To:
U13 C
Oct 16, 2021-Feb 06, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 9 | 0 | 5 | 23 | 0.821 | 35 | 12 | +23 | 0.745 | 7-0-3 | T1 |
---|
| 13 | 7 | 2 | 4 | 18 | 0.692 | 31 | 12 | +19 | 0.721 | 6-2-2 | W3 |
---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 39 | 8 | +31 | 0.830 | 7-2-1 | W2 |
---|
| 14 | 7 | 4 | 3 | 17 | 0.607 | 25 | 20 | +5 | 0.556 | 5-3-2 | W4 |
---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 28 | 16 | +12 | 0.636 | 6-3-1 | W5 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 52 | 21 | +31 | 0.712 | 5-3-2 | T1 |
---|
| 13 | 6 | 7 | 0 | 12 | 0.462 | 33 | 25 | +8 | 0.569 | 3-7-0 | L5 |
---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 16 | 29 | -13 | 0.356 | 3-6-1 | L5 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 23 | 22 | +1 | 0.511 | 4-5-0 | W1 |
---|
| 13 | 2 | 11 | 0 | 4 | 0.154 | 13 | 32 | -19 | 0.289 | 1-9-0 | L7 |
---|
| 13 | 0 | 13 | 0 | 0 | 0.000 | 4 | 102 | -98 | 0.038 | 0-10-0 | L13 |
---|
U13 HL
Oct 16, 2021-Feb 06, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 10 | 1 | 2 | 22 | 0.846 | 44 | 7 | +37 | 0.863 | 8-1-1 | W2 |
---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 27 | 22 | +5 | 0.551 | 4-3-3 | T1 |
---|
| 13 | 6 | 5 | 2 | 14 | 0.538 | 33 | 20 | +13 | 0.623 | 5-4-1 | L2 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 28 | 23 | +5 | 0.549 | 6-4-0 | W1 |
---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 10 | 26 | -16 | 0.278 | 2-6-1 | L1 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 6 | 50 | -44 | 0.107 | 0-9-0 | L9 |
---|
Sat, Feb 05
Central Perth Predators C
@ St. Thomas Panthers CU13C-RS-72
St. Thomas Memorial
Woodstock Wildcats C
@ Lambton Attack CU13C-RS-28
Watford
B.A.D. Blazers HL
@ Ilderton Jets HLU13HL-RS-27
Komoka CW&RC (2 - Coors)
Sun, Feb 06
St. Thomas Panthers C
@ Huron Heat CU13C-RS-13
Goderich MRC
Ilderton Jets HL
@ Huron Heat HLU13HL-RS-14
Brussels
Woodstock Wildcats C
@ Stratford Aces CU13C-RS-73
Dufferin
Lucan Irish C
@ Lambeth Lancers CU13C-RS-24
Lambeth
St. Marys Rock HL
@ Lambeth Lancers CU13C-RS-23
Lambeth
B.A.D. Blazers HL
@ St. Thomas Panthers HLU13HL-RS-51
Joe Thornton CC (STMHA)
Lambton Attack C
@ South Huron Sabres CU13C-RS-51
Stephen Township
Game Data Last Updated: Dec 19, 5:11 AM, Next Update: Dec 29, 5:11 AM