Jump To:
U11 C
Oct 16, 2021-Feb 06, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 57 | 18 | +39 | 0.760 | 9-0-1 | T1 |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 56 | 3 | +53 | 0.949 | 10-0-0 | W10 |
---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 77 | 18 | +59 | 0.811 | 6-4-0 | L3 |
---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 54 | 9 | +45 | 0.857 | 7-1-1 | T1 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 37 | 21 | +16 | 0.638 | 6-4-0 | W3 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 39 | 14 | +25 | 0.736 | 6-4-0 | W2 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 13 | 64 | -51 | 0.169 | 2-8-0 | W1 |
---|
| 11 | 2 | 7 | 2 | 6 | 0.273 | 11 | 46 | -35 | 0.193 | 2-6-2 | W1 |
---|
| 11 | 2 | 8 | 1 | 5 | 0.227 | 9 | 48 | -39 | 0.158 | 2-7-1 | L5 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 14 | 56 | -42 | 0.200 | 2-8-0 | L6 |
---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 10 | 80 | -70 | 0.111 | 1-8-1 | L4 |
---|
U11 HL South West
Oct 16, 2021-Feb 06, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 10 | 0 | 1 | 21 | 0.955 | 64 | 13 | +51 | 0.831 | 9-0-1 | W3 |
---|
| 14 | 5 | 5 | 4 | 14 | 0.500 | 29 | 28 | +1 | 0.509 | 5-3-2 | W1 |
---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 25 | 37 | -12 | 0.403 | 5-5-0 | W1 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 42 | 32 | +10 | 0.568 | 5-4-1 | L1 |
---|
| 12 | 0 | 11 | 1 | 1 | 0.042 | 16 | 66 | -50 | 0.195 | 0-9-1 | L3 |
---|
U11 HL North East
Oct 16, 2021-Feb 06, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 36 | 39 | -3 | 0.480 | 5-5-0 | L1 |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 36 | 11 | +25 | 0.766 | 6-1-1 | W1 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 40 | 27 | +13 | 0.597 | 6-3-0 | W6 |
---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 14 | 24 | -10 | 0.368 | 1-3-2 | L2 |
---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 18 | 43 | -25 | 0.295 | 0-8-1 | L7 |
---|
Fri, Feb 04
Woodstock Wildcats C
@ Stratford Aces CU11C-RS-74
Rotary Complex (Rink B)
Sat, Feb 05
Ilderton Jets HL
@ Lucan Irish HLU11HL-E-011
Lucan
Tillsonburg Lightning C
@ Huron Heat CU11C-RS-18
Blyth
Wallaceburg Lakers HL
@ Bluewater Hawks HLU11HL-W-08
Gemini (Green)
Lambton Attack HL
@ Sarnia Lady Sting HLU11HL-W-29
Sarnia PASA (Rink 2)
South Huron Sabres C
@ Mitchell Meteors CU11C-RS-45
Mitchell Arena
Lambton Attack C
@ Ilderton Jets CU11C-RS-21
Komoka CW&RC (2 - Coors)
Sun, Feb 06
Bluewater Hawks HL
@ Sarnia Lady Sting HLU11HL-W-31
Gemini (Green)
Lambton Attack C
@ Chatham-Kent Crush CU11C-RS-06
Memorial
Huron Heat C
@ Stratford Aces CU11C-RS-81
Rotary Complex (Rink A)
Game Data Last Updated: Nov 21, 3:28 AM, Next Update: Dec 01, 3:28 AM