Jump To:
Bracket
Mar 15 Group A Huron C, St. Marys C, Tillsonburg Lightning C Feb 10, Feb 16, Feb 18, Feb 21, Feb 23, Feb 24, Mar 04, Mar 09, Mar 11 Mar 15 Group B Mitchell C, South Huron C, West Oxford C Feb 08, Feb 10, Feb 15, Feb 24, Mar 03, Mar 08, Mar 09, Mar 12, Mar 14 Mar 15 Group C Lambeth C, Lambton C, London HL Green, London HL White Feb 08, Feb 10, Feb 15, Feb 18, Feb 22, Feb 25, Mar 01, Mar 03, Mar 05, Mar 08, Mar 09, Mar 10 Mar 15 Group D London HL Red, Lucan HL, St. Thomas HL Feb 08, Feb 16, Feb 22, Feb 23, Feb 25, Mar 07, Mar 08, Mar 09, Mar 10 |
Feb 06-Mar 15Group A
Date | Visitor | Home |
Feb 10 7:45P | Tillsonburg Lightning C0 | St. Marys Rock C5 |
Feb 16 11:30A | St. Marys Rock C4 | Tillsonburg Lightning C0 |
Feb 18 7:00P | St. Marys Rock C1 | Huron Heat C1 |
Feb 21 8:30P | St. Marys Rock C0 | Huron Heat C0 |
Feb 23 12:00P | Tillsonburg Lightning C0 | Huron Heat C4 |
Feb 24 7:45P | Tillsonburg Lightning C0 | St. Marys Rock C1 |
Mar 04 7:45P | Huron Heat C2 | Tillsonburg Lightning C1 |
Mar 09 7:45P | Huron Heat C0 | St. Marys Rock C4 |
Mar 11 9:00P | Huron Heat C0 | Tillsonburg Lightning C3 |
Feb 06-Mar 15Group B
Date | Visitor | Home |
Feb 08 4:00P | South Huron Sabres C3 | Mitchell Meteors C1 |
Feb 10 8:00P | Mitchell Meteors C3 | West Oxford Inferno C0 |
Feb 15 2:30P | Mitchell Meteors C0 | West Oxford Inferno C4 |
Feb 24 6:30P | South Huron Sabres C2 | Mitchell Meteors C1 |
Mar 03 8:00P | West Oxford Inferno C2 | South Huron Sabres C4 |
Mar 08 5:40P | West Oxford Inferno C1 | Mitchell Meteors C1 |
Mar 09 8:00P | South Huron Sabres C2 | West Oxford Inferno C0 |
Mar 12 8:00P | West Oxford Inferno C2 | South Huron Sabres C2 |
Mar 14 3:30P | Mitchell Meteors C | South Huron Sabres C |
Feb 06-Mar 15Group C
Date | Visitor | Home |
Feb 08 5:00P | London Devilettes HL White4 | Lambton Attack C4 |
Feb 10 8:00P | Lambeth Lancers C3 | Lambton Attack C0 |
Feb 15 4:30P | Lambeth Lancers C2 | London Devilettes HL White1 |
Feb 18 8:30P | Lambeth Lancers C2 | London Devilettes HL Green3 |
Feb 22 4:30P | Lambton Attack C1 | London Devilettes HL White5 |
Feb 25 8:30P | London Devilettes HL Green5 | London Devilettes HL White6 |
Mar 01 8:00P | Lambton Attack C0 | Lambeth Lancers C1 |
Mar 03 7:30P | Lambton Attack C2 | London Devilettes HL Green1 |
Mar 05 6:30P | London Devilettes HL Green5 | Lambeth Lancers C1 |
Mar 08 8:00P | London Devilettes HL White3 | Lambeth Lancers C2 |
Mar 09 8:00P | London Devilettes HL Green2 | Lambton Attack C2 |
Mar 10 8:30P | London Devilettes HL White2 | London Devilettes HL Green4 |
Feb 06-Mar 15Group D
Date | Visitor | Home |
Feb 08 6:00P | London Devilettes HL Red0 | Lucan Irish HL2 |
Feb 16 6:30P | Lucan Irish HL1 | St. Thomas Panthers HL1 |
Feb 22 5:00P | Lucan Irish HL0 | London Devilettes HL Red1 |
Feb 23 5:00P | London Devilettes HL Red1 | Lucan Irish HL2 |
Feb 25 7:30P | St. Thomas Panthers HL2 | London Devilettes HL Red0 |
Mar 07 5:00P | St. Thomas Panthers HL4 | Lucan Irish HL3 |
Mar 08 6:30P | Lucan Irish HL1 | St. Thomas Panthers HL2 |
Mar 09 8:15P | London Devilettes HL Red0 | St. Thomas Panthers HL2 |
Mar 10 7:30P | St. Thomas Panthers HL0 | London Devilettes HL Red0 |
Game Data Last Updated: Dec 21, 11:28 AM, Next Update: Dec 31, 11:28 AM