Jump To:
Division I
Nov 08, 2018-Feb 04, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 12 | 0 | 2 | 26 | 0.929 | 40 | 7 | +33 | 0.851 | 8-0-2 | W1 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 26 | 15 | +11 | 0.634 | 7-3-0 | W7 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 28 | 32 | -4 | 0.467 | 5-3-2 | L1 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 24 | 19 | +5 | 0.558 | 4-5-1 | L4 |
---|
| 14 | 6 | 5 | 3 | 15 | 0.536 | 18 | 16 | +2 | 0.529 | 4-3-3 | T1 |
---|
| 14 | 4 | 7 | 3 | 11 | 0.393 | 24 | 31 | -7 | 0.436 | 3-5-2 | L1 |
---|
| 14 | 1 | 10 | 3 | 5 | 0.179 | 8 | 30 | -22 | 0.211 | 1-8-1 | L5 |
---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 14 | 32 | -18 | 0.304 | 2-7-1 | W1 |
---|
Division II
Nov 08, 2018-Feb 04, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 59 | 7 | +52 | 0.894 | 8-1-1 | W1 |
---|
| 14 | 11 | 1 | 2 | 24 | 0.857 | 42 | 7 | +35 | 0.857 | 8-0-2 | T1 |
---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 42 | 19 | +23 | 0.689 | 7-3-0 | W6 |
---|
| 14 | 8 | 6 | 0 | 16 | 0.571 | 35 | 15 | +20 | 0.700 | 4-6-0 | L6 |
---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 17 | 36 | -19 | 0.321 | 4-6-0 | W1 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 16 | 25 | -9 | 0.390 | 3-6-1 | L1 |
---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 7 | 50 | -43 | 0.123 | 1-8-1 | L1 |
---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 8 | 67 | -59 | 0.107 | 1-8-1 | L1 |
---|
HL
Nov 08, 2018-Feb 04, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 14 | 0 | 0 | 28 | 1.000 | 57 | 4 | +53 | 0.934 | 10-0-0 | W14 |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 69 | 18 | +51 | 0.793 | 9-1-0 | W3 |
---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 41 | 22 | +19 | 0.651 | 7-1-2 | W4 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 31 | 21 | +10 | 0.596 | 5-4-1 | W1 |
---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 30 | 41 | -11 | 0.423 | 5-5-0 | W1 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 25 | 41 | -16 | 0.379 | 2-7-1 | L3 |
---|
| 14 | 4 | 10 | 0 | 8 | 0.286 | 25 | 52 | -27 | 0.325 | 2-8-0 | L4 |
---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 10 | 89 | -79 | 0.101 | 0-10-0 | L14 |
---|
Sat, Feb 02
South Huron Sabres HL
@ Lucan Irish HLATHLRS18
Lucan
Lambton Attack HL
@ Brantford Ice Cats CATD2RS02
Gretzky Center (#4)
Stratford Aces C
@ South Huron Sabres CATD1RS32
Stephen Township
Waterloo Ravens C
@ Mitchell Meteors CATD2RS24
Mitchell Arena
Sun, Feb 03
B.A.D. Blazers C
@ Lambton Attack CATD1RS15
Alvinston
Ilderton Jets HL
@ North Middlesex Jr. Stars HLATHLRS26
North Middlesex
Wallaceburg Lakers HL
@ Huron Heat HLATHLRS05
Central Huron CC
South Huron Sabres C
@ Lucan Irish CATD1RS25
Lucan
Mitchell Meteors C
@ Brantford Ice Cats CATD2RS03
Lions Park
Mon, Feb 04
Sarnia Lady Sting C
@ Lambton Attack HLATD2RS18
Watford
Game Data Last Updated: Dec 24, 4:51 AM, Next Update: Jan 03, 4:51 AM