Jump To:
Bracket
Mar 19 Division 1 Ilderton C, Lambeth C, Wallaceburg C, West Oxford C Feb 18, Feb 20, Feb 24, Feb 28, Mar 03, Mar 10, Mar 11, Mar 11, Mar 14, Mar 16, Mar 17, Mar 18 Mar 19 Division 2 Brantford C, Lambton C, St. Marys C, St. Thomas C Feb 10, Feb 11, Feb 17, Feb 18, Feb 18, Mar 02, Mar 03, Mar 04, Mar 04, Mar 10, Mar 18, Mar 19 Mar 19 Division 3 Mitchell HL, North Middlesex HL, South Huron C, Tillsonburg Lightning HL, Woodstock HL Feb 10, Feb 11, Feb 12, Feb 16, Feb 17, Feb 18, Feb 21, Feb 24, Feb 25, Mar 03, Mar 03, Mar 04, Mar 04, Mar 10, Mar 11, Mar 11, Mar 14, Mar 17, Mar 18, Mar 18 Mar 19 Division 4 Huron C, Lambton HL, Lucan / Ilderton HL, Mooretown HL Feb 10, Feb 17, Feb 17, Feb 18, Feb 24, Mar 03, Mar 03, Mar 04, Mar 10, Mar 13, Mar 17, Mar 18 |
Jan 31-Mar 19Division 1
C
Date | Visitor | Home |
Feb 18 10:00A | West Oxford Inferno C0 | Ilderton Jets C3 |
Feb 20 6:30P | Lambeth Lancers C1 | Wallaceburg Lakers C2 |
Feb 24 12:40P | West Oxford Inferno C0 | Wallaceburg Lakers C3 |
Feb 28 6:30P | Ilderton Jets C1 | West Oxford Inferno C1 |
Mar 03 12:30P | Wallaceburg Lakers C1 | West Oxford Inferno C2 |
Mar 10 12:40P | Ilderton Jets C3 | Wallaceburg Lakers C2 |
Mar 11 10:00A | Wallaceburg Lakers C1 | Ilderton Jets C2 |
Mar 11 1:00P | West Oxford Inferno C1 | Lambeth Lancers C0 |
Mar 14 6:30P | Lambeth Lancers C3 | West Oxford Inferno C0 |
Mar 16 7:00P | Wallaceburg Lakers C3 | Lambeth Lancers C0 |
Mar 17 12:00P | Ilderton Jets C2 | Lambeth Lancers C0 |
Mar 18 10:00A | Lambeth Lancers C2 | Ilderton Jets C3 |
Jan 31-Mar 19Division 2
C
Date | Visitor | Home |
Feb 10 2:00P | St. Marys Rock C2 | Brantford Ice Cats C1 |
Feb 11 4:30P | Lambton Attack C3 | St. Thomas Panthers C0 |
Feb 17 11:00A | Brantford Ice Cats C0 | St. Marys Rock C4 |
Feb 18 2:00P | Lambton Attack C1 | St. Marys Rock C1 |
Feb 18 4:30P | Brantford Ice Cats C2 | St. Thomas Panthers C0 |
Mar 02 6:30P | St. Thomas Panthers C1 | Brantford Ice Cats C4 |
Mar 03 12:45P | St. Thomas Panthers C1 | St. Marys Rock C1 |
Mar 04 12:00P | Brantford Ice Cats C3 | Lambton Attack C3 |
Mar 04 5:30P | St. Marys Rock C3 | St. Thomas Panthers C0 |
Mar 10 1:20P | St. Thomas Panthers C1 | Lambton Attack C2 |
Mar 18 3:30P | Lambton Attack C0 | Brantford Ice Cats C5 |
Mar 19 7:00P | St. Marys Rock C3 | Lambton Attack C1 |
Jan 31-Mar 19Division 3
C/HL
Date | Visitor | Home |
Feb 10 3:00P | South Huron Sabres C0 | Mitchell Meteors HL7 |
Feb 11 2:45P | Woodstock Wildcats HL2 | Tillsonburg Lightning HL2 |
Feb 12 6:15P | Mitchell Meteors HL9 | Tillsonburg Lightning HL1 |
Feb 16 7:00P | Woodstock Wildcats HL1 | Mitchell Meteors HL0 |
Feb 17 3:00P | Woodstock Wildcats HL4 | South Huron Sabres C4 |
Feb 18 2:00P | South Huron Sabres C0 | Woodstock Wildcats HL1 |
Feb 21 6:30P | South Huron Sabres C2 | North Middlesex Jr. Stars HL2 |
Feb 24 3:15P | North Middlesex Jr. Stars HL1 | Tillsonburg Lightning HL3 |
Feb 25 1:00P | Tillsonburg Lightning HL2 | North Middlesex Jr. Stars HL1 |
Mar 03 1:00P | Mitchell Meteors HL2 | Woodstock Wildcats HL1 |
Mar 03 3:00P | Tillsonburg Lightning HL1 | South Huron Sabres C0 |
Mar 04 2:00P | North Middlesex Jr. Stars HL6 | Woodstock Wildcats HL3 |
Mar 04 2:45P | South Huron Sabres C0 | Tillsonburg Lightning HL5 |
Mar 10 3:00P | North Middlesex Jr. Stars HL0 | South Huron Sabres C5 |
Mar 11 9:30A | Tillsonburg Lightning HL2 | Mitchell Meteors HL0 |
Mar 11 1:00P | Woodstock Wildcats HL1 | North Middlesex Jr. Stars HL4 |
Mar 14 7:00P | North Middlesex Jr. Stars HL3 | Mitchell Meteors HL1 |
Mar 17 3:00P | Mitchell Meteors HL5 | South Huron Sabres C1 |
Mar 18 1:00P | Mitchell Meteors HL4 | North Middlesex Jr. Stars HL2 |
Mar 18 2:00P | Tillsonburg Lightning HL1 | Woodstock Wildcats HL0 |
Jan 31-Mar 19Division 4
C/HL
Date | Visitor | Home |
Feb 10 11:40A | Lucan / Ilderton HL5 | Mooretown Lady Flags HL2 |
Feb 17 12:00P | Mooretown Lady Flags HL2 | Lucan / Ilderton HL3 |
Feb 17 4:00P | Huron Heat C4 | Lambton Attack HL1 |
Feb 18 6:00P | Lambton Attack HL0 | Lucan / Ilderton HL7 |
Feb 24 12:00P | Huron Heat C1 | Lucan / Ilderton HL1 |
Mar 03 2:00P | Lucan / Ilderton HL1 | Huron Heat C0 |
Mar 03 2:00P | Mooretown Lady Flags HL3 | Lambton Attack HL0 |
Mar 04 3:45P | Huron Heat C0 | Mooretown Lady Flags HL3 |
Mar 10 2:00P | Mooretown Lady Flags HL0 | Huron Heat C3 |
Mar 13 7:00P | Lambton Attack HL0 | Huron Heat C8 |
Mar 17 4:00P | Lucan / Ilderton HL6 | Lambton Attack HL1 |
Mar 18 3:45P | Lambton Attack HL3 | Mooretown Lady Flags HL3 |
Game Data Last Updated: Nov 21, 3:37 AM, Next Update: Dec 01, 3:37 AM