Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 31 | 1 | +30 | 0.969 | 6-0-0 | W6 |
---|
| 6 | 3 | 0 | 3 | 9 | 0.750 | 17 | 5 | +12 | 0.773 | 3-0-3 | T2 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 18 | 8 | +10 | 0.692 | 4-1-1 | W2 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 11 | 16 | -5 | 0.407 | 3-2-1 | W1 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 15 | 14 | +1 | 0.517 | 3-3-1 | L1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 12 | 13 | -1 | 0.480 | 3-3-0 | W1 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 11 | 20 | -9 | 0.355 | 2-4-1 | W1 |
---|
| 6 | 0 | 4 | 2 | 2 | 0.167 | 6 | 17 | -11 | 0.261 | 0-4-2 | L2 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 12 | 23 | -11 | 0.343 | 1-5-0 | L3 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 42 | 1 | +41 | 0.977 | 6-0-0 | W6 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 14 | 6 | +8 | 0.700 | 4-1-1 | W2 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 38 | 13 | +25 | 0.745 | 4-2-0 | W1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 26 | 15 | +11 | 0.634 | 3-3-0 | L2 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 14 | 15 | -1 | 0.483 | 2-4-0 | L1 |
---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 10 | 21 | -11 | 0.323 | 1-3-2 | T2 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 7 | 43 | -36 | 0.140 | 1-5-0 | L5 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 3 | 56 | -53 | 0.051 | 0-6-0 | L6 |
---|
Sat, Nov 04
Mitchell Meteors HL
@ Lambeth Lancers CAPR-SW-001
Lambeth
Tillsonburg Lightning HL
@ Lambeth Lancers CAPR-SW-011
Lambeth
South Huron Sabres C
@ West Oxford Inferno CAPR-NE-122
Embro
Woodstock Wildcats HL
@ Lambton Attack CAPR-SW-019
Greenwood
St. Thomas Panthers C
@ Huron Heat CAPR-NE-028
Central Huron CC
Sun, Nov 05
Lucan / Ilderton HL
@ Lambton Attack HLAPR-SW-039
Alvinston
Lambton Attack C
@ North Middlesex Jr. Stars HLAPR-SW-080
North Middlesex
Tillsonburg Lightning HL
@ St. Marys Rock CAPR-NE-098
St. Marys (Rock)
Brantford Ice Cats C
@ Woodstock Wildcats HLAPR-NE-140
Woodstock Civic
Wallaceburg Lakers C
@ St. Thomas Panthers CAPR-SW-089
Joe Thornton CC (STMHA)
Game Data Last Updated: Nov 23, 5:00 AM, Next Update: Dec 03, 5:00 AM