Jump To:
Mar 14-Apr 04Division 1
Division 1
Date | Visitor | Home |
Mar 28 9:15P | Mt. Brydges Cougars B - 72803 | Lambeth Lancers B - 60043 |
Mar 31 9:30P | Lambeth Lancers B - 60040 | Mt. Brydges Cougars B - 72805 |
Apr 01 9:30P | Mt. Brydges Cougars B - 7280 | Lambeth Lancers B - 6004 |
Mar 14-Apr 04Division 2
Division 2
Date | Visitor | Home |
Mar 24 8:10P | Ilderton Jets C - 72560 | Southpoint Stars B - 66691 |
Mar 26 4:20P | Southpoint Stars B - 66691 | Ilderton Jets C - 72564 |
Apr 01 2:00P | Ilderton Jets C - 72560 | Southpoint Stars B - 66690 |
Mar 14-Apr 04Division 3
Division 3
Date | Visitor | Home |
Mar 24 8:00P | South Huron Sabres C - 56081 | St. Thomas Panthers C - 68141 |
Mar 26 5:10P | St. Thomas Panthers C - 68142 | South Huron Sabres C - 56080 |
Mar 31 8:00P | South Huron Sabres C - 56080 | St. Thomas Panthers C - 68148 |
Mar 14-Apr 04Division 4
Division 4
Date | Visitor | Home |
Mar 27 9:00P | Ilderton Jets HL - 72590 | St. Marys Rock C 75827 |
Mar 28 7:50P | St. Marys Rock C 75823 | Ilderton Jets HL - 72590 |
Mar 30 8:00P | Ilderton Jets HL - 7259 | St. Marys Rock C 7582 |
Game Data Last Updated: Dec 21, 7:18 AM, Next Update: Dec 31, 7:18 AM