Jump To:
Mar 14-Apr 04Division 1
Division 1
Date | Visitor | Home |
Mar 25 4:10P | Wallaceburg Lakers C2 | Lucan Irish C0 |
Mar 26 4:00P | Lucan Irish C1 | Wallaceburg Lakers C5 |
Mar 31 7:00P | Lucan Irish C1 | Wallaceburg Lakers C0 |
Mar 14-Apr 04Division 2
Division 2
Date | Visitor | Home |
Mar 21 8:00P | West Oxford Inferno C - 29212 | Huron Heat C - 36532 |
Mar 25 2:30P | Huron Heat C - 36530 | West Oxford Inferno C - 29210 |
Mar 26 12:00P | West Oxford Inferno C - 29211 | Huron Heat C - 36530 |
Mar 14-Apr 04Division 3
Division 3
Date | Visitor | Home |
Mar 21 6:00P | Lambton Attack C - 42032 | Sarnia Lady Sting C - 33553 |
Mar 23 7:00P | Sarnia Lady Sting C - 33553 | Lambton Attack C - 42030 |
Mar 28 6:00P | Lambton Attack C - 42030 | Sarnia Lady Sting C - 33550 |
Mar 14-Apr 04Division 4
Division 4
Date | Visitor | Home |
Apr 02 5:40P | Mooretown Lady Flags C - 19165 | Mitchell Meteors C - 72641 |
| | |
| | |
Game Data Last Updated: Dec 24, 3:39 AM, Next Update: Jan 03, 3:39 AM