Jump To:
Mar 14-Apr 04Division 1
Division 1
Date | Visitor | Home |
Mar 23 6:35P | Lambeth Lancers C - 60011 | Mooretown Lady Flags C - 19104 |
Mar 31 7:00P | Mooretown Lady Flags C - 19102 | Lambeth Lancers C - 60011 |
Apr 01 9:00A | Mooretown Lady Flags C - 1910 | Lambeth Lancers C - 6001 |
Mar 14-Apr 04Division 2
Division 2
Date | Visitor | Home |
Mar 20 6:00P | Mitchell Meteors C - 72614 | Tillsonburg Lightning C - 63772 |
Mar 25 3:45P | Tillsonburg Lightning C - 63771 | Mitchell Meteors C - 72611 |
Mar 27 7:00P | Tillsonburg Lightning C - 63771 | Mitchell Meteors C - 72610 |
Mar 14-Apr 04Division 3
Division 3
Date | Visitor | Home |
Mar 25 11:20A | Stratford Aces C - 36012 | Lambton Attack C - 42013 |
Mar 26 2:30P | Lambton Attack C - 42012 | Stratford Aces C - 36011 |
Apr 01 5:00P | Stratford Aces C - 36012 | Lambton Attack C - 42010 |
Apr 02 10:00A | Lambton Attack C - 42011 | Stratford Aces C - 36011 |
Apr 02 5:30P | Stratford Aces C - 36011 | Lambton Attack C - 42012 |
Mar 14-Apr 04Division 4
Division 4
Date | Visitor | Home |
Mar 22 6:15P | Lambeth Lancers HL - 60131 | St. Marys Rock C 75751 |
Mar 25 12:00P | St. Marys Rock C 75752 | Lambeth Lancers HL - 60134 |
Mar 26 3:00P | Lambeth Lancers HL - 60132 | St. Marys Rock C 75754 |
Mar 14-Apr 04Division 5
Division 5
Date | Visitor | Home |
Mar 24 7:00P | Lambton Attack HL - 42151 | Huron Heat C - 36511 |
Mar 25 1:30P | Huron Heat C - 36510 | Lambton Attack HL - 42153 |
Mar 26 1:30P | Lambton Attack HL - 42152 | Huron Heat C - 36513 |
Game Data Last Updated: Dec 21, 7:18 AM, Next Update: Dec 31, 7:18 AM