Jump To:
Bracket
Mar 20 Division 1 Lambeth C - 6001, Lucan C - 6053, Mooretown C - 1910, Wallaceburg C Feb 01, Feb 09, Feb 11, Feb 12, Feb 15, Feb 22, Feb 23, Feb 25, Feb 26, Mar 04, Mar 04, Mar 05 Mar 20 Division 2 Mitchell C - 7261, St. Thomas C - 6801, Tillsonburg Lightning C - 6377, West Oxford C - 2910 Feb 09, Feb 11, Feb 12, Feb 15, Feb 15, Feb 25, Mar 01, Mar 04, Mar 05, Mar 06, Mar 07, Mar 10 Mar 20 Division 3 Lambton C - 4201, Mt. Brydges C - 7281, North Middlesex C - 7290, Stratford C - 3601 Feb 04, Feb 06, Feb 18, Feb 19, Feb 21, Feb 25, Feb 26, Feb 27, Mar 04, Mar 04, Mar 05, Mar 05 Mar 20 Division 4 Lambeth HL - 6013, Mitchell HL - 7266, South Huron HL - 5620, St. Marys C 7575 Feb 07, Feb 11, Feb 11, Feb 18, Feb 25, Feb 26, Mar 03, Mar 04, Mar 05, Mar 11, Mar 12, Mar 12 Mar 20 Division 5 Huron C - 3651, Lambton HL - 4215, Lucan HL, West Oxford HL - 2915 Feb 04, Feb 07, Feb 11, Feb 12, Feb 25, Feb 25, Feb 26, Feb 27, Mar 03, Mar 04, Mar 11, Mar 12 |
Feb 01-Mar 20Division 1
Division I
Date | Visitor | Home |
Feb 01 7:00P | Wallaceburg Lakers C2 | Lambeth Lancers C - 60014 |
Feb 09 6:00P | Lambeth Lancers C - 60011 | Lucan Irish C - 60530 |
Feb 11 12:40P | Lambeth Lancers C - 60014 | Wallaceburg Lakers C3 |
Feb 12 1:10P | Lucan Irish C - 60532 | Mooretown Lady Flags C - 19102 |
Feb 15 6:00P | Mooretown Lady Flags C - 19102 | Wallaceburg Lakers C1 |
Feb 22 7:00P | Lucan Irish C - 60532 | Lambeth Lancers C - 60013 |
Feb 23 6:35P | Wallaceburg Lakers C0 | Mooretown Lady Flags C - 19101 |
Feb 25 10:00A | Mooretown Lady Flags C - 19101 | Lucan Irish C - 60533 |
Feb 26 5:00P | Wallaceburg Lakers C2 | Lucan Irish C - 60530 |
Mar 04 12:40P | Lucan Irish C - 60533 | Wallaceburg Lakers C0 |
Mar 04 1:40P | Lambeth Lancers C - 60011 | Mooretown Lady Flags C - 19102 |
Mar 05 3:00P | Mooretown Lady Flags C - 19100 | Lambeth Lancers C - 60010 |
Feb 01-Mar 20Division 2
Division II
Date | Visitor | Home |
Feb 09 6:50P | St. Thomas Panthers C - 68013 | Mitchell Meteors C - 72611 |
Feb 11 3:00P | West Oxford Inferno C - 29101 | Mitchell Meteors C - 72612 |
Feb 12 4:45P | Mitchell Meteors C - 72611 | Tillsonburg Lightning C - 63772 |
Feb 15 6:30P | Mitchell Meteors C - 72613 | West Oxford Inferno C - 29101 |
Feb 15 6:45P | Tillsonburg Lightning C - 63773 | St. Thomas Panthers C - 68011 |
Feb 25 6:15P | St. Thomas Panthers C - 68010 | Tillsonburg Lightning C - 63771 |
Mar 01 6:30P | St. Thomas Panthers C - 68012 | West Oxford Inferno C - 29100 |
Mar 04 3:45P | Tillsonburg Lightning C - 63771 | Mitchell Meteors C - 72613 |
Mar 05 12:00P | Tillsonburg Lightning C - 63772 | West Oxford Inferno C - 29100 |
Mar 06 6:30P | Mitchell Meteors C - 72612 | St. Thomas Panthers C - 68010 |
Mar 07 6:00P | West Oxford Inferno C - 29100 | Tillsonburg Lightning C - 63772 |
Mar 10 7:00P | West Oxford Inferno C - 29105 | St. Thomas Panthers C - 68010 |
Feb 01-Mar 20Division 3
Division III
Date | Visitor | Home |
Feb 04 12:20P | Mt. Brydges Cougars C - 72811 | Lambton Attack C - 42011 |
Feb 06 7:00P | Mt. Brydges Cougars C - 72811 | North Middlesex Jr. Stars C - 72904 |
Feb 18 11:45A | North Middlesex Jr. Stars C - 72901 | Stratford Aces C - 36010 |
Feb 19 5:00P | Lambton Attack C - 42011 | Stratford Aces C - 36011 |
Feb 21 7:00P | North Middlesex Jr. Stars C - 72901 | Mt. Brydges Cougars C - 72813 |
Feb 25 12:20P | Stratford Aces C - 36012 | Lambton Attack C - 42012 |
Feb 26 5:30P | Mt. Brydges Cougars C - 72811 | Stratford Aces C - 36012 |
Feb 27 7:00P | Lambton Attack C - 42013 | North Middlesex Jr. Stars C - 72900 |
Mar 04 12:20P | North Middlesex Jr. Stars C - 72900 | Lambton Attack C - 42011 |
Mar 04 3:00P | Stratford Aces C - 36013 | Mt. Brydges Cougars C - 72812 |
Mar 05 1:00P | Stratford Aces C - 36013 | North Middlesex Jr. Stars C - 72900 |
Mar 05 6:00P | Lambton Attack C - 42012 | Mt. Brydges Cougars C - 72811 |
Feb 01-Mar 20Division 4
Division IV
Date | Visitor | Home |
Feb 07 7:00P | Mitchell Meteors HL - 72661 | Lambeth Lancers HL - 60132 |
Feb 11 1:00P | St. Marys Rock C 75759 | South Huron Sabres HL - 56200 |
Feb 11 4:00P | Lambeth Lancers HL - 60134 | Mitchell Meteors HL - 72661 |
Feb 18 11:00A | St. Marys Rock C 75751 | Lambeth Lancers HL - 60130 |
Feb 25 1:00P | Lambeth Lancers HL - 60139 | South Huron Sabres HL - 56201 |
Feb 26 3:00P | South Huron Sabres HL - 56200 | St. Marys Rock C 75756 |
Mar 03 6:45P | Mitchell Meteors HL - 72661 | St. Marys Rock C 75752 |
Mar 04 5:45P | St. Marys Rock C 75753 | Mitchell Meteors HL - 72660 |
Mar 05 5:00P | South Huron Sabres HL - 56201 | Lambeth Lancers HL - 60131 |
Mar 11 1:00P | Mitchell Meteors HL - 72665 | South Huron Sabres HL - 56201 |
Mar 12 3:00P | Lambeth Lancers HL - 60130 | St. Marys Rock C 75750 |
Mar 12 3:40P | South Huron Sabres HL - 56201 | Mitchell Meteors HL - 72662 |
Feb 01-Mar 20Division 5
Division V
Date | Visitor | Home |
Feb 04 4:20P | West Oxford Inferno HL - 29150 | Lucan Irish HL0 |
Feb 07 7:00P | Lucan Irish HL0 | Huron Heat C - 36512 |
Feb 11 5:00P | Huron Heat C - 36513 | Lambton Attack HL - 42152 |
Feb 12 12:30P | Lambton Attack HL - 42150 | Huron Heat C - 36513 |
Feb 25 5:00P | Lucan Irish HL0 | Lambton Attack HL - 42151 |
Feb 25 5:00P | Huron Heat C - 36515 | West Oxford Inferno HL - 29151 |
Feb 26 12:30P | West Oxford Inferno HL - 29150 | Huron Heat C - 36510 |
Feb 27 7:00P | Huron Heat C - 36511 | Lucan Irish HL0 |
Mar 03 6:00P | Lucan Irish HL0 | West Oxford Inferno HL - 29151 |
Mar 04 1:30P | Lambton Attack HL - 42153 | West Oxford Inferno HL - 29150 |
Mar 11 5:00P | West Oxford Inferno HL - 29151 | Lambton Attack HL - 42152 |
Mar 12 4:10P | Lambton Attack HL - 42152 | Lucan Irish HL1 |
Game Data Last Updated: Dec 21, 7:18 AM, Next Update: Dec 31, 7:18 AM