Jump To:
Division I
Nov 03, 2015-Feb 01, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 37 | 25 | +12 | 0.597 | 5-4-1 | L2 |
---|
| 13 | 7 | 3 | 3 | 17 | 0.654 | 26 | 18 | +8 | 0.591 | 6-1-3 | T2 |
---|
| 11 | 4 | 4 | 3 | 11 | 0.500 | 16 | 15 | +1 | 0.516 | 4-3-3 | T1 |
---|
| 12 | 2 | 5 | 5 | 9 | 0.375 | 27 | 32 | -5 | 0.458 | 2-5-3 | T2 |
---|
| 14 | 3 | 8 | 3 | 9 | 0.321 | 21 | 37 | -16 | 0.362 | 3-5-2 | T1 |
---|
Division II
Nov 03, 2015-Feb 01, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 12 | 2 | 2 | 26 | 0.813 | 43 | 18 | +25 | 0.705 | 9-1-0 | W2 |
---|
| 16 | 10 | 3 | 3 | 23 | 0.719 | 39 | 16 | +23 | 0.709 | 7-1-2 | W3 |
---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 39 | 26 | +13 | 0.600 | 8-2-0 | W1 |
---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 27 | 36 | -9 | 0.429 | 4-6-0 | L1 |
---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 33 | 37 | -4 | 0.471 | 4-5-1 | L2 |
---|
| 15 | 3 | 6 | 6 | 12 | 0.400 | 24 | 28 | -4 | 0.462 | 1-5-4 | L1 |
---|
| 16 | 3 | 9 | 4 | 10 | 0.313 | 23 | 31 | -8 | 0.426 | 2-6-2 | W2 |
---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 23 | 35 | -12 | 0.397 | 2-7-1 | L3 |
---|
| 15 | 2 | 10 | 3 | 7 | 0.233 | 18 | 42 | -24 | 0.300 | 1-8-1 | L1 |
---|
Division III
Nov 03, 2015-Feb 01, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 14 | 0 | 0 | 28 | 1.000 | 67 | 9 | +58 | 0.882 | 10-0-0 | W14 |
---|
| 14 | 8 | 6 | 0 | 16 | 0.571 | 29 | 21 | +8 | 0.580 | 5-5-0 | W1 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 38 | 32 | +6 | 0.543 | 6-4-0 | W1 |
---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 26 | 40 | -14 | 0.394 | 3-7-0 | L2 |
---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 14 | 72 | -58 | 0.163 | 1-9-0 | L7 |
---|
Mon, Jan 25
East Lambton Eagles C
@ Zurich Thunder (S.Huron) HLMDIII-31
Zurich
Fri, Jan 29
Ilderton Jets C
@ St. Thomas Panthers CMDII-68
St. Thomas Memorial
Mooretown Lady Flags C
@ Sarnia Lady Sting BMDII-58
Clearwater (Red)
Sat, Jan 30
Lambton Shores Predators C
@ Mooretown Lady Flags CMDII-50
MSC (Rink 2)
Zurich Thunder (S.Huron) HL
@ Blyth-Brussels Crusaders HLMDIII-04
Brussels
Lakeshore Lightning B
@ Kent County Fillies BMDI-15
Ridgetown
Ilderton Jets C
@ Sarnia Lady Sting BMDII-61
Sarnia PASA (Rink 2)
Blyth-Brussels Crusaders C
@ Lambeth Lancers CMDII-39
Lambeth
Sun, Jan 31
Lambeth Lancers C
@ Lambton Shores Predators CMDII-45
Forest (Amtelecom)
Mt. Brydges Cougars B
@ Petrolia Oilers BMDI-37
Greenwood
Game Data Last Updated: Dec 23, 5:54 AM, Next Update: Jan 02, 5:54 AM