Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 36 | 5 | +31 | 0.878 | 7-0-1 | W7 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 37 | 23 | +14 | 0.617 | 6-2-1 | L1 |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 29 | 1 | +28 | 0.967 | 6-0-0 | W6 |
---|
| 8 | 4 | 1 | 3 | 11 | 0.688 | 43 | 16 | +27 | 0.729 | 4-1-3 | T2 |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 28 | 16 | +12 | 0.636 | 4-2-2 | T1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 40 | 29 | +11 | 0.580 | 4-4-0 | W1 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 17 | 23 | -6 | 0.425 | 2-4-1 | L1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 8 | 24 | -16 | 0.250 | 2-5-1 | W1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 23 | 38 | -15 | 0.377 | 2-5-1 | W1 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 3 | 36 | -33 | 0.077 | 1-6-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 31 | 5 | +26 | 0.861 | 6-0-0 | W6 |
---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 37 | 8 | +29 | 0.822 | 5-1-1 | W4 |
---|
| 7 | 4 | 1 | 2 | 10 | 0.714 | 27 | 12 | +15 | 0.692 | 4-1-2 | L1 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 22 | 12 | +10 | 0.647 | 4-4-1 | T1 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 36 | 21 | +15 | 0.632 | 4-4-1 | W2 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 13 | 15 | -2 | 0.464 | 3-2-1 | T1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 12 | 41 | -29 | 0.226 | 3-5-0 | W2 |
---|
| 9 | 1 | 6 | 2 | 4 | 0.222 | 10 | 36 | -26 | 0.217 | 1-6-2 | L5 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 12 | 31 | -19 | 0.279 | 1-6-1 | L4 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 6 | 32 | -26 | 0.158 | 0-5-1 | L5 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 3 | 49 | -46 | 0.058 | 0-6-0 | L6 |
---|
Sat, Oct 31
South Huron Sabres HL
@ West Oxford Fuzion HLP-NE-163
Embro
St. Thomas Panthers C
@ East Lambton Eagles CP-SW-028
Alvinston
Sun, Nov 01
Zurich Thunder HL
@ B.A.D. Blazers HLP-NE-030
Belmont
North Middlesex Jr. Stars C
@ B.A.D. Blazers CP-NE-005
FlightExec Centre (APC)
South Huron Sabres C
@ B.A.D. Blazers CP-NE-019
FlightExec Centre (APC)
Lambeth Lancers B
@ Kent County Fillies CP-SW-052
Ken Houston
Wallaceburg Lakers C
@ St. Thomas Panthers CP-SW-171
Joe Thornton CC (STMHA)
Lambeth Lancers C
@ Mitchell Meteors CP-NE-101
Elma-Logan Arena
Ilderton Jets C
@ Lucan Irish CP-NE-095
Lucan
Sat, Nov 07
Lambeth Lancers B
@ East Lambton Eagles CP-SW-023
Watford
Game Data Last Updated: Dec 21, 4:04 AM, Next Update: Dec 31, 4:04 AM