Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 32 | 8 | +24 | 0.800 | 7-1-1 | W3 |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 29 | 8 | +21 | 0.784 | 6-0-0 | W6 |
---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 20 | 9 | +11 | 0.690 | 5-4-1 | L2 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 24 | 14 | +10 | 0.632 | 5-2-0 | L1 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 22 | 16 | +6 | 0.579 | 4-3-0 | W2 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 20 | 31 | -11 | 0.392 | 3-4-0 | L2 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 17 | 28 | -11 | 0.378 | 3-5-0 | L4 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 14 | 29 | -15 | 0.326 | 2-7-0 | L1 |
---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 7 | 23 | -16 | 0.233 | 1-5-1 | L3 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 2 | 27 | -25 | 0.069 | 0-5-0 | L5 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 4 | 33 | -29 | 0.108 | 0-6-0 | L6 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 49 | 7 | +42 | 0.875 | 9-1-0 | W7 |
---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 47 | 16 | +31 | 0.746 | 8-2-0 | W7 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 41 | 11 | +30 | 0.788 | 6-2-1 | W3 |
---|
| 7 | 5 | 0 | 2 | 12 | 0.857 | 37 | 6 | +31 | 0.860 | 5-0-2 | W2 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 20 | 26 | -6 | 0.435 | 5-4-1 | T1 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 27 | 10 | +17 | 0.730 | 4-2-1 | W2 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 13 | 26 | -13 | 0.333 | 4-5-0 | W1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 11 | 35 | -24 | 0.239 | 3-6-1 | L2 |
---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 12 | 17 | -5 | 0.414 | 2-4-2 | T1 |
---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 3 | 45 | -42 | 0.063 | 1-7-1 | L3 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 3 | 13 | -10 | 0.188 | 1-5-0 | L3 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 6 | 22 | -16 | 0.214 | 1-5-0 | L1 |
---|
Sat, Oct 31
Tillsonburg Lightning C
@ Stratford AcesA-SW-049
Rotary Complex (Rink B)
Mitchell Meteors HL
@ South Huron Sabres HLA-NE-155
Stephen Township
East Lambton Eagles C
@ North Middlesex Jr. Stars CA-SW-153
North Middlesex
St. Marys Rock C 7575
@ Mitchell Meteors CA-NE-077
Elma-Logan Arena
Sun, Nov 01
Mooretown Lady Flags C
@ Sarnia Lady Sting CA-SW-207
Sarnia PASA (Rink 2)
BCH Ice Stars C
@ Petrolia Oilers CA-SW-173
Greenwood
Wallaceburg Lakers C
@ Windsor Wildcats CA-SW-257
Forest Glade (A)
West Oxford Fuzion C
@ St. Marys Rock C 7575A-NE-164
St. Marys (Rock)
Lambeth Lancers C
@ Brantford Ice CatsA-NE-0005
Brant Sports (Davis)
North Middlesex Jr. Stars C
@ Mt. Brydges Cougars CA-SW-134
Tri-Township
Game Data Last Updated: Dec 23, 5:54 AM, Next Update: Jan 02, 5:54 AM