Jump To:
Group #1
Nov 06, 2014-Feb 02, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 7 | 1 | 6 | 20 | 0.714 | 17 | 8 | +9 | 0.680 | 6-1-3 | W1 |
---|
| 14 | 7 | 2 | 5 | 19 | 0.679 | 23 | 15 | +8 | 0.605 | 4-2-4 | T1 |
---|
| 14 | 4 | 6 | 4 | 12 | 0.429 | 26 | 24 | +2 | 0.520 | 3-3-4 | L1 |
---|
| 14 | 2 | 6 | 6 | 10 | 0.357 | 15 | 26 | -11 | 0.366 | 2-4-4 | L1 |
---|
| 14 | 2 | 7 | 5 | 9 | 0.321 | 13 | 21 | -8 | 0.382 | 1-5-4 | W1 |
---|
Group #2
Nov 06, 2014-Feb 02, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 34 | 21 | +13 | 0.618 | 7-1-2 | T1 |
---|
| 14 | 6 | 5 | 3 | 15 | 0.536 | 26 | 25 | +1 | 0.510 | 4-3-3 | W1 |
---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 19 | 19 | 0 | 0.500 | 3-5-2 | L1 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 28 | 30 | -2 | 0.483 | 4-6-0 | L1 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 27 | 39 | -12 | 0.409 | 3-6-1 | L1 |
---|
Group #3
Nov 06, 2014-Feb 02, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 37 | 15 | +22 | 0.712 | 7-2-1 | W2 |
---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 37 | 29 | +8 | 0.561 | 6-2-2 | W1 |
---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 39 | 16 | +23 | 0.709 | 5-3-2 | W4 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 24 | 41 | -17 | 0.369 | 4-5-1 | L1 |
---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 12 | 48 | -36 | 0.200 | 0-10-0 | L12 |
---|
Group #4
Nov 06, 2014-Feb 02, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 67 | 15 | +52 | 0.817 | 7-3-0 | L1 |
---|
| 14 | 7 | 4 | 3 | 17 | 0.607 | 43 | 19 | +24 | 0.694 | 4-3-3 | T1 |
---|
| 14 | 7 | 4 | 3 | 17 | 0.607 | 44 | 14 | +30 | 0.759 | 4-3-3 | W1 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 36 | 40 | -4 | 0.474 | 7-2-1 | W6 |
---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 6 | 108 | -102 | 0.053 | 0-10-0 | L14 |
---|
Sun, Jan 25
St. Thomas Panthers HL (C)
@ West Oxford Fuzion HLPRG3-34
Embro
Lambeth Lancers C
@ Ilderton Jets CPRG1-01
Ilderton
Mon, Jan 26
East Lambton Eagles C
@ Bluewater Hawks CPRG2-19
WMMC
Lambeth Lancers HL
@ B.A.D. Blazers HLPRG4-03
East Elgin (Kinsmen)
Wed, Jan 28
Stratford Aces B
@ Lambeth Lancers CPRG1-19
Lambeth
Bluewater Hawks C
@ East Lambton Eagles CPRG2-27
Alvinston
Sat, Jan 31
Bluewater Hawks HL
@ Kent County Fillies HLPRG4-19
Ridgetown
West Lorne Comets C
@ Mooretown Lady Flags CPRG3-06
MSC (Rink 2)
Stratford Aces B
@ Ingersoll Ice BPRG1-09
Ingersoll
Sun, Feb 01
Lucan Irish C
@ Stratford Aces BPRG1-34
Allman
Game Data Last Updated: Dec 23, 3:30 AM, Next Update: Jan 02, 3:30 AM