Jump To:
Group #1
Nov 06, 2014-Feb 02, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 45 | 7 | +38 | 0.865 | 9-1-0 | W7 |
---|
| 14 | 10 | 2 | 2 | 22 | 0.786 | 42 | 14 | +28 | 0.750 | 8-0-2 | W4 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 32 | 20 | +12 | 0.615 | 6-3-1 | W1 |
---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 25 | 17 | +8 | 0.595 | 4-4-2 | T1 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 16 | 32 | -16 | 0.333 | 5-5-0 | W1 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 8 | 28 | -20 | 0.222 | 0-9-1 | L1 |
---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 6 | 27 | -21 | 0.182 | 2-7-1 | T1 |
---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 7 | 36 | -29 | 0.163 | 0-9-1 | T1 |
---|
Group #2
Nov 06, 2014-Feb 02, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 12 | 0 | 2 | 26 | 0.929 | 38 | 8 | +30 | 0.826 | 9-0-1 | W9 |
---|
| 14 | 7 | 2 | 5 | 19 | 0.679 | 24 | 16 | +8 | 0.600 | 5-2-3 | T1 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 37 | 23 | +14 | 0.617 | 3-5-2 | L5 |
---|
| 14 | 5 | 4 | 5 | 15 | 0.536 | 25 | 19 | +6 | 0.568 | 5-2-3 | T1 |
---|
| 14 | 4 | 6 | 4 | 12 | 0.429 | 14 | 15 | -1 | 0.483 | 3-5-2 | L1 |
---|
| 14 | 4 | 7 | 3 | 11 | 0.393 | 23 | 25 | -2 | 0.479 | 4-4-2 | T1 |
---|
| 14 | 3 | 7 | 4 | 10 | 0.357 | 15 | 30 | -15 | 0.333 | 3-3-4 | T3 |
---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 8 | 48 | -40 | 0.143 | 0-9-1 | L8 |
---|
Group #3
Nov 06, 2014-Feb 02, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 11 | 0 | 3 | 25 | 0.893 | 53 | 8 | +45 | 0.869 | 8-0-2 | W3 |
---|
| 14 | 9 | 2 | 3 | 21 | 0.750 | 64 | 23 | +41 | 0.736 | 6-1-3 | W2 |
---|
| 14 | 7 | 4 | 3 | 17 | 0.607 | 38 | 19 | +19 | 0.667 | 6-3-1 | L1 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 17 | 32 | -15 | 0.347 | 3-7-0 | L3 |
---|
| 14 | 3 | 11 | 0 | 6 | 0.214 | 6 | 52 | -46 | 0.103 | 3-7-0 | W2 |
---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 17 | 61 | -44 | 0.218 | 1-9-0 | L6 |
---|
Group #4
Nov 06, 2014-Feb 02, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 67 | 12 | +55 | 0.848 | 9-0-1 | W2 |
---|
| 14 | 9 | 5 | 0 | 18 | 0.643 | 45 | 28 | +17 | 0.616 | 6-4-0 | L1 |
---|
| 14 | 6 | 5 | 3 | 15 | 0.536 | 29 | 22 | +7 | 0.569 | 4-4-2 | L2 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 18 | 52 | -34 | 0.257 | 4-5-1 | W3 |
---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 9 | 54 | -45 | 0.143 | 1-9-0 | L3 |
---|
Sat, Jan 31
Zurich Thunder HL S. Huron
@ Wallaceburg Lakers CARG3-23
Wallaceburg
Tillsonburg Lightning HL
@ West Oxford Fuzion HLARG4-32
Embro
North Middlesex Jr. Stars C
@ Stratford Aces CARG2-45
Allman
Lucan Irish C
@ South Huron Sabres CARG1-44
Stephen Township
BCH Ice Stars C
@ West Oxford Fuzion CARG2-52
Embro
Mooretown Lady Flags C
@ Mitchell Meteors CARG1-16
Mitchell Arena
South Huron Sabres HL
@ Ingersoll Ice HLARG3-02
Ingersoll
Sun, Feb 01
Lucan Irish C
@ Mooretown Lady Flags CARG1-25
MSC (Rink 2)
West Oxford Fuzion HL
@ Kent County Fillies CARG4-18
Blenheim
West Oxford Fuzion C
@ BCH Ice Stars CARG2-08
Seaforth Arena
Game Data Last Updated: Nov 21, 3:27 AM, Next Update: Dec 01, 3:27 AM