Jump To:
Group #1
Nov 08, 2013-Jan 27, 2014
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 44 | 21 | +23 | 0.677 | 7-3-0 | W4 |
---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 32 | 18 | +14 | 0.640 | 4-4-2 | T1 |
---|
| 13 | 7 | 3 | 3 | 17 | 0.654 | 32 | 14 | +18 | 0.696 | 5-3-2 | T1 |
---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 21 | 18 | +3 | 0.538 | 5-3-2 | W4 |
---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 20 | 45 | -25 | 0.308 | 3-6-1 | W2 |
---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 13 | 46 | -33 | 0.220 | 0-10-0 | L10 |
---|
Group #2
Nov 08, 2013-Jan 27, 2014
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 10 | 0 | 4 | 24 | 0.857 | 44 | 15 | +29 | 0.746 | 7-0-3 | W2 |
---|
| 13 | 7 | 2 | 4 | 18 | 0.692 | 27 | 9 | +18 | 0.750 | 5-2-3 | L1 |
---|
| 13 | 4 | 3 | 6 | 14 | 0.538 | 34 | 27 | +7 | 0.557 | 2-3-5 | W1 |
---|
| 13 | 3 | 8 | 2 | 8 | 0.308 | 17 | 43 | -26 | 0.283 | 3-5-2 | L1 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 16 | 33 | -17 | 0.327 | 3-5-2 | L2 |
---|
| 13 | 1 | 6 | 6 | 8 | 0.308 | 16 | 27 | -11 | 0.372 | 1-3-6 | T2 |
---|
Group #3
Nov 08, 2013-Jan 27, 2014
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 5 | 1 | 8 | 18 | 0.643 | 38 | 25 | +13 | 0.603 | 4-1-5 | T1 |
---|
| 14 | 7 | 4 | 3 | 17 | 0.607 | 24 | 15 | +9 | 0.615 | 5-3-2 | T1 |
---|
| 13 | 4 | 4 | 5 | 13 | 0.500 | 21 | 20 | +1 | 0.512 | 4-3-3 | T1 |
---|
| 14 | 4 | 6 | 4 | 12 | 0.429 | 18 | 32 | -14 | 0.360 | 2-4-4 | T1 |
---|
| 13 | 3 | 5 | 5 | 11 | 0.423 | 18 | 24 | -6 | 0.429 | 3-5-2 | T1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 19 | 22 | -3 | 0.463 | 4-6-0 | W1 |
---|
Group #4
Nov 08, 2013-Jan 27, 2014
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 10 | 1 | 3 | 23 | 0.821 | 50 | 15 | +35 | 0.769 | 6-1-3 | W2 |
---|
| 15 | 6 | 6 | 3 | 15 | 0.500 | 38 | 23 | +15 | 0.623 | 5-3-2 | L1 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 31 | 15 | +16 | 0.674 | 6-2-2 | T1 |
---|
| 15 | 6 | 9 | 0 | 12 | 0.400 | 34 | 64 | -30 | 0.347 | 3-7-0 | L1 |
---|
| 13 | 3 | 6 | 4 | 10 | 0.385 | 25 | 27 | -2 | 0.481 | 3-5-2 | L2 |
---|
| 13 | 2 | 9 | 2 | 6 | 0.231 | 8 | 42 | -34 | 0.160 | 2-6-2 | L2 |
---|
Sat, Jan 25
Lambeth Lancers HL
@ South Huron Sabres HLPRG4-136
Stephen Township
Lambeth Lancers C
@ Sarnia Lady Sting BPRG1-133
Sarnia PASA (Rink 2)
Kent County Fillies B
@ Lakeshore Lightning BPRG1-116
Memorial
Ilderton Jets C
@ Ingersoll Ice CPRG2-124
Ingersoll
Sun, Jan 26
West Lorne Comets HL
@ St. Thomas Panthers CPRG3-118
Joe Thornton CC (Presstran)
Sarnia Lady Sting C
@ Bluewater Hawks CPRG3-101
Gemini (Blue)
South Huron Sabres HL
@ B.A.D. Blazers HLPRG4-102
Belmont
Stratford Aces C
@ Petrolia Oilers CPRG2-134
Greenwood
Southpoint Stars B
@ Kent County Fillies BPRG1-113
Ken Houston
B.A.D. Blazers C
@ Ilderton Jets CPRG2-114
Ilderton
Game Data Last Updated: Dec 21, 7:21 AM, Next Update: Dec 31, 7:21 AM