Jump To:
Group #1
Nov 08, 2013-Jan 27, 2014
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 45 | 18 | +27 | 0.714 | 8-2-0 | W2 |
---|
| 14 | 9 | 5 | 0 | 18 | 0.643 | 29 | 22 | +7 | 0.569 | 5-5-0 | L2 |
---|
| 14 | 6 | 5 | 3 | 15 | 0.536 | 19 | 21 | -2 | 0.475 | 4-4-2 | W1 |
---|
| 13 | 6 | 7 | 0 | 12 | 0.462 | 22 | 32 | -10 | 0.407 | 5-5-0 | W1 |
---|
| 13 | 4 | 6 | 3 | 11 | 0.423 | 25 | 25 | 0 | 0.500 | 4-4-2 | T1 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 13 | 35 | -22 | 0.271 | 1-9-0 | L4 |
---|
Group #2
Nov 08, 2013-Jan 27, 2014
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 7 | 2 | 3 | 17 | 0.708 | 26 | 11 | +15 | 0.703 | 5-2-3 | T1 |
---|
| 13 | 5 | 2 | 6 | 16 | 0.615 | 20 | 7 | +13 | 0.741 | 4-2-4 | T1 |
---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 24 | 13 | +11 | 0.649 | 5-3-2 | W1 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 21 | 22 | -1 | 0.488 | 5-3-2 | W1 |
---|
| 13 | 4 | 5 | 4 | 12 | 0.462 | 25 | 15 | +10 | 0.625 | 3-4-3 | L1 |
---|
| 11 | 0 | 10 | 1 | 1 | 0.045 | 9 | 57 | -48 | 0.136 | 0-9-1 | L8 |
---|
Group #3
Nov 08, 2013-Jan 27, 2014
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 12 | 0 | 1 | 25 | 0.962 | 57 | 4 | +53 | 0.934 | 9-0-1 | W4 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 33 | 37 | -4 | 0.471 | 5-5-0 | W1 |
---|
| 13 | 5 | 5 | 3 | 13 | 0.500 | 25 | 22 | +3 | 0.532 | 4-4-2 | T1 |
---|
| 13 | 2 | 6 | 5 | 9 | 0.346 | 18 | 27 | -9 | 0.400 | 2-3-5 | L1 |
---|
| 13 | 3 | 7 | 3 | 9 | 0.346 | 21 | 37 | -16 | 0.362 | 2-6-2 | L2 |
---|
| 12 | 2 | 6 | 4 | 8 | 0.333 | 16 | 43 | -27 | 0.271 | 1-5-4 | T1 |
---|
Group #4
Nov 08, 2013-Jan 27, 2014
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 53 | 24 | +29 | 0.688 | 9-1-0 | W6 |
---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 44 | 23 | +21 | 0.657 | 4-4-2 | T1 |
---|
| 13 | 6 | 5 | 2 | 14 | 0.538 | 32 | 22 | +10 | 0.593 | 4-4-2 | L1 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 24 | 41 | -17 | 0.369 | 3-6-1 | L1 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 16 | 59 | -43 | 0.213 | 2-7-1 | T1 |
---|
group #5
Nov 08, 2013-Jan 27, 2014
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 11 | 1 | 1 | 23 | 0.885 | 60 | 15 | +45 | 0.800 | 9-0-1 | W1 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 24 | 11 | +13 | 0.686 | 5-3-2 | W1 |
---|
| 13 | 6 | 4 | 3 | 15 | 0.577 | 36 | 29 | +7 | 0.554 | 5-2-3 | T1 |
---|
| 13 | 2 | 10 | 1 | 5 | 0.192 | 26 | 53 | -27 | 0.329 | 2-7-1 | L5 |
---|
| 13 | 2 | 10 | 1 | 5 | 0.192 | 18 | 56 | -38 | 0.243 | 1-8-1 | L1 |
---|
Sun, Jan 26
Mooretown Lady Flags C
@ Bluewater Hawks CARG2-104
Gemini (Green)
Mooretown Lady Flags C
@ Bluewater Hawks CARG2-105
Gemini (Green)
Kent County Fillies HL #1
@ B.A.D. Blazers HLARG4-101
Belmont
Lambeth Lancers HL
@ Zurich Thunder HLARG5-133
Zurich
South Huron Sabres C
@ Lambeth Lancers CARG1-119
Lambeth
B.A.D. Blazers C
@ St. Thomas Panthers BARG1-136
Joe Thornton CC (STMHA)
Mitchell Meteors C
@ Mooretown Lady Flags CARG2-133
MSC (Rink 2)
Wallaceburg Lakers C
@ BCH Ice Stars CARG3-105
Seaforth Arena
Tue, Jan 28
Stratford Aces C
@ Ingersoll Ice CARG2-120
Ingersoll
B.A.D. Blazers C
@ Lambeth Lancers CARG1-115
Lambeth
Game Data Last Updated: Nov 14, 10:56 AM, Next Update: Nov 24, 10:56 AM