Jump To:
Group #1
Sep 27, 2013-Nov 03, 2013
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 47 | 9 | +38 | 0.839 | 9-0-0 | W9 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 8 | 9 | -1 | 0.471 | 4-2-1 | W1 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 12 | 5 | +7 | 0.706 | 4-2-1 | L2 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 14 | 24 | -10 | 0.368 | 4-4-0 | L2 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 12 | 14 | -2 | 0.462 | 3-3-1 | L1 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 12 | 16 | -4 | 0.429 | 1-4-1 | T1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 5 | 19 | -14 | 0.208 | 1-5-0 | L4 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 8 | 28 | -20 | 0.222 | 1-6-0 | L2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Group #2
Sep 27, 2013-Nov 03, 2013
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 7 | 0 | 3 | 17 | 0.850 | 33 | 3 | +30 | 0.917 | 7-0-3 | T1 |
---|
| 8 | 4 | 1 | 3 | 11 | 0.688 | 10 | 4 | +6 | 0.714 | 4-1-3 | T2 |
---|
| 9 | 4 | 2 | 3 | 11 | 0.611 | 20 | 12 | +8 | 0.625 | 4-2-3 | W1 |
---|
| 7 | 3 | 1 | 3 | 9 | 0.643 | 18 | 5 | +13 | 0.783 | 3-1-3 | T2 |
---|
| 8 | 2 | 2 | 4 | 8 | 0.500 | 7 | 7 | 0 | 0.500 | 2-2-4 | T1 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 18 | 15 | +3 | 0.545 | 3-3-2 | W1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 14 | 27 | -13 | 0.341 | 2-7-1 | W1 |
---|
| 9 | 0 | 6 | 3 | 3 | 0.167 | 5 | 23 | -18 | 0.179 | 0-6-3 | L1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 4 | 27 | -23 | 0.129 | 1-5-0 | L5 |
---|
Wed, Oct 30
Southpoint Stars B
@ Kent County Fillies BB1G2-130
Blenheim
Sat, Nov 02
Petrolia Oilers C
@ BCH Ice Stars CB1G2-112
Hensall Arena
Sarnia Lady Sting C
@ Kent County Fillies BB1G2-129
Ridgetown
Ilderton Jets C
@ B.A.D. Blazers CB1G1-101
East Elgin (EastLink)
West Oxford Fuzion C
@ Ingersoll Ice CB1G1-130
Ingersoll
Southpoint Stars B
@ Lambeth Lancers BB1G2-138
Lambeth
Sun, Nov 03
Sarnia Lady Sting C
@ East Lambton Eagles CB1G2-121
Alvinston
Kent County Fillies B
@ Southpoint Stars BB1G2-159
Nature Fresh RC (Unico)
Ingersoll Ice C
@ Zurich Thunder HLB1G1-167
Zurich
South Huron Sabres HL
@ Ilderton Jets CB1G1-121
Ilderton
Game Data Last Updated: Dec 21, 7:21 AM, Next Update: Dec 31, 7:21 AM