Jump To:
Bracket
Mar 17 Group #1 Ingersoll B, Lambeth C, Lucan C, Wallaceburg C Feb 11, Feb 13, Feb 14, Feb 15, Mar 01, Mar 04, Mar 07, Mar 08, Mar 09, Mar 11, Mar 14, Mar 15 Mar 17 Group #2 B.A.D. C, Bluewater C, Ilderton C, Stratford B Feb 07, Feb 08, Feb 10, Feb 13, Feb 15, Feb 20, Feb 26, Mar 02, Mar 04, Mar 05, Mar 07, Mar 12 Mar 17 Group #3 BCH Ice Stars C, East Lambton C, Petrolia C, St. Thomas HL (C) Feb 07, Feb 08, Feb 12, Feb 14, Feb 20, Feb 21, Feb 25, Feb 27, Feb 28, Mar 01, Mar 07, Mar 08 Mar 17 Group #4 B.A.D. HL, Lambeth HL, South Huron C, West Lorne C Feb 07, Feb 08, Feb 14, Feb 16, Feb 21, Feb 22, Feb 23, Feb 28, Mar 01, Mar 07, Mar 09, Mar 14 Mar 17 Group #5 Bluewater HL, Kent County HL, Mooretown C, West Oxford Fuzion HL Feb 08, Feb 14, Feb 17, Feb 19, Feb 21, Feb 22, Feb 24, Feb 28, Mar 01, Mar 08, Mar 14, Mar 15 |
Group #5 (Feb 06-Mar 17)
Game # | Date | Time | Away | Score | Home | Venue |
PRR5-12 | Feb 08 | 1:00 PM | Mooretown C | 0-1 | West Oxford Fuzion HL | Embro |
PRR5-04 | Feb 14 | 2:00 PM | West Oxford Fuzion HL | 12-0 | Kent County HL | Ridgetown |
PRR5-08 | Feb 17 | 7:10 PM | West Oxford Fuzion HL | 2-4 | Mooretown C | MSC (Rink 2) |
PRR5-06 | Feb 19 | 6:30 PM | Mooretown C | 6-1 | Kent County HL | Blenheim |
PRR5-02 | Feb 21 | 1:45 PM | West Oxford Fuzion HL | 2-3 | Bluewater HL | Gemini (Green) |
PRR5-11 | Feb 22 | 1:00 PM | Bluewater HL | 1-2 | West Oxford Fuzion HL | Embro |
PRR5-07 | Feb 24 | 7:10 PM | Kent County HL | 1-8 | Mooretown C | MSC (Rink 2) |
PRR5-09 | Feb 28 | 2:45 PM | Bluewater HL | 3-3 | Mooretown C | MSC (Rink 2) |
PRR5-03 | Mar 01 | 11:00 AM | Mooretown C | 0-7 | Bluewater HL | WMMC |
PRR5-10 | Mar 08 | 1:00 PM | Kent County HL | 1-9 | West Oxford Fuzion HL | Embro |
PRR5-05 | Mar 14 | 2:00 PM | Bluewater HL | 3-0 | Kent County HL | Ridgetown |
PRR5-01 | Mar 15 | 1:45 PM | Kent County HL | 0-3 | Bluewater HL | Gemini (Green) |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
PRR2-10 | Feb 07 | 1:00 PM | B.A.D. Blazers C | 1-1 | Stratford Aces B | Allman |
PRR3-06 | Feb 07 | 5:00 PM | St. Thomas Panthers HL (C) | 2-4 | East Lambton Eagles C | Alvinston |
PRR4-06 | Feb 07 | 7:15 PM | West Lorne Comets C | 3-2 | Lambeth Lancers HL | Lambeth |
PRR4-01 | Feb 08 | 12:00 PM | Lambeth Lancers HL | 1-1 | B.A.D. Blazers HL | Belmont |
PRR5-12 | Feb 08 | 1:00 PM | Mooretown Lady Flags C | 0-1 | West Oxford Fuzion HL | Embro |
PRR3-08 | Feb 08 | 2:00 PM | East Lambton Eagles C | 5-1 | Petrolia Oilers C | Greenwood |
PRR2-07 | Feb 08 | 3:30 PM | B.A.D. Blazers C | 0-4 | Ilderton Jets C | Ilderton |
PRR2-12 | Feb 10 | 8:00 PM | Ilderton Jets C | 0-0 | Stratford Aces B | Rotary Complex (RBC) |
PRR1-05 | Feb 11 | 8:00 PM | Lucan Irish C | 1-4 | Lambeth Lancers C | Lambeth |
PRR3-05 | Feb 12 | 7:30 PM | Petrolia Oilers C | 1-4 | East Lambton Eagles C | Watford |
PRR1-01 | Feb 13 | 6:00 PM | Lambeth Lancers C | 1-1 | Ingersoll Ice B | Ingersoll |
PRR2-05 | Feb 13 | 7:00 PM | Ilderton Jets C | 2-0 | Bluewater Hawks C | Glencoe |
PRR3-07 | Feb 14 | 1:00 PM | BCH Ice Stars C | 4-0 | Petrolia Oilers C | Greenwood |
PRR5-04 | Feb 14 | 2:00 PM | West Oxford Fuzion HL | 12-0 | Kent County Fillies HL | Ridgetown |
PRR4-09 | Feb 14 | 3:00 PM | West Lorne Comets C | 2-0 | South Huron Sabres C | Stephen Township |
PRR1-08 | Feb 14 | 3:10 PM | Ingersoll Ice B | 2-1 | Lucan Irish C | Lucan |
PRR2-08 | Feb 15 | 3:30 PM | Bluewater Hawks C | 0-2 | Ilderton Jets C | Ilderton |
PRR1-09 | Feb 15 | 6:00 PM | Wallaceburg Lakers C | 0-1 | Lucan Irish C | Lucan |
PRR4-05 | Feb 16 | 7:00 PM | South Huron Sabres C | 1-3 | Lambeth Lancers HL | Lambeth |
PRR5-08 | Feb 17 | 7:10 PM | West Oxford Fuzion HL | 2-4 | Mooretown Lady Flags C | MSC (Rink 2) |
PRR5-06 | Feb 19 | 6:30 PM | Mooretown Lady Flags C | 6-1 | Kent County Fillies HL | Blenheim |
PRR3-04 | Feb 20 | 7:00 PM | BCH Ice Stars C | 1-2 | East Lambton Eagles C | Alvinston |
PRR2-04 | Feb 20 | 7:00 PM | B.A.D. Blazers C | 0-1 | Bluewater Hawks C | Glencoe |
PRR4-12 | Feb 21 | 12:00 PM | South Huron Sabres C | 0-2 | West Lorne Comets C | West Lorne Arena |
PRR3-09 | Feb 21 | 1:00 PM | St. Thomas Panthers HL (C) | 4-1 | Petrolia Oilers C | Greenwood |
PRR5-02 | Feb 21 | 1:45 PM | West Oxford Fuzion HL | 2-3 | Bluewater Hawks HL | Gemini (Green) |
PRR4-02 | Feb 22 | 12:00 PM | South Huron Sabres C | 2-1 | B.A.D. Blazers HL | Belmont |
PRR5-11 | Feb 22 | 1:00 PM | Bluewater Hawks HL | 1-2 | West Oxford Fuzion HL | Embro |
PRR4-03 | Feb 23 | 7:00 PM | West Lorne Comets C | 0-0 | B.A.D. Blazers HL | East Elgin (Kinsmen) |
PRR5-07 | Feb 24 | 7:10 PM | Kent County Fillies HL | 1-8 | Mooretown Lady Flags C | MSC (Rink 2) |
PRR3-01 | Feb 25 | 6:30 PM | East Lambton Eagles C | 5-1 | BCH Ice Stars C | Hensall Arena |
PRR2-02 | Feb 26 | 7:00 PM | Ilderton Jets C | 0-0 | B.A.D. Blazers C | Belmont |
PRR3-12 | Feb 27 | 6:30 PM | Petrolia Oilers C | 1-4 | St. Thomas Panthers HL (C) | St. Thomas Memorial |
PRR4-11 | Feb 28 | 12:00 PM | Lambeth Lancers HL | 0-1 | West Lorne Comets C | West Lorne Arena |
PRR3-03 | Feb 28 | 12:30 PM | St. Thomas Panthers HL (C) | | BCH Ice Stars C | Blyth |
PRR5-09 | Feb 28 | 2:45 PM | Bluewater Hawks HL | 3-3 | Mooretown Lady Flags C | MSC (Rink 2) |
PRR5-03 | Mar 01 | 11:00 AM | Mooretown Lady Flags C | 0-7 | Bluewater Hawks HL | WMMC |
PRR3-02 | Mar 01 | 2:30 PM | Petrolia Oilers C | 1-1 | BCH Ice Stars C | Brussels |
PRR4-10 | Mar 01 | 3:00 PM | B.A.D. Blazers HL | 1-5 | West Lorne Comets C | West Lorne Arena |
PRR1-03 | Mar 01 | 6:30 PM | Wallaceburg Lakers C | 1-2 | Ingersoll Ice B | Thamesford |
PRR2-06 | Mar 02 | 6:30 PM | Stratford Aces B | 2-0 | Bluewater Hawks C | WMMC |
PRR1-04 | Mar 04 | 7:00 PM | Ingersoll Ice B | 4-2 | Lambeth Lancers C | Lambeth |
PRR2-09 | Mar 04 | 7:15 PM | Stratford Aces B | 0-1 | Ilderton Jets C | Komoka CW&RC (2 - Coors) |
PRR2-03 | Mar 05 | 7:00 PM | Stratford Aces B | 2-0 | B.A.D. Blazers C | Belmont |
PRR2-11 | Mar 07 | 12:00 PM | Bluewater Hawks C | 3-1 | Stratford Aces B | Rotary Complex (RBC) |
PRR3-11 | Mar 07 | 1:00 PM | East Lambton Eagles C | 9-2 | St. Thomas Panthers HL (C) | St. Thomas Memorial |
PRR1-07 | Mar 07 | 2:00 PM | Lambeth Lancers C | 0-3 | Lucan Irish C | Lucan |
PRR4-07 | Mar 07 | 3:00 PM | B.A.D. Blazers HL | 1-0 | South Huron Sabres C | Stephen Township |
PRR5-10 | Mar 08 | 1:00 PM | Kent County Fillies HL | 1-9 | West Oxford Fuzion HL | Embro |
PRR3-10 | Mar 08 | 3:00 PM | BCH Ice Stars C | 2-5 | St. Thomas Panthers HL (C) | St. Thomas Memorial |
PRR1-10 | Mar 08 | 7:20 PM | Lambeth Lancers C | 4-4 | Wallaceburg Lakers C | Wallaceburg |
PRR1-11 | Mar 09 | 7:00 PM | Ingersoll Ice B | 3-0 | Wallaceburg Lakers C | Walpole |
PRR4-04 | Mar 09 | 7:00 PM | B.A.D. Blazers HL | 1-3 | Lambeth Lancers HL | Lambeth |
PRR1-06 | Mar 11 | 7:00 PM | Wallaceburg Lakers C | 0-2 | Lambeth Lancers C | Lambeth |
PRR2-01 | Mar 12 | 7:00 PM | Bluewater Hawks C | 2-2 | B.A.D. Blazers C | Belmont |
PRR1-12 | Mar 14 | 1:50 PM | Lucan Irish C | 3-0 | Wallaceburg Lakers C | Wallaceburg |
PRR5-05 | Mar 14 | 2:00 PM | Bluewater Hawks HL | 3-0 | Kent County Fillies HL | Ridgetown |
PRR4-08 | Mar 14 | 3:00 PM | Lambeth Lancers HL | 0-2 | South Huron Sabres C | Stephen Township |
PRR5-01 | Mar 15 | 1:45 PM | Kent County Fillies HL | 0-3 | Bluewater Hawks HL | Gemini (Green) |
PRR1-02 | Mar 15 | 6:30 PM | Lucan Irish C | 1-2 | Ingersoll Ice B | Thamesford |
Game Data Last Updated: Mar 01, 3:01 AM, Next Update: Mar 11, 3:01 AM